1992-93 Second XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Nick Paton | 6 | 5 | 1 | 148 | 74* | 37.00 | 1 | | 2 | |
| Martin Rice | 2 | 2 | 1 | 33 | 25* | 33.00 | | | 4 | 1 |
| George Stogiannidis | 12 | 12 | 0 | 367 | 74 | 30.58 | 2 | | 4 | |
| Adam Price | 9 | 9 | 1 | 228 | 75 | 28.50 | 2 | | 1 | |
| Stuart Arnett | 8 | 8 | 2 | 167 | 36 | 27.83 | | | 2 | |
| Andrew Trevethan | 13 | 12 | 1 | 259 | 82 | 23.55 | 2 | | 3 | |
| Ian Barnes | 2 | 2 | 1 | 23 | 14* | 23.00 | | | | |
| Craig Dutton | 7 | 7 | 0 | 145 | 68 | 20.71 | 2 | | 2 | |
| Richard Obee | 11 | 11 | 3 | 154 | 42* | 19.25 | | | 1 | |
| Andrew Wood | 9 | 9 | 4 | 75 | 24* | 15.00 | | | 20 | |
| David Hardham | 15 | 15 | 1 | 200 | 35 | 14.29 | | | 4 | |
| Stephen Hay | 12 | 13 | 1 | 146 | 41 | 12.17 | | | 2 | |
| Wayne Dutton | 8 | 8 | 0 | 84 | 33 | 10.50 | | | 3 | |
| Chris Bannon | 10 | 6 | 2 | 38 | 19 | 9.50 | | | 2 | |
| David Healy | 3 | 2 | 0 | 19 | 15 | 9.50 | | | 5 | |
| David Allamby | 11 | 7 | 3 | 29 | 10* | 7.25 | | | 4 | |
| Paul Hajdinjak | 2 | 3 | 0 | 21 | 11 | 7.00 | | | | |
| Ben Jenkinson | 9 | 5 | 2 | 16 | 7 | 5.33 | | | 2 | |
| John Dennis | 8 | 4 | 3 | 5 | 4* | 5.00 | | | 6 | |
| Darren Jacobson | 1 | 1 | 1 | 50 | 50* | | 1 | | 1 | |
| Mick Bromley | 5 | 0 | | | | | | | 2 | |
| Rob Gray | 0 | 0 | | | | | | | 1 | |
| Steve Jones | 1 | 0 | | | | | | | 1 | |
| Rob Paton | 1 | 0 | | | | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Wayne Dutton | 8 | 24 | 3 | 12 | 4.00 | | | 3/12 |
| George Stogiannidis | 12 | 24 | 2 | 13 | 6.50 | | | 2/13 |
| Nick Paton | 6 | 610 | 20 | 185 | 9.25 | 2 | | 5/41 |
| David Hardham | 15 | 262 | 11 | 110 | 10.00 | | | 3/12 |
| Mick Bromley | 5 | 124 | 5 | 84 | 16.80 | | | 4/26 |
| Richard Obee | 11 | 667 | 20 | 368 | 18.40 | 1 | | 5/64 |
| David Allamby | 11 | 1104 | 22 | 448 | 20.36 | 1 | | 7/30 |
| Ben Jenkinson | 9 | 491 | 12 | 265 | 22.08 | | | 3/24 |
| Chris Bannon | 10 | 684 | 10 | 257 | 25.70 | | | 3/33 |
| John Dennis | 8 | 450 | 9 | 236 | 26.22 | 1 | | 5/63 |
| Stuart Arnett | 8 | 102 | 2 | 77 | 38.50 | | | 1/30 |
Includes matches starting on 30/11/2025