1992-93 Fourth XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| John Bailes | 1 | 1 | 0 | 110 | 110 | 110.00 | | 1 | 1 | |
| Andrew Trevethan | 1 | 1 | 0 | 81 | 81 | 81.00 | 1 | | | |
| Doug Evans | 4 | 4 | 1 | 107 | 43* | 35.67 | | | 1 | |
| Rick Bailes | 1 | 1 | 0 | 34 | 34 | 34.00 | | | 3 | |
| Ian Barnes | 2 | 2 | 0 | 48 | 34 | 24.00 | | | | |
| Rob Gray | 1 | 1 | 0 | 21 | 21 | 21.00 | | | | |
| Mark Acker | 4 | 4 | 1 | 55 | 31 | 18.33 | | | | |
| Joe Carbone | 3 | 3 | 0 | 54 | 38 | 18.00 | | | 2 | |
| Peter S Newton | 1 | 1 | 0 | 18 | 18 | 18.00 | | | | |
| James Gray | 9 | 6 | 1 | 85 | 43 | 17.00 | | | 6 | 1 |
| Alan Loughron | 9 | 9 | 1 | 128 | 37 | 16.00 | | | | |
| Ross Breddy | 7 | 7 | 0 | 107 | 42 | 15.29 | | | | |
| Mark Slade | 4 | 4 | 1 | 45 | 25* | 15.00 | | | | |
| Peter Way | 1 | 1 | 0 | 14 | 14 | 14.00 | | | 1 | |
| Stephen Gifford | 10 | 10 | 0 | 136 | 72 | 13.60 | 1 | | 5 | |
| John Fielder | 9 | 9 | 0 | 113 | 35 | 12.56 | | | 2 | |
| David Rea | 7 | 8 | 1 | 83 | 29 | 11.86 | | | 2 | |
| Joe Dent | 2 | 2 | 0 | 21 | 18 | 10.50 | | | | |
| Geoff Hay | 5 | 5 | 3 | 20 | 13* | 10.00 | | | | |
| David Wilkinson | 6 | 4 | 2 | 18 | 17* | 9.00 | | | 1 | |
| Trevor Jenkinson | 5 | 5 | 2 | 23 | 16 | 7.67 | | | 1 | |
| Chris Way | 1 | 2 | 1 | 7 | 4 | 7.00 | | | | |
| Chris Bannon | 1 | 1 | 0 | 7 | 7 | 7.00 | | | | |
| Sam Mirabito | 1 | 1 | 0 | 6 | 6 | 6.00 | | | | |
| Mathew Howard | 6 | 4 | 0 | 18 | 9 | 4.50 | | | 2 | |
| Tom Wragg | 2 | 2 | 0 | 7 | 7 | 3.50 | | | | |
| Rob Paton | 2 | 3 | 0 | 10 | 4 | 3.33 | | | 1 | |
| Adam Yusuf | 2 | 2 | 1 | 3 | 2 | 3.00 | | | 1 | |
| David McAlister | 1 | 1 | 0 | 3 | 3 | 3.00 | | | 1 | |
| Mark Blanchard | 1 | 1 | 0 | 2 | 2 | 2.00 | | | 3 | 1 |
| Alan Graham | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
| Carmello Mazzeo | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
| Mike Jenkinson | 2 | 3 | 1 | 3 | 3 | 1.50 | | | | |
| Gary Samson | 7 | 4 | 1 | 4 | 1 | 1.33 | | | 2 | 1 |
| Don McDermott | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
| Simon Goold | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Ian Walker | 1 | 1 | 1 | 13 | 13* | | | | | |
| John Dennis | 1 | 1 | 1 | 1 | 1* | | | | | |
| Mick Bromley | 1 | 0 | | | | | | | | |
| Geoff de Laine | 1 | 0 | | | | | | | | |
| Tony Sekker | 1 | 0 | | | | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Mike Jenkinson | 2 | 18 | 2 | 11 | 5.50 | | | 2/11 |
| Peter Way | 1 | 92 | 5 | 52 | 10.40 | 1 | | 5/52 |
| Chris Bannon | 1 | 84 | 3 | 32 | 10.67 | | | 3/32 |
| Ross Breddy | 7 | 328 | 13 | 168 | 12.92 | 1 | | 5/15 |
| David Wilkinson | 6 | 494 | 13 | 209 | 16.08 | 1 | | 6/48 |
| Mick Bromley | 1 | 18 | 1 | 17 | 17.00 | | | 1/17 |
| Geoff Hay | 5 | 335 | 10 | 183 | 18.30 | 1 | | 6/27 |
| Stephen Gifford | 10 | 213 | 8 | 179 | 22.38 | | | 2/2 |
| Rob Paton | 2 | 66 | 2 | 49 | 24.50 | | | 2/38 |
| Gary Samson | 7 | 198 | 7 | 172 | 24.57 | | | 2/12 |
| David Rea | 7 | 312 | 7 | 180 | 25.71 | | | 4/79 |
| John Dennis | 1 | 54 | 1 | 35 | 35.00 | | | 1/35 |
| Adam Yusuf | 2 | 126 | 2 | 81 | 40.50 | | | 2/51 |
| Alan Loughron | 9 | 24 | 1 | 44 | 44.00 | | | 1/44 |
| Mathew Howard | 6 | 192 | 2 | 133 | 66.50 | | | 1/12 |
| Geoff de Laine | 1 | 54 | 0 | 25 | | | | 0/25 |
| John Bailes | 1 | 48 | 0 | 69 | | | | 0/69 |
| Sam Mirabito | 1 | 42 | 0 | 20 | | | | 0/20 |
| Mark Acker | 4 | 24 | 0 | 26 | | | | 0/26 |
| David McAlister | 1 | 24 | 0 | 48 | | | | 0/48 |
| Joe Dent | 2 | 18 | 0 | 8 | | | | 0/8 |
| John Fielder | 9 | 12 | 0 | 24 | | | | 0/24 |
| Simon Goold | 1 | 12 | 0 | 11 | | | | 0/11 |
Includes matches starting on 30/11/2025