1993-94 Fifth XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Colin Peterson | 1 | 2 | 1 | 81 | 66 | 81.00 | 1 | | | |
| Steve Jones | 1 | 1 | 0 | 80 | 80 | 80.00 | 1 | | 1 | |
| Mark Blanchard | 2 | 3 | 2 | 58 | 22* | 58.00 | | | | |
| John Bailes | 3 | 4 | 1 | 131 | 100* | 43.67 | | 1 | 1 | |
| Mike Jenkinson | 1 | 1 | 0 | 39 | 39 | 39.00 | | | | |
| Mark Sperling | 3 | 3 | 0 | 99 | 69 | 33.00 | 1 | | 3 | |
| James Gray | 1 | 2 | 0 | 41 | 25 | 20.50 | | | | |
| Rick Bailes | 1 | 2 | 0 | 34 | 22 | 17.00 | | | | |
| Cameron Lee | 6 | 7 | 0 | 102 | 27 | 14.57 | | | | |
| Darren Plumb | 1 | 1 | 0 | 14 | 14 | 14.00 | | | | |
| Dean Doherty | 6 | 11 | 1 | 133 | 40 | 13.30 | | | 2 | |
| Sebastian Wojnar | 1 | 2 | 1 | 12 | 7* | 12.00 | | | | |
| Gordon Gray | 6 | 7 | 2 | 56 | 23 | 11.20 | | | 1 | |
| Chris Quirk | 1 | 1 | 0 | 11 | 11 | 11.00 | | | | |
| Jonathon Gould | 3 | 6 | 1 | 49 | 15 | 9.80 | | | | |
| Jerry Sperling | 7 | 11 | 1 | 90 | 23 | 9.00 | | | 1 | |
| Merv Carlson | 2 | 4 | 0 | 36 | 21 | 9.00 | | | | |
| Geoff Hay | 1 | 2 | 0 | 16 | 9 | 8.00 | | | | |
| Brad Lambe | 1 | 2 | 1 | 8 | 7 | 8.00 | | | | |
| David Woods | 3 | 5 | 0 | 34 | 17 | 6.80 | | | 1 | |
| Vaughn Boyd | 2 | 4 | 0 | 25 | 11 | 6.25 | | | | |
| David Chapman | 5 | 8 | 3 | 29 | 12* | 5.80 | | | | |
| Matt Wright | 1 | 1 | 0 | 5 | 5 | 5.00 | | | | |
| Tony Sekker | 3 | 5 | 0 | 24 | 17 | 4.80 | | | 1 | |
| Mark Acker | 1 | 2 | 0 | 9 | 9 | 4.50 | | | | |
| Russell Baker | 2 | 3 | 0 | 8 | 6 | 2.67 | | | | |
| Neil Jamieson | 6 | 7 | 1 | 15 | 5 | 2.50 | | | 1 | |
| Colin Hood | 5 | 8 | 0 | 13 | 5 | 1.62 | | | | |
| Mick Gason | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
| Brad Nash | 2 | 1 | 1 | 116 | 116* | | | 1 | | |
| Carey Marshman | 1 | 1 | 1 | 1 | 1* | | | | | |
| Rob Gray | 1 | 0 | | | | | | | | |
| Stephen Hay | 0 | 0 | | | | | | | 1 | |
| Chris Summerton | 1 | 1 | 1 | 0 | 0 | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Mark Blanchard | 2 | 96 | 3 | 18 | 6.00 | | | 3/18 |
| Brad Nash | 2 | 150 | 4 | 39 | 9.75 | | | 2/17 |
| Rob Gray | 1 | 102 | 5 | 51 | 10.20 | 1 | | 5/51 |
| David Chapman | 5 | 36 | 2 | 30 | 15.00 | | | 2/27 |
| John Bailes | 3 | 24 | 1 | 18 | 18.00 | | | 1/18 |
| Dean Doherty | 6 | 186 | 8 | 161 | 20.12 | | | 3/52 |
| Tony Sekker | 3 | 415 | 10 | 221 | 22.10 | 1 | | 8/70 |
| Colin Hood | 5 | 60 | 1 | 25 | 25.00 | | | 1/12 |
| Cameron Lee | 6 | 186 | 6 | 162 | 27.00 | | | 2/9 |
| Gordon Gray | 6 | 80 | 1 | 41 | 41.00 | | | 1/0 |
| Neil Jamieson | 6 | 282 | 5 | 215 | 43.00 | | | 2/34 |
| Merv Carlson | 2 | 108 | 0 | 49 | | | | 0/8 |
| Geoff Hay | 1 | 54 | 0 | 13 | | | | 0/13 |
| Mark Sperling | 3 | 36 | 0 | 30 | | | | 0/30 |
| Darren Plumb | 1 | 24 | 0 | 10 | | | | 0/10 |
| Rick Bailes | 1 | 18 | 0 | 1 | | | | 0/1 |
| Mike Jenkinson | 1 | 12 | 0 | 15 | | | | 0/15 |
| Chris Quirk | 1 | 12 | 0 | 9 | | | | 0/9 |
| Sebastian Wojnar | 1 | 12 | 0 | 6 | | | | 0/6 |
| Vaughn Boyd | 2 | 6 | 0 | 4 | | | | 0/4 |
| Jonathon Gould | 3 | 6 | 0 | 5 | | | | 0/5 |
| Brad Lambe | 1 | 6 | 0 | 0 | | | | |
| Jerry Sperling | 7 | 6 | 0 | 4 | | | | 0/4 |
Includes matches starting on 30/11/2025