1994-95 Third XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Peter S Newton | 1 | 1 | 0 | 93 | 93 | 93.00 | 1 | | 1 | |
Ian Walker | 1 | 1 | 0 | 51 | 51 | 51.00 | 1 | | | |
John Bailes | 1 | 1 | 0 | 45 | 45 | 45.00 | | | | |
Mathew Howard | 4 | 5 | 3 | 88 | 34* | 44.00 | | | | |
Geoff Hay | 9 | 10 | 2 | 245 | 94* | 30.62 | 3 | | 6 | |
Simon Goold | 5 | 6 | 1 | 129 | 70 | 25.80 | 1 | | 3 | |
Don McDermott | 4 | 6 | 0 | 145 | 61 | 24.17 | 1 | | | |
Marc Blundy | 1 | 1 | 0 | 24 | 24 | 24.00 | | | | |
Peter Hay | 1 | 1 | 0 | 23 | 23 | 23.00 | | | | |
Jonathon Gould | 8 | 8 | 2 | 134 | 39 | 22.33 | | | 1 | |
Andrew Paton | 1 | 1 | 0 | 22 | 22 | 22.00 | | | | |
Geoff de Laine | 1 | 1 | 0 | 20 | 20 | 20.00 | | | 1 | |
Brad Nash | 1 | 1 | 0 | 19 | 19 | 19.00 | | | | |
Richard Obee | 1 | 1 | 0 | 18 | 18 | 18.00 | | | | |
Alan Loughron | 8 | 8 | 0 | 140 | 32 | 17.50 | | | 7 | |
John Seal | 3 | 3 | 0 | 51 | 21 | 17.00 | | | | |
David Rea | 5 | 6 | 0 | 91 | 37 | 15.17 | | | | |
David Wilkinson | 7 | 6 | 0 | 73 | 29 | 12.17 | | | 2 | |
Mark Acker | 6 | 6 | 0 | 61 | 33 | 10.17 | | | 1 | |
Peter Blum | 3 | 3 | 0 | 28 | 20 | 9.33 | | | 3 | |
David Healy | 4 | 4 | 2 | 18 | 10* | 9.00 | | | 7 | |
John Fielder | 3 | 4 | 0 | 35 | 20 | 8.75 | | | 1 | |
Elliot Leibu | 1 | 1 | 0 | 8 | 8 | 8.00 | | | | |
Adam Price | 1 | 1 | 0 | 8 | 8 | 8.00 | | | | |
Doug Evans | 4 | 5 | 0 | 38 | 24 | 7.60 | | | 2 | |
Ross Healy | 5 | 7 | 1 | 17 | 9 | 2.83 | | | | |
Adam Yusuf | 2 | 2 | 1 | 2 | 2* | 2.00 | | | 2 | |
Trevor Jenkinson | 1 | 1 | 0 | 1 | 1 | 1.00 | | | 2 | |
James Gray | 1 | 1 | 0 | 0 | 0 | 0.00 | | | 1 | |
Steve Jones | 1 | 1 | 0 | 0 | 0 | 0.00 | | | 2 | |
Chris Quirk | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Gordon Gray | 1 | 1 | 1 | 9 | 9* | | | | | |
Stephen Gifford | 1 | 1 | 1 | 6 | 6* | | | | 1 | |
Stephen Hay | 0 | 0 | | | | | | | 4 | |
Bob Humphries | 1 | 0 | | | | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Mark Acker | 6 | 18 | 2 | 10 | 5.00 | | | 2/10 |
Brad Nash | 1 | 144 | 4 | 36 | 9.00 | | | 4/36 |
Mathew Howard | 4 | 133 | 3 | 37 | 12.33 | | | 2/12 |
Simon Goold | 5 | 692 | 25 | 343 | 13.72 | 4 | 1 | 7/40 |
Adam Price | 1 | 60 | 2 | 29 | 14.50 | | | 2/29 |
David Wilkinson | 7 | 1008 | 27 | 506 | 18.74 | 2 | | 7/70 |
Ross Healy | 5 | 12 | 1 | 19 | 19.00 | | | 1/19 |
Richard Obee | 1 | 216 | 5 | 121 | 24.20 | | | 4/86 |
Geoff Hay | 9 | 647 | 14 | 377 | 26.93 | | | 4/25 |
John Seal | 3 | 84 | 2 | 55 | 27.50 | | | 2/32 |
Geoff de Laine | 1 | 60 | 2 | 60 | 30.00 | | | 2/60 |
Adam Yusuf | 2 | 207 | 4 | 139 | 34.75 | | | 2/51 |
John Fielder | 3 | 24 | 1 | 39 | 39.00 | | | 1/39 |
Marc Blundy | 1 | 42 | 1 | 49 | 49.00 | | | 1/49 |
Alan Loughron | 8 | 65 | 1 | 55 | 55.00 | | | 1/14 |
Bob Humphries | 1 | 102 | 1 | 61 | 61.00 | | | 1/61 |
David Rea | 5 | 90 | 0 | 56 | | | | 0/2 |
Elliot Leibu | 1 | 78 | 0 | 76 | | | | 0/76 |
John Bailes | 1 | 66 | 0 | 35 | | | | 0/35 |
Doug Evans | 4 | 24 | 0 | 17 | | | | 0/17 |
Andrew Paton | 1 | 24 | 0 | 6 | | | | 0/6 |
Peter Blum | 3 | 18 | 0 | 14 | | | | 0/14 |
Stephen Gifford | 1 | 18 | 0 | 17 | | | | 0/17 |
Includes matches starting on 24/11/2024