1995-96 Fourth XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Doug Evans | 2 | 2 | 1 | 166 | 116 | 166.00 | 1 | 1 | 1 | |
| Kris O'Halloran | 1 | 2 | 1 | 113 | 77 | 113.00 | 1 | | | |
| John Bailes | 1 | 1 | 0 | 47 | 47 | 47.00 | | | | |
| Ross Breddy | 4 | 4 | 0 | 175 | 128 | 43.75 | | 1 | 1 | |
| Damian Seneviratne | 1 | 1 | 0 | 39 | 39 | 39.00 | | | | |
| Brad Nash | 1 | 2 | 1 | 33 | 32* | 33.00 | | | | |
| Stephen Gifford | 10 | 10 | 3 | 176 | 85* | 25.14 | 1 | | 4 | |
| John Fielder | 2 | 2 | 0 | 50 | 32 | 25.00 | | | | |
| Sean Keuneman | 1 | 1 | 0 | 24 | 24 | 24.00 | | | | |
| Andrew Wood | 1 | 2 | 0 | 42 | 42 | 21.00 | | | | |
| C Wijeseker | 1 | 1 | 0 | 20 | 20 | 20.00 | | | | |
| Mark Sperling | 1 | 1 | 0 | 18 | 18 | 18.00 | | | | |
| Alan Loughron | 9 | 9 | 0 | 155 | 84 | 17.22 | 1 | | 5 | |
| Neil Jamieson | 4 | 5 | 1 | 68 | 51* | 17.00 | 1 | | 1 | |
| James Gray | 6 | 8 | 2 | 93 | 35* | 15.50 | | | 3 | |
| David Healy | 7 | 8 | 0 | 116 | 52 | 14.50 | 1 | | 7 | 6 |
| Russell Jones | 2 | 2 | 0 | 29 | 29 | 14.50 | | | | |
| Cameron Lee | 1 | 2 | 1 | 14 | 8* | 14.00 | | | | |
| Trevor Jenkinson | 8 | 10 | 1 | 77 | 28 | 8.56 | | | 2 | |
| Rajitha Perera | 1 | 1 | 0 | 8 | 8 | 8.00 | | | | |
| Forde Davis | 5 | 6 | 1 | 27 | 13 | 5.40 | | | | |
| Stuart McGibbon | 2 | 2 | 0 | 10 | 7 | 5.00 | | | | |
| Phil Osborne | 1 | 2 | 1 | 5 | 4 | 5.00 | | | 1 | |
| Rob Paton | 7 | 7 | 1 | 25 | 13 | 4.17 | | | | |
| D Ellwood | 1 | 1 | 0 | 4 | 4 | 4.00 | | | | |
| Robin Scott | 2 | 2 | 0 | 7 | 7 | 3.50 | | | | |
| Jerome Ephraums | 1 | 1 | 0 | 3 | 3 | 3.00 | | | | |
| Vaughn Boyd | 2 | 3 | 0 | 8 | 4 | 2.67 | | | 2 | |
| Ross Healy | 6 | 7 | 0 | 18 | 7 | 2.57 | | | 1 | |
| Malcolm McRae | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
| Dominic Schulte | 5 | 5 | 2 | 5 | 2* | 1.67 | | | 2 | |
| Daniel Scott | 3 | 3 | 0 | 4 | 4 | 1.33 | | | | |
| Dean Anderson | 1 | 1 | 0 | 1 | 1 | 1.00 | | | 2 | |
| Rama Zoysa | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
| Stephen Gange | 2 | 2 | 0 | 1 | 1 | 0.50 | | | | |
| David Wilkinson | 1 | 2 | 0 | 1 | 1 | 0.50 | | | | |
| Simon Goold | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Denis Thornton | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Damian Vardy | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Chris Way | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Brad Nash | 1 | 261 | 9 | 61 | 6.78 | 1 | | 6/26 |
| Russell Jones | 2 | 86 | 7 | 65 | 9.29 | | | 4/42 |
| Ross Breddy | 4 | 474 | 15 | 192 | 12.80 | 3 | | 5/23 |
| David Wilkinson | 1 | 96 | 4 | 52 | 13.00 | | | 4/52 |
| Rob Paton | 7 | 903 | 24 | 338 | 14.08 | 1 | | 5/26 |
| Robin Scott | 2 | 36 | 2 | 44 | 22.00 | | | 2/44 |
| Stephen Gifford | 10 | 588 | 15 | 333 | 22.20 | | | 4/56 |
| Simon Goold | 1 | 78 | 2 | 51 | 25.50 | | | 2/51 |
| Alan Loughron | 9 | 590 | 9 | 268 | 29.78 | | | 3/71 |
| Daniel Scott | 3 | 42 | 1 | 33 | 33.00 | | | 1/14 |
| Rajitha Perera | 1 | 72 | 1 | 34 | 34.00 | | | 1/34 |
| Cameron Lee | 1 | 48 | 1 | 34 | 34.00 | | | 1/34 |
| Dean Anderson | 1 | 42 | 1 | 37 | 37.00 | | | 1/37 |
| Neil Jamieson | 4 | 286 | 2 | 171 | 85.50 | | | 1/74 |
| Forde Davis | 5 | 72 | 0 | 50 | | | | 0/8 |
| Stephen Gange | 2 | 48 | 0 | 13 | | | | 0/13 |
| Damian Vardy | 1 | 48 | 0 | 18 | | | | 0/18 |
| Ross Healy | 6 | 36 | 0 | 12 | | | | 0/12 |
| Trevor Jenkinson | 8 | 30 | 0 | 36 | | | | 0/36 |
| D Ellwood | 1 | 12 | 0 | 13 | | | | 0/13 |
| Denis Thornton | 1 | 6 | 0 | 4 | | | | 0/4 |
Includes matches starting on 30/11/2025