1997-98 First XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Kapila Jayasuriya | 10 | 10 | 2 | 321 | 76 | 40.12 | 2 | | 3 | |
Leigh Hardham | 11 | 12 | 3 | 262 | 99* | 29.11 | 1 | | 3 | |
Stephen Hay | 11 | 13 | 0 | 304 | 77 | 23.38 | 2 | | 6 | |
Bob Humphries | 10 | 12 | 1 | 250 | 68 | 22.73 | 1 | | | |
Nick Paton | 11 | 12 | 0 | 202 | 61 | 16.83 | 1 | | 6 | |
Stuart Arnett | 6 | 6 | 2 | 64 | 22* | 16.00 | | | 2 | |
John Bailes | 8 | 10 | 2 | 125 | 48 | 15.62 | | | 2 | |
David Hardham | 7 | 10 | 2 | 85 | 21 | 10.62 | | | 5 | |
Andrew Wood | 10 | 8 | 3 | 51 | 13* | 10.20 | | | 12 | 2 |
Rob Gray | 1 | 1 | 0 | 10 | 10 | 10.00 | | | 1 | 1 |
Craig Dutton | 10 | 13 | 1 | 115 | 27 | 9.58 | | | 1 | |
Andrew Paton | 11 | 8 | 2 | 42 | 16 | 7.00 | | | 1 | |
Peter Hay | 1 | 2 | 0 | 11 | 7 | 5.50 | | | | |
Adam Yusuf | 7 | 5 | 3 | 4 | 2* | 2.00 | | | | |
Adam Price | 3 | 2 | 0 | 2 | 2 | 1.00 | | | 1 | |
Peter Blum | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
Ben Carbone | 3 | 2 | 2 | 1 | 1* | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Ben Carbone | 3 | 198 | 8 | 107 | 13.38 | | | 4/53 |
Bob Humphries | 10 | 656 | 19 | 292 | 15.37 | | | 4/10 |
Leigh Hardham | 11 | 156 | 6 | 103 | 17.17 | | | 3/36 |
Andrew Paton | 11 | 1176 | 33 | 569 | 17.24 | 1 | | 5/62 |
Nick Paton | 11 | 660 | 12 | 351 | 29.25 | | | 3/9 |
Adam Yusuf | 7 | 384 | 5 | 209 | 41.80 | | | 2/26 |
Stephen Hay | 11 | 403 | 5 | 225 | 45.00 | | | 3/30 |
Adam Price | 3 | 48 | 0 | 43 | | | | 0/17 |
David Hardham | 7 | 24 | 0 | 30 | | | | 0/2 |
Kapila Jayasuriya | 10 | 12 | 0 | 10 | | | | 0/10 |
Includes matches starting on 24/11/2024