1997-98 Fourth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Simon Hancock | 7 | 6 | 0 | 364 | 178 | 60.67 | 1 | 1 | 1 | |
Leigh Hancock | 2 | 2 | 1 | 56 | 33* | 56.00 | | | 1 | |
Peter Way | 13 | 10 | 0 | 556 | 132 | 55.60 | 3 | 2 | | |
Bob Humphries | 1 | 1 | 0 | 51 | 51 | 51.00 | 1 | | 2 | |
Jarod Hancock | 12 | 12 | 3 | 300 | 59* | 33.33 | 2 | | 6 | |
Andrew Trevethan | 5 | 5 | 0 | 142 | 67 | 28.40 | 1 | | 1 | |
David Wilkinson | 12 | 10 | 6 | 108 | 33 | 27.00 | | | 11 | |
Dean Anderson | 5 | 5 | 0 | 119 | 61 | 23.80 | 1 | | | |
John Fielder | 6 | 6 | 1 | 118 | 61* | 23.60 | 1 | | 1 | |
Peter Gyi | 3 | 3 | 0 | 57 | 55 | 19.00 | 1 | | 3 | |
Chris Way | 13 | 10 | 1 | 133 | 53 | 14.78 | 1 | | 24 | 1 |
Brett Hardham | 4 | 3 | 2 | 13 | 10* | 13.00 | | | | |
James McArthur | 13 | 11 | 2 | 86 | 19 | 9.56 | | | 1 | |
Tim Cox | 10 | 9 | 1 | 76 | 44 | 9.50 | | | 7 | |
Stephen Gifford | 12 | 10 | 0 | 83 | 42 | 8.30 | | | 4 | |
Kane Anthony | 1 | 1 | 0 | 5 | 5 | 5.00 | | | | |
Scott Anderson | 2 | 2 | 0 | 7 | 7 | 3.50 | | | 2 | |
Chim Young | 5 | 4 | 0 | 11 | 6 | 2.75 | | | 1 | |
Ben Garro | 5 | 4 | 0 | 5 | 2 | 1.25 | | | 2 | |
John Dennis | 3 | 2 | 1 | 0 | 0 | 0.00 | | | 1 | |
Ross Healy | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Andrew Wood | 1 | 1 | 1 | 51 | 51* | | 1 | | 1 | |
Andrew Bottomley | 2 | 1 | 1 | 9 | 9* | | | | | |
John Vardy | 2 | 1 | 1 | 2 | 2* | | | | | |
Matthew Goold | 1 | 1 | 1 | 1 | 1* | | | | | |
Simon Goold | 1 | 0 | | | | | | | 1 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Andrew Bottomley | 2 | 47 | 3 | 6 | 2.00 | | | 2/4 |
Peter Gyi | 3 | 24 | 2 | 5 | 2.50 | | | 1/1 |
Andrew Wood | 1 | 4 | 1 | 5 | 5.00 | | | 1/5 |
John Dennis | 3 | 140 | 8 | 62 | 7.75 | | | 3/5 |
Leigh Hancock | 2 | 84 | 5 | 40 | 8.00 | | | 3/24 |
Bob Humphries | 1 | 90 | 2 | 16 | 8.00 | | | 2/16 |
Jarod Hancock | 12 | 1365 | 57 | 516 | 9.05 | 5 | 1 | 6/68 |
Peter Way | 13 | 682 | 20 | 214 | 10.70 | 1 | | 5/35 |
David Wilkinson | 12 | 955 | 28 | 343 | 12.25 | 2 | | 5/25 |
Stephen Gifford | 12 | 291 | 6 | 107 | 17.83 | | | 1/6 |
Tim Cox | 10 | 203 | 4 | 72 | 18.00 | | | 2/5 |
John Fielder | 6 | 24 | 1 | 18 | 18.00 | | | 1/18 |
Chim Young | 5 | 42 | 1 | 37 | 37.00 | | | 1/2 |
James McArthur | 13 | 336 | 5 | 190 | 38.00 | | | 1/5 |
Brett Hardham | 4 | 30 | 0 | 16 | | | | 0/1 |
Simon Goold | 1 | 24 | 0 | 18 | | | | 0/18 |
Chris Way | 13 | 18 | 0 | 23 | | | | 0/4 |
Dean Anderson | 5 | 6 | 0 | 5 | | | | 0/5 |
Ben Garro | 5 | 6 | 0 | 13 | | | | 0/13 |
Matthew Goold | 1 | 6 | 0 | 4 | | | | 0/4 |
John Vardy | 2 | 6 | 0 | 2 | | | | 0/2 |
Includes matches starting on 24/11/2024