1998-99 Second XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
David Hardham | 2 | 2 | 0 | 121 | 74 | 60.50 | 1 | | | |
Peter Hay | 9 | 9 | 1 | 188 | 59* | 23.50 | 1 | | 5 | |
Adam Price | 2 | 2 | 0 | 46 | 35 | 23.00 | | | | |
Ross Cornell | 1 | 1 | 0 | 21 | 21 | 21.00 | | | 1 | |
Ian Walker | 9 | 8 | 2 | 111 | 28* | 18.50 | | | 1 | |
Craig Howard | 5 | 5 | 1 | 68 | 36 | 17.00 | | | 2 | |
Jonathon Rivett | 6 | 5 | 3 | 30 | 19 | 15.00 | | | 4 | |
Geoff Hay | 8 | 7 | 2 | 70 | 24* | 14.00 | | | 4 | |
Ross Breddy | 3 | 3 | 0 | 38 | 20 | 12.67 | | | | |
Edward Martin | 5 | 5 | 0 | 55 | 22 | 11.00 | | | 1 | |
John Fielder | 3 | 3 | 0 | 33 | 19 | 11.00 | | | 1 | |
John Seal | 5 | 5 | 0 | 51 | 24 | 10.20 | | | | |
James Gray | 6 | 5 | 0 | 41 | 13 | 8.20 | | | 3 | |
Rob Gray | 4 | 4 | 0 | 28 | 15 | 7.00 | | | 3 | 1 |
Imran Jumar | 7 | 5 | 1 | 25 | 18 | 6.25 | | | 1 | |
Robert Whitehouse | 5 | 4 | 0 | 24 | 13 | 6.00 | | | 3 | |
Peter Gyi | 10 | 7 | 2 | 27 | 6* | 5.40 | | | 4 | |
Brett Gillespie | 2 | 2 | 0 | 6 | 3 | 3.00 | | | | |
Peter Blum | 3 | 3 | 0 | 8 | 7 | 2.67 | | | 1 | |
Damian Vardy | 6 | 6 | 1 | 11 | 6 | 2.20 | | | 4 | |
Brendan Ryan | 6 | 5 | 0 | 9 | 4 | 1.80 | | | 2 | |
Marc Favre | 2 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Adam Yusuf | 1 | 1 | 1 | 11 | 11* | | | | | |
James Webster | 0 | 0 | | | | | | | 1 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
John Seal | 5 | 12 | 1 | 6 | 6.00 | | | 1/6 |
Peter Hay | 9 | 152 | 8 | 101 | 12.62 | | | 2/25 |
Ross Breddy | 3 | 318 | 7 | 97 | 13.86 | | | 4/23 |
Peter Blum | 3 | 90 | 4 | 62 | 15.50 | | | 3/38 |
Jonathon Rivett | 6 | 84 | 3 | 52 | 17.33 | | | 2/22 |
Geoff Hay | 8 | 528 | 14 | 275 | 19.64 | 1 | | 5/88 |
Peter Gyi | 10 | 546 | 12 | 263 | 21.92 | 1 | | 5/34 |
Adam Yusuf | 1 | 90 | 2 | 47 | 23.50 | | | 2/47 |
Marc Favre | 2 | 198 | 4 | 96 | 24.00 | | | 3/57 |
Brett Gillespie | 2 | 72 | 1 | 26 | 26.00 | | | 1/23 |
Ross Cornell | 1 | 90 | 2 | 57 | 28.50 | | | 2/57 |
Craig Howard | 5 | 24 | 1 | 34 | 34.00 | | | 1/1 |
John Fielder | 3 | 36 | 1 | 41 | 41.00 | | | 1/9 |
Ian Walker | 9 | 552 | 7 | 293 | 41.86 | | | 3/66 |
Imran Jumar | 7 | 565 | 7 | 299 | 42.71 | | | 3/53 |
Edward Martin | 5 | 222 | 3 | 137 | 45.67 | | | 3/57 |
David Hardham | 2 | 60 | 1 | 48 | 48.00 | | | 1/17 |
Robert Whitehouse | 5 | 24 | 0 | 30 | | | | 0/5 |
Includes matches starting on 24/11/2024