1998-99 Third XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Craig Howard | 1 | 2 | 1 | 72 | 44 | 72.00 | | | | |
Troy Lamb | 1 | 1 | 0 | 67 | 67 | 67.00 | 1 | | | |
John Seal | 2 | 2 | 1 | 40 | 34* | 40.00 | | | 3 | 2 |
David Hardham | 1 | 1 | 0 | 32 | 32 | 32.00 | | | | |
Peter Way | 10 | 13 | 1 | 326 | 91 | 27.17 | 2 | | 5 | |
Edward Martin | 1 | 1 | 0 | 21 | 21 | 21.00 | | | | |
James Gray | 4 | 5 | 0 | 104 | 37 | 20.80 | | | 2 | |
Don McDermott | 7 | 9 | 1 | 153 | 70* | 19.12 | 1 | | 2 | |
Simon Hancock | 4 | 6 | 0 | 98 | 33 | 16.33 | | | | |
Geoff Hay | 1 | 1 | 0 | 16 | 16 | 16.00 | | | | |
John Fielder | 8 | 9 | 2 | 104 | 35* | 14.86 | | | 1 | |
Robert Whitehouse | 3 | 3 | 0 | 38 | 27 | 12.67 | | | | |
Simon Goold | 7 | 7 | 4 | 35 | 10 | 11.67 | | | 5 | |
James Webster | 4 | 5 | 0 | 58 | 23 | 11.60 | | | 2 | |
Kane Anthony | 6 | 7 | 0 | 69 | 25 | 9.86 | | | 3 | |
Jarod Hancock | 3 | 4 | 0 | 35 | 24 | 8.75 | | | 2 | |
Brett Hardham | 3 | 3 | 1 | 16 | 8* | 8.00 | | | | |
Ross Perryman | 1 | 1 | 0 | 8 | 8 | 8.00 | | | | |
James McArthur | 10 | 10 | 3 | 48 | 16* | 6.86 | | | | |
Leigh Hancock | 6 | 7 | 0 | 48 | 18 | 6.86 | | | | |
Dean Anderson | 3 | 4 | 0 | 22 | 12 | 5.50 | | | 1 | |
Damian Vardy | 1 | 2 | 0 | 11 | 11 | 5.50 | | | 1 | |
Rob Spaulding | 1 | 1 | 0 | 5 | 5 | 5.00 | | | | |
Alan Loughron | 5 | 6 | 0 | 28 | 13 | 4.67 | | | 3 | |
Roy Kossena | 2 | 2 | 1 | 4 | 4 | 4.00 | | | 1 | |
David Healy | 3 | 4 | 1 | 10 | 4* | 3.33 | | | | 2 |
Andrew Bottomley | 8 | 10 | 1 | 28 | 11 | 3.11 | | | 2 | |
Paul Coleman | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
Jonathon Rivett | 4 | 3 | 0 | 5 | 4 | 1.67 | | | 2 | |
John Morton | 3 | 4 | 0 | 5 | 4 | 1.25 | | | | |
Ross Healy | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
Imran Jumar | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Aidan Roberts | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Jason Guest | 1 | 0 | | | | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Alan Loughron | 5 | 130 | 7 | 50 | 7.14 | | | 4/33 |
David Hardham | 1 | 48 | 3 | 36 | 12.00 | | | 3/36 |
Peter Way | 10 | 724 | 21 | 278 | 13.24 | | | 4/12 |
Simon Goold | 7 | 162 | 7 | 93 | 13.29 | 1 | | 6/53 |
Jarod Hancock | 3 | 223 | 4 | 55 | 13.75 | | | 3/17 |
Craig Howard | 1 | 60 | 3 | 42 | 14.00 | | | 3/42 |
Brett Hardham | 3 | 36 | 2 | 30 | 15.00 | | | 2/9 |
Leigh Hancock | 6 | 459 | 14 | 232 | 16.57 | | | 4/49 |
Andrew Bottomley | 8 | 138 | 5 | 89 | 17.80 | | | 3/40 |
Imran Jumar | 1 | 42 | 1 | 20 | 20.00 | | | 1/20 |
James McArthur | 10 | 264 | 9 | 223 | 24.78 | | | 3/63 |
John Morton | 3 | 48 | 1 | 30 | 30.00 | | | 1/8 |
Ross Healy | 1 | 36 | 1 | 32 | 32.00 | | | 1/32 |
John Fielder | 8 | 30 | 1 | 33 | 33.00 | | | 1/7 |
Edward Martin | 1 | 66 | 2 | 67 | 33.50 | | | 2/67 |
Kane Anthony | 6 | 150 | 5 | 176 | 35.20 | | | 3/32 |
Geoff Hay | 1 | 78 | 1 | 53 | 53.00 | | | 1/53 |
Paul Coleman | 1 | 36 | 0 | 6 | | | | 0/6 |
Dean Anderson | 3 | 6 | 0 | 0 | | | | |
Don McDermott | 7 | 6 | 0 | 5 | | | | 0/5 |
James Webster | 4 | 6 | 0 | 3 | | | | 0/3 |
Includes matches starting on 24/11/2024