1999-00 Second XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
David Hardham | 4 | 6 | 2 | 167 | 73 | 41.75 | 2 | | 5 | |
Adam Price | 4 | 4 | 0 | 104 | 70 | 26.00 | 1 | | 1 | |
Andrew Wood | 1 | 2 | 1 | 21 | 21* | 21.00 | | | | |
Peter Hay | 10 | 12 | 2 | 195 | 51 | 19.50 | 1 | | 4 | |
Edward Martin | 2 | 3 | 1 | 35 | 25* | 17.50 | | | 2 | |
Geoff Hay | 8 | 8 | 0 | 137 | 41 | 17.12 | | | 3 | |
Andrew Trevethan | 4 | 6 | 0 | 84 | 37 | 14.00 | | | 2 | |
Brett Hardham | 3 | 3 | 1 | 23 | 19 | 11.50 | | | | |
John Seal | 5 | 7 | 2 | 57 | 29 | 11.40 | | | | |
Craig Dutton | 3 | 4 | 0 | 42 | 30 | 10.50 | | | 3 | |
John Morton | 3 | 3 | 2 | 10 | 8* | 10.00 | | | 1 | |
Simon Goold | 1 | 1 | 0 | 10 | 10 | 10.00 | | | | |
Ian Walker | 9 | 10 | 0 | 88 | 32 | 8.80 | | | 2 | |
Troy Lamb | 2 | 2 | 0 | 17 | 15 | 8.50 | | | | |
Jeremy Short | 8 | 9 | 1 | 61 | 24 | 7.62 | | | 1 | |
John Hindmarsh | 4 | 5 | 0 | 37 | 27 | 7.40 | | | 1 | |
Ross Breddy | 6 | 5 | 1 | 29 | 29* | 7.25 | | | 3 | |
Dean Anderson | 2 | 3 | 1 | 13 | 5 | 6.50 | | | 1 | |
Imran Jumar | 1 | 1 | 0 | 6 | 6 | 6.00 | | | 1 | |
Craig Howard | 3 | 3 | 0 | 16 | 9 | 5.33 | | | | |
Robert Whitehouse | 5 | 4 | 0 | 19 | 11 | 4.75 | | | 3 | |
Josh Hill | 2 | 3 | 0 | 14 | 8 | 4.67 | | | | |
Marc Favre | 7 | 5 | 3 | 9 | 6* | 4.50 | | | 2 | |
Don McDermott | 2 | 3 | 0 | 13 | 8 | 4.33 | | | 1 | |
Brett Gillespie | 5 | 6 | 1 | 16 | 9 | 3.20 | | | 1 | |
Jonathon Rivett | 6 | 8 | 0 | 25 | 10 | 3.12 | | | 7 | |
Asanka Ranasinghe | 5 | 4 | 1 | 4 | 2 | 1.33 | | | 4 | |
Mark Saunders | 1 | 2 | 0 | 2 | 2 | 1.00 | | | 1 | |
David Allamby | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Jason Guest | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Adam Yusuf | 3 | 1 | 1 | 1 | 1* | | | | 2 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Troy Lamb | 2 | 24 | 2 | 6 | 3.00 | | | 2/6 |
Ross Breddy | 6 | 610 | 21 | 234 | 11.14 | 2 | | 8/39 |
David Allamby | 1 | 114 | 4 | 58 | 14.50 | | | 2/24 |
David Hardham | 4 | 155 | 6 | 103 | 17.17 | | | 4/15 |
Peter Hay | 10 | 183 | 6 | 108 | 18.00 | | | 3/11 |
John Morton | 3 | 156 | 5 | 91 | 18.20 | | | 2/27 |
Craig Dutton | 3 | 42 | 1 | 19 | 19.00 | | | 1/19 |
Josh Hill | 2 | 42 | 1 | 19 | 19.00 | | | 1/19 |
Jonathon Rivett | 6 | 54 | 2 | 44 | 22.00 | | | 2/31 |
Adam Yusuf | 3 | 258 | 5 | 127 | 25.40 | | | 3/42 |
Marc Favre | 7 | 444 | 9 | 233 | 25.89 | | | 4/34 |
Imran Jumar | 1 | 36 | 1 | 26 | 26.00 | | | 1/26 |
Brett Hardham | 3 | 162 | 4 | 111 | 27.75 | | | 3/64 |
Geoff Hay | 8 | 702 | 14 | 399 | 28.50 | 1 | | 5/75 |
Ian Walker | 9 | 198 | 3 | 96 | 32.00 | | | 2/12 |
Mark Saunders | 1 | 42 | 1 | 33 | 33.00 | | | 1/33 |
Brett Gillespie | 5 | 258 | 3 | 180 | 60.00 | | | 1/21 |
Asanka Ranasinghe | 5 | 240 | 2 | 130 | 65.00 | | | 1/25 |
Edward Martin | 2 | 150 | 1 | 68 | 68.00 | | | 1/53 |
Robert Whitehouse | 5 | 30 | 0 | 29 | | | | 0/29 |
Simon Goold | 1 | 24 | 0 | 7 | | | | 0/7 |
Jeremy Short | 8 | 24 | 0 | 29 | | | | 0/29 |
Adam Price | 4 | 18 | 0 | 4 | | | | 0/4 |
Craig Howard | 3 | 6 | 0 | 0 | | | | |
Don McDermott | 2 | 6 | 0 | 3 | | | | 0/3 |
Includes matches starting on 24/11/2024