1999-00 U14 Blue XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Anthony Hammer | 10 | 10 | 3 | 257 | 51N | 36.71 | 3 | | 6 | |
Matthew Sherman | 11 | 10 | 2 | 192 | 50N | 24.00 | 1 | | 2 | |
Christian Groarke | 11 | 11 | 1 | 211 | 30 | 21.10 | | | 4 | |
Shaun Gange | 7 | 7 | 4 | 50 | 26* | 16.67 | | | 2 | |
Shaun McKenzie | 11 | 11 | 4 | 105 | 30 | 15.00 | | | 5 | |
Tim Hardham | 9 | 8 | 1 | 84 | 22 | 12.00 | | | 4 | |
Ben de Jong | 8 | 8 | 1 | 72 | 31 | 10.29 | | | | |
Shane Dennehy | 10 | 9 | 3 | 49 | 14* | 8.17 | | | 1 | |
Ben van Weel | 5 | 4 | 0 | 32 | 16 | 8.00 | | | | |
Aritro Abedin | 9 | 10 | 4 | 36 | 8* | 6.00 | | | | |
Matthew Rundell | 3 | 1 | 0 | 6 | 6 | 6.00 | | | | |
Zane Goold | 11 | 11 | 1 | 59 | 16 | 5.90 | | | 2 | |
Matthew Filliponi | 11 | 11 | 3 | 22 | 7 | 2.75 | | | 2 | |
Jamie McLean | 1 | 1 | 1 | 51 | 51N | | 1 | | 1 | |
James Lockhart | 1 | 0 | | | | | | | | |
Boon Yeo | 2 | 0 | | | | | | | 1 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Jamie McLean | 1 | 18 | 1 | 2 | 2.00 | | | 1/2 |
Boon Yeo | 2 | 42 | 3 | 15 | 5.00 | | | 2/11 |
Ben de Jong | 8 | 114 | 4 | 37 | 9.25 | | | 2/5 |
Anthony Hammer | 10 | 72 | 3 | 28 | 9.33 | | | 1/3 |
Ben van Weel | 5 | 42 | 3 | 31 | 10.33 | | | 2/2 |
Matthew Sherman | 11 | 387 | 11 | 126 | 11.45 | | | 4/7 |
Zane Goold | 11 | 246 | 8 | 120 | 15.00 | | | 4/33 |
Tim Hardham | 9 | 234 | 6 | 107 | 17.83 | | | 2/7 |
Shane Dennehy | 10 | 264 | 6 | 134 | 22.33 | | | 2/2 |
Aritro Abedin | 9 | 222 | 5 | 112 | 22.40 | | | 3/15 |
Christian Groarke | 11 | 276 | 6 | 143 | 23.83 | | | 2/3 |
Matthew Filliponi | 11 | 137 | 5 | 121 | 24.20 | | | 2/19 |
Shaun McKenzie | 11 | 150 | 3 | 114 | 38.00 | | | 2/13 |
Shaun Gange | 7 | 78 | 0 | 64 | | | | 0/8 |
James Lockhart | 1 | 12 | 0 | 17 | | | | 0/17 |
Matthew Rundell | 3 | 12 | 0 | 5 | | | | 0/5 |
Includes matches starting on 24/11/2024