1999-00 U12 Blue XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Jesse Banks | 1 | 1 | 0 | 22 | 22 | 22.00 | | | | |
| Jesse Pickett | 1 | 1 | 0 | 11 | 11 | 11.00 | | | | |
| Ricky Tate | 2 | 2 | 0 | 21 | 12 | 10.50 | | | 1 | |
| Matthew Rundell | 11 | 12 | 2 | 97 | 25N | 9.70 | | | 4 | 7 |
| Alex Pogoriller | 7 | 8 | 1 | 58 | 18* | 8.29 | | | 4 | |
| Luke Skelton | 10 | 12 | 4 | 66 | 25N | 8.25 | | | 1 | |
| Kyle Rodwell | 5 | 5 | 0 | 38 | 19 | 7.60 | | | 5 | |
| George Martin | 7 | 7 | 2 | 36 | 18* | 7.20 | | | | |
| Brendon Lang | 4 | 4 | 2 | 14 | 9* | 7.00 | | | 1 | |
| Tim McDonell | 3 | 3 | 0 | 12 | 9 | 4.00 | | | 2 | |
| Lachlan Grant | 1 | 1 | 0 | 4 | 4 | 4.00 | | | 1 | |
| Jake Coleman | 9 | 8 | 1 | 22 | 19 | 3.14 | | | 2 | |
| Toby Newton | 2 | 2 | 0 | 5 | 4 | 2.50 | | | 1 | |
| Jordan Thurston | 9 | 9 | 4 | 11 | 4N | 2.20 | | | 1 | |
| Bill Skelton | 10 | 9 | 6 | 6 | 3 | 2.00 | | | | |
| Hayden Hughes | 8 | 7 | 0 | 13 | 5 | 1.86 | | | 1 | |
| Beau Rodwell | 5 | 4 | 0 | 7 | 6 | 1.75 | | | | |
| Tom Garde | 8 | 6 | 1 | 7 | 3 | 1.40 | | | | |
| Luke McDonell | 3 | 3 | 0 | 3 | 3 | 1.00 | | | | |
| Luke Williams | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
| James Rosales | 5 | 6 | 0 | 1 | 1 | 0.17 | | | | |
| Paul Hussey | 3 | 2 | 1 | 0 | 0 | 0.00 | | | | |
| Andrew Jones | 1 | 1 | 0 | 0 | 0 | 0.00 | | | 1 | |
| Rohon Lack | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Sam Pickett | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Scot Watson | 1 | 1 | 1 | 26 | 26N | | | | | |
| Jesse Coleman | 1 | 1 | 1 | 1 | 1* | | | | | |
| Sam Maguire | 1 | 0 | | | | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Ricky Tate | 2 | 36 | 5 | 19 | 3.80 | | | 4/8 |
| Matthew Rundell | 11 | 210 | 8 | 100 | 12.50 | | | 2/1 |
| Lachlan Grant | 1 | 18 | 1 | 16 | 16.00 | | | 1/16 |
| Brendon Lang | 4 | 90 | 3 | 52 | 17.33 | | | 2/2 |
| Bill Skelton | 10 | 162 | 7 | 136 | 19.43 | | | 2/2 |
| Luke Williams | 1 | 18 | 1 | 20 | 20.00 | | | 1/20 |
| George Martin | 7 | 140 | 6 | 129 | 21.50 | | | 2/15 |
| Tim McDonell | 3 | 42 | 1 | 24 | 24.00 | | | 1/11 |
| Alex Pogoriller | 7 | 114 | 3 | 75 | 25.00 | | | 1/5 |
| Luke Skelton | 10 | 174 | 5 | 126 | 25.20 | | | 2/7 |
| Jake Coleman | 9 | 132 | 5 | 182 | 36.40 | | | 2/21 |
| Kyle Rodwell | 5 | 60 | 1 | 47 | 47.00 | | | 1/15 |
| Jordan Thurston | 9 | 150 | 3 | 146 | 48.67 | | | 1/21 |
| Beau Rodwell | 5 | 78 | 2 | 102 | 51.00 | | | 1/16 |
| James Rosales | 5 | 48 | 1 | 71 | 71.00 | | | 1/30 |
| Tom Garde | 8 | 114 | 1 | 170 | 170.00 | | | 1/3 |
| Hayden Hughes | 8 | 126 | 0 | 100 | | | | 0/8 |
| Luke McDonell | 3 | 48 | 0 | 43 | | | | 0/9 |
| Paul Hussey | 3 | 42 | 0 | 39 | | | | 0/10 |
| Andrew Jones | 1 | 18 | 0 | 11 | | | | 0/11 |
| Sam Maguire | 1 | 18 | 0 | 25 | | | | 0/25 |
| Jesse Banks | 1 | 12 | 0 | 5 | | | | 0/5 |
| Jesse Coleman | 1 | 12 | 0 | 10 | | | | 0/10 |
| Toby Newton | 2 | 12 | 0 | 3 | | | | 0/3 |
| Jesse Pickett | 1 | 12 | 0 | 16 | | | | 0/16 |
| Sam Pickett | 1 | 12 | 0 | 2 | | | | 0/2 |
Includes matches starting on 30/11/2025