2000-01 Third XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Liam Brooks | 6 | 6 | 5 | 27 | 14* | 27.00 | | | 6 | 1 |
| Scot McDonell | 1 | 1 | 0 | 25 | 25 | 25.00 | | | 1 | |
| Ian Walker | 7 | 8 | 1 | 144 | 47 | 20.57 | | | 1 | |
| Brad Smith | 7 | 8 | 0 | 161 | 68 | 20.12 | 1 | | 5 | |
| Andrew Clifton | 8 | 10 | 2 | 158 | 44 | 19.75 | | | 1 | |
| Brian Connor | 6 | 5 | 0 | 91 | 35 | 18.20 | | | | |
| Scott Shaw | 7 | 8 | 0 | 125 | 32 | 15.62 | | | 2 | |
| Mark Sperling | 7 | 7 | 0 | 108 | 32 | 15.43 | | | 1 | |
| Peter S Newton | 2 | 2 | 0 | 30 | 26 | 15.00 | | | | |
| Don McDermott | 7 | 7 | 0 | 91 | 45 | 13.00 | | | 2 | |
| Chris Way | 3 | 4 | 1 | 37 | 25 | 12.33 | | | 1 | |
| Glenn Rogers | 6 | 8 | 1 | 80 | 25 | 11.43 | | | 3 | |
| Amit Ghia | 1 | 2 | 1 | 11 | 8 | 11.00 | | | | |
| John Hindmarsh | 10 | 10 | 0 | 106 | 38 | 10.60 | | | 6 | |
| Matthew Goold | 2 | 3 | 0 | 31 | 21 | 10.33 | | | 1 | |
| Shaun McLeod | 1 | 2 | 1 | 10 | 10* | 10.00 | | | | |
| John Morton | 3 | 3 | 0 | 27 | 14 | 9.00 | | | | |
| Andrew Youl | 1 | 2 | 0 | 16 | 16 | 8.00 | | | 1 | |
| David Rea | 1 | 1 | 0 | 6 | 6 | 6.00 | | | | |
| Byron Gardiner | 5 | 5 | 3 | 10 | 8* | 5.00 | | | | |
| Aninda Abedin | 1 | 2 | 1 | 5 | 5* | 5.00 | | | | |
| Damian Vardy | 3 | 3 | 0 | 10 | 6 | 3.33 | | | 3 | |
| Peter Gyi | 5 | 5 | 2 | 9 | 5 | 3.00 | | | 1 | |
| Michael Fothergill | 2 | 2 | 0 | 4 | 4 | 2.00 | | | 3 | |
| Jarrod Martin | 2 | 2 | 0 | 3 | 3 | 1.50 | | | 1 | |
| Dean Anderson | 1 | 2 | 0 | 2 | 2 | 1.00 | | | 1 | |
| Asanka Ranasinghe | 1 | 2 | 0 | 1 | 1 | 0.50 | | | 1 | |
| John Gange | 1 | 1 | 0 | 0 | 0 | 0.00 | | | 2 | |
| Brett Gillespie | 1 | 0 | | | | | | | | |
| Brett Hardham | 1 | 0 | | | | | | | | |
| Damian Scott | 1 | 0 | | | | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| John Gange | 1 | 42 | 2 | 15 | 7.50 | | | 2/15 |
| Damian Scott | 1 | 36 | 1 | 9 | 9.00 | | | 1/9 |
| Amit Ghia | 1 | 66 | 3 | 37 | 12.33 | | | 2/14 |
| Brett Gillespie | 1 | 60 | 3 | 38 | 12.67 | | | 3/38 |
| John Morton | 3 | 195 | 6 | 97 | 16.17 | | | 3/35 |
| Brad Smith | 7 | 470 | 13 | 214 | 16.46 | | | 3/22 |
| Jarrod Martin | 2 | 96 | 2 | 35 | 17.50 | | | 1/13 |
| Brian Connor | 6 | 276 | 8 | 144 | 18.00 | | | 2/0 |
| Peter S Newton | 2 | 132 | 3 | 60 | 20.00 | | | 2/5 |
| Scott Shaw | 7 | 619 | 15 | 312 | 20.80 | | | 3/25 |
| Andrew Clifton | 8 | 198 | 7 | 149 | 21.29 | | | 2/13 |
| Byron Gardiner | 5 | 380 | 9 | 199 | 22.11 | | | 3/25 |
| Mark Sperling | 7 | 240 | 6 | 133 | 22.17 | | | 3/26 |
| Peter Gyi | 5 | 204 | 4 | 95 | 23.75 | | | 2/15 |
| Ian Walker | 7 | 294 | 5 | 166 | 33.20 | | | 3/25 |
| Brett Hardham | 1 | 78 | 1 | 39 | 39.00 | | | 1/39 |
| Matthew Goold | 2 | 66 | 1 | 46 | 46.00 | | | 1/13 |
| John Hindmarsh | 10 | 31 | 0 | 12 | | | | 0/1 |
| Glenn Rogers | 6 | 30 | 0 | 7 | | | | |
| Chris Way | 3 | 24 | 0 | 12 | | | | 0/12 |
| Michael Fothergill | 2 | 6 | 0 | 6 | | | | 0/6 |
Includes matches starting on 30/11/2025