2001-02 Third XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Geoff de Laine | 3 | 4 | 2 | 43 | 27* | 21.50 | | | | |
James Gray | 3 | 4 | 1 | 60 | 33 | 20.00 | | | 2 | |
Don McDermott | 9 | 11 | 2 | 158 | 44 | 17.56 | | | 3 | |
Simon Goold | 2 | 2 | 0 | 32 | 22 | 16.00 | | | | |
Glenn Rogers | 7 | 9 | 3 | 94 | 50* | 15.67 | 1 | | 3 | |
Matthew Goold | 1 | 1 | 0 | 15 | 15 | 15.00 | | | | |
Andrew Clifton | 8 | 10 | 0 | 148 | 57 | 14.80 | 1 | | 5 | |
David Rea | 6 | 6 | 2 | 58 | 31* | 14.50 | | | 2 | |
Scot McDonell | 11 | 13 | 0 | 181 | 41 | 13.92 | | | 2 | |
Steve Butts | 1 | 2 | 1 | 13 | 13 | 13.00 | | | | |
John Fielder | 1 | 1 | 0 | 13 | 13 | 13.00 | | | | |
Andrew Youl | 8 | 10 | 1 | 94 | 26 | 10.44 | | | 5 | |
Scott Shaw | 10 | 9 | 1 | 82 | 20 | 10.25 | | | | |
Michael Fothergill | 9 | 12 | 1 | 112 | 37 | 10.18 | | | 5 | |
Shaun McLeod | 9 | 8 | 2 | 55 | 28 | 9.17 | | | 1 | |
Geoff Hay | 1 | 1 | 0 | 9 | 9 | 9.00 | | | | |
Ian Walker | 8 | 9 | 1 | 69 | 11 | 8.62 | | | 1 | |
Brad Smith | 5 | 7 | 1 | 50 | 19 | 8.33 | | | 1 | |
Zane Goold | 3 | 4 | 2 | 10 | 5 | 5.00 | | | | |
Liam Brooks | 1 | 1 | 0 | 3 | 3 | 3.00 | | | | |
Darren Cummings | 4 | 4 | 0 | 4 | 2 | 1.00 | | | | |
Peter Gyi | 2 | 1 | 0 | 1 | 1 | 1.00 | | | 1 | |
Andrew Pugh | 2 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Mark Saunders | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Daniel Tigges | 1 | 1 | 0 | 0 | 0 | 0.00 | | | 1 | |
B Benny | 1 | 1 | 1 | 9 | 9* | | | | | |
Andrew Bottomley | 1 | 0 | | | | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Andrew Bottomley | 1 | 30 | 4 | 27 | 6.75 | | | 4/27 |
David Rea | 6 | 180 | 7 | 51 | 7.29 | | | 4/18 |
Peter Gyi | 2 | 48 | 3 | 23 | 7.67 | | | 3/22 |
Shaun McLeod | 9 | 78 | 4 | 37 | 9.25 | | | 2/1 |
Ian Walker | 8 | 168 | 8 | 87 | 10.88 | 1 | | 6/16 |
Geoff de Laine | 3 | 234 | 8 | 95 | 11.88 | | | 4/42 |
Glenn Rogers | 7 | 372 | 11 | 164 | 14.91 | | | 3/22 |
Scot McDonell | 11 | 644 | 17 | 283 | 16.65 | 1 | | 5/60 |
Michael Fothergill | 9 | 72 | 2 | 35 | 17.50 | | | 2/10 |
Andrew Clifton | 8 | 195 | 6 | 106 | 17.67 | | | 2/25 |
Zane Goold | 3 | 13 | 1 | 18 | 18.00 | | | 1/0 |
Brad Smith | 5 | 282 | 7 | 149 | 21.29 | | | 4/61 |
Simon Goold | 2 | 90 | 2 | 43 | 21.50 | | | 1/18 |
Scott Shaw | 10 | 639 | 12 | 264 | 22.00 | | | 4/21 |
Daniel Tigges | 1 | 78 | 0 | 31 | | | | 0/31 |
Darren Cummings | 4 | 6 | 0 | 0 | | | | |
Andrew Pugh | 2 | 6 | 0 | 2 | | | | 0/2 |
Andrew Youl | 8 | 6 | 0 | 7 | | | | 0/7 |
Includes matches starting on 24/11/2024