2001-02 U12 Saturday XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Liam O'Rourke | 11 | 11 | 4 | 114 | 30 | 16.29 | | | | |
Nicholas Jeffery | 11 | 11 | 3 | 129 | 59* | 16.12 | 1 | | 4 | |
Jake Coleman | 11 | 12 | 3 | 119 | 28N | 13.22 | | | | |
Andrew Jones | 11 | 12 | 5 | 87 | 30* | 12.43 | | | | |
Luke McDonell | 4 | 4 | 2 | 24 | 12 | 12.00 | | | | |
Toby Newton | 11 | 12 | 2 | 106 | 27* | 10.60 | | | 1 | |
Luke Williams | 6 | 6 | 2 | 41 | 16 | 10.25 | | | | |
Jordan Thurston | 2 | 2 | 1 | 10 | 8N | 10.00 | | | | |
Hayden Hughes | 10 | 10 | 4 | 56 | 13N | 9.33 | | | | |
Max Newton | 2 | 2 | 1 | 9 | 8N | 9.00 | | | | |
Declan Freeman | 10 | 10 | 3 | 45 | 18 | 6.43 | | | | |
Benjamin Pratt | 11 | 12 | 2 | 51 | 22 | 5.10 | | | 1 | |
Michael McMahon | 3 | 3 | 2 | 2 | 1* | 2.00 | | | | |
Tom Garde | 11 | 12 | 2 | 12 | 3 | 1.20 | | | | |
Ben Jeffery | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
James McMahon | 6 | 7 | 0 | 6 | 2 | 0.86 | | | | |
Jesse Coleman | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Max Newton | 2 | 15 | 1 | 2 | 2.00 | | | 1/1 |
Luke McDonell | 4 | 60 | 5 | 41 | 8.20 | | | 4/13 |
Nicholas Jeffery | 11 | 169 | 8 | 68 | 8.50 | | | 3/11 |
Toby Newton | 11 | 222 | 11 | 114 | 10.36 | | | 3/19 |
Declan Freeman | 10 | 168 | 7 | 79 | 11.29 | | | 2/3 |
Jordan Thurston | 2 | 30 | 1 | 13 | 13.00 | | | 1/8 |
Liam O'Rourke | 11 | 174 | 5 | 67 | 13.40 | | | 2/5 |
Andrew Jones | 11 | 194 | 6 | 93 | 15.50 | | | 2/5 |
Tom Garde | 11 | 186 | 7 | 125 | 17.86 | | | 1/2 |
Benjamin Pratt | 11 | 198 | 4 | 105 | 26.25 | | | 2/2 |
Hayden Hughes | 10 | 157 | 3 | 95 | 31.67 | | | 1/2 |
Jake Coleman | 11 | 144 | 3 | 113 | 37.67 | | | 2/23 |
Luke Williams | 6 | 66 | 1 | 60 | 60.00 | | | 1/15 |
James McMahon | 6 | 126 | 0 | 62 | | | | 0/3 |
Includes matches starting on 24/11/2024