2003-04 Second XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Tim Hardham | 2 | 3 | 1 | 87 | 66* | 43.50 | 1 | | 1 | |
Dale Murchie | 3 | 3 | 0 | 84 | 50 | 28.00 | 1 | | 2 | |
Matthew Goold | 3 | 4 | 0 | 85 | 43 | 21.25 | | | | |
Jeremy Mauerhoffer | 6 | 8 | 1 | 143 | 41 | 20.43 | | | 5 | |
Geoff de Laine | 5 | 6 | 2 | 78 | 24 | 19.50 | | | 4 | |
John Bailes | 2 | 3 | 1 | 35 | 29 | 17.50 | | | 2 | |
Jim Whitelaw | 5 | 5 | 0 | 80 | 47 | 16.00 | | | | |
Andrew Strain | 4 | 4 | 0 | 62 | 39 | 15.50 | | | | |
Tom Mann | 1 | 1 | 0 | 15 | 15 | 15.00 | | | 1 | |
Andrew Spittal | 2 | 2 | 0 | 28 | 25 | 14.00 | | | 3 | |
David Hardham | 7 | 9 | 2 | 94 | 41 | 13.43 | | | 4 | |
John Seal | 2 | 2 | 0 | 20 | 10 | 10.00 | | | 2 | 1 |
Kany Punia | 2 | 3 | 1 | 16 | 12 | 8.00 | | | 2 | |
Damian Scott | 1 | 2 | 0 | 15 | 8 | 7.50 | | | 1 | |
Don McDermott | 1 | 1 | 0 | 7 | 7 | 7.00 | | | | |
Geoff Hay | 6 | 6 | 0 | 39 | 19 | 6.50 | | | 2 | |
Simon Goold | 8 | 9 | 2 | 43 | 14* | 6.14 | | | 3 | |
Warren Walker | 1 | 1 | 0 | 6 | 6 | 6.00 | | | | |
Ian Walker | 2 | 2 | 0 | 11 | 8 | 5.50 | | | | |
Andrew Wood | 3 | 3 | 0 | 13 | 13 | 4.33 | | | 5 | 1 |
Matthew Rundell | 4 | 4 | 0 | 17 | 9 | 4.25 | | | 1 | |
Brian Connor | 2 | 2 | 1 | 4 | 4 | 4.00 | | | 1 | |
Aninda Abedin | 2 | 3 | 0 | 8 | 7 | 2.67 | | | | |
John Hindmarsh | 1 | 2 | 0 | 5 | 3 | 2.50 | | | | |
David Rea | 1 | 1 | 0 | 2 | 2 | 2.00 | | | 2 | |
Zane Goold | 6 | 7 | 1 | 11 | 6 | 1.83 | | | 1 | |
Rahul Bhardwaj | 2 | 2 | 1 | 1 | 1* | 1.00 | | | | |
R Kashyap | 1 | 1 | 0 | 1 | 1 | 1.00 | | | 1 | |
Alex Pogoriller | 1 | 1 | 0 | 0 | 0 | 0.00 | | | 1 | |
Liam Brooks | 1 | 1 | 1 | 3 | 3* | | | | 4 | |
Gary Burns | 1 | 1 | 1 | 2 | 2* | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Gary Burns | 1 | 18 | 2 | 18 | 9.00 | | | 2/18 |
Tim Hardham | 2 | 127 | 6 | 66 | 11.00 | | | 3/9 |
Andrew Strain | 4 | 442 | 17 | 196 | 11.53 | | | 4/26 |
Simon Goold | 8 | 533 | 19 | 242 | 12.74 | | | 4/13 |
Geoff de Laine | 5 | 318 | 11 | 147 | 13.36 | | | 3/19 |
Zane Goold | 6 | 276 | 10 | 140 | 14.00 | | | 4/29 |
John Bailes | 2 | 96 | 3 | 50 | 16.67 | | | 3/50 |
Warren Walker | 1 | 18 | 1 | 23 | 23.00 | | | 1/23 |
Matthew Rundell | 4 | 42 | 2 | 53 | 26.50 | | | 2/34 |
Geoff Hay | 6 | 132 | 2 | 54 | 27.00 | | | 1/11 |
Rahul Bhardwaj | 2 | 30 | 1 | 27 | 27.00 | | | 1/4 |
Jim Whitelaw | 5 | 300 | 6 | 167 | 27.83 | | | 3/21 |
Kany Punia | 2 | 132 | 2 | 60 | 30.00 | | | 1/15 |
David Hardham | 7 | 174 | 3 | 102 | 34.00 | | | 1/14 |
Damian Scott | 1 | 78 | 1 | 37 | 37.00 | | | 1/37 |
Ian Walker | 2 | 78 | 1 | 60 | 60.00 | | | 1/26 |
Brian Connor | 2 | 120 | 1 | 64 | 64.00 | | | 1/35 |
Matthew Goold | 3 | 18 | 0 | 14 | | | | 0/14 |
Andrew Spittal | 2 | 18 | 0 | 24 | | | | 0/24 |
Alex Pogoriller | 1 | 12 | 0 | 18 | | | | 0/18 |
Aninda Abedin | 2 | 6 | 0 | 8 | | | | 0/8 |
Tom Mann | 1 | 6 | 0 | 13 | | | | 0/13 |
Includes matches starting on 24/11/2024