2003-04 Third XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Gargan Singh | 2 | 2 | 1 | 61 | 55* | 61.00 | 1 | | 2 | |
John Bailes | 1 | 1 | 0 | 46 | 46 | 46.00 | | | | |
Don McDermott | 9 | 11 | 2 | 247 | 61 | 27.44 | 2 | | 6 | |
John Seal | 4 | 5 | 2 | 75 | 28* | 25.00 | | | | |
Andrew Youl | 2 | 1 | 0 | 25 | 25 | 25.00 | | | 1 | |
Brendon Smith | 1 | 1 | 0 | 22 | 22 | 22.00 | | | | |
Geoff de Laine | 3 | 3 | 0 | 58 | 49 | 19.33 | | | 1 | |
Ian Walker | 9 | 11 | 3 | 148 | 36* | 18.50 | | | 1 | |
Peter Forbes | 7 | 8 | 1 | 108 | 40 | 15.43 | | | 4 | |
Tom Mann | 6 | 10 | 0 | 154 | 55 | 15.40 | 1 | | 4 | |
David Rea | 10 | 13 | 1 | 173 | 50 | 14.42 | 1 | | 6 | 2 |
John Fielder | 6 | 10 | 1 | 115 | 29 | 12.78 | | | | |
John Hindmarsh | 10 | 11 | 4 | 80 | 29 | 11.43 | | | 5 | |
Andrew Trevethan | 4 | 6 | 1 | 52 | 18 | 10.40 | | | | |
Byron Gardiner | 1 | 2 | 1 | 9 | 9* | 9.00 | | | | |
Brett Fenton | 3 | 4 | 0 | 35 | 23 | 8.75 | | | | |
David Hardham | 3 | 4 | 0 | 35 | 21 | 8.75 | | | 1 | |
Matthew Rundell | 5 | 5 | 1 | 29 | 18* | 7.25 | | | 3 | |
Matthew Goold | 1 | 1 | 0 | 7 | 7 | 7.00 | | | 1 | |
Zane Goold | 1 | 2 | 0 | 13 | 10 | 6.50 | | | | |
Alex Pogoriller | 8 | 8 | 2 | 34 | 21 | 5.67 | | | 2 | |
Stephen Gifford | 2 | 1 | 0 | 5 | 5 | 5.00 | | | | |
Toby Newton | 2 | 3 | 0 | 13 | 9 | 4.33 | | | | |
James Lockhart | 2 | 1 | 0 | 3 | 3 | 3.00 | | | | |
Aninda Abedin | 1 | 1 | 0 | 1 | 1 | 1.00 | | | 1 | |
Kany Punia | 2 | 1 | 0 | 1 | 1 | 1.00 | | | | |
Joshua Banks | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Rahul Bhardwaj | 1 | 1 | 1 | 5 | 5* | | | | | |
John Bansal | 1 | 0 | | | | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Stephen Gifford | 2 | 78 | 3 | 22 | 7.33 | | | 3/22 |
David Hardham | 3 | 294 | 9 | 77 | 8.56 | 1 | | 5/18 |
Gargan Singh | 2 | 113 | 3 | 38 | 12.67 | | | 1/1 |
Rahul Bhardwaj | 1 | 42 | 2 | 26 | 13.00 | | | 2/26 |
Geoff de Laine | 3 | 323 | 9 | 128 | 14.22 | | | 4/60 |
Kany Punia | 2 | 96 | 4 | 62 | 15.50 | | | 3/49 |
Ian Walker | 9 | 558 | 15 | 241 | 16.07 | 1 | | 6/51 |
John Bailes | 1 | 138 | 4 | 74 | 18.50 | | | 4/74 |
Brett Fenton | 3 | 42 | 2 | 37 | 18.50 | | | 1/6 |
Alex Pogoriller | 8 | 492 | 11 | 232 | 21.09 | 1 | | 5/68 |
Aninda Abedin | 1 | 60 | 1 | 22 | 22.00 | | | 1/22 |
Tom Mann | 6 | 378 | 8 | 205 | 25.62 | | | 3/39 |
Peter Forbes | 7 | 681 | 11 | 308 | 28.00 | | | 4/41 |
John Seal | 4 | 138 | 2 | 58 | 29.00 | | | 2/19 |
Joshua Banks | 1 | 66 | 1 | 30 | 30.00 | | | 1/30 |
Matthew Rundell | 5 | 60 | 1 | 44 | 44.00 | | | 1/5 |
Brendon Smith | 1 | 138 | 2 | 95 | 47.50 | | | 2/95 |
John Hindmarsh | 10 | 24 | 0 | 16 | | | | 0/6 |
Byron Gardiner | 1 | 18 | 0 | 24 | | | | 0/3 |
John Bansal | 1 | 12 | 0 | 7 | | | | 0/7 |
John Fielder | 6 | 12 | 0 | 22 | | | | 0/5 |
Includes matches starting on 24/11/2024