2005-06 Second XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Toby Newton | 1 | 2 | 1 | 43 | 30 | 43.00 | | | | |
Jarrod Martin | 5 | 4 | 0 | 121 | 83 | 30.25 | 1 | | 1 | |
Troy Lamb | 1 | 1 | 0 | 30 | 30 | 30.00 | | | | |
Zane Goold | 8 | 9 | 3 | 124 | 35 | 20.67 | | | 2 | |
Jesse Banks | 8 | 8 | 1 | 103 | 26 | 14.71 | | | 2 | |
Geoff de Laine | 3 | 4 | 0 | 52 | 41 | 13.00 | | | 1 | |
Andrew Spittal | 3 | 4 | 0 | 52 | 35 | 13.00 | | | 2 | |
Brett Fenton | 3 | 3 | 1 | 26 | 11 | 13.00 | | | 1 | |
David Hardham | 10 | 11 | 2 | 115 | 34 | 12.78 | | | 3 | |
Matthew Goold | 2 | 1 | 0 | 12 | 12 | 12.00 | | | | |
Tim Hardham | 8 | 9 | 1 | 95 | 22 | 11.88 | | | 9 | |
Aninda Abedin | 6 | 8 | 1 | 76 | 27 | 10.86 | | | 2 | |
Stephen Hay | 5 | 5 | 0 | 53 | 22 | 10.60 | | | | |
Ben Price | 2 | 2 | 0 | 19 | 19 | 9.50 | | | 2 | |
Geordie Mark | 2 | 3 | 2 | 8 | 5 | 8.00 | | | | |
Andrew Wood | 8 | 9 | 0 | 67 | 30 | 7.44 | | | 8 | 3 |
Tom Mann | 6 | 7 | 2 | 37 | 23* | 7.40 | | | 4 | |
Dale Murchie | 1 | 2 | 0 | 14 | 12 | 7.00 | | | 1 | |
John Seal | 3 | 5 | 1 | 26 | 16 | 6.50 | | | | |
Mark Hardy | 2 | 2 | 0 | 12 | 6 | 6.00 | | | | |
Simon Goold | 6 | 8 | 0 | 40 | 17 | 5.00 | | | | |
Luke Price | 3 | 3 | 2 | 5 | 3* | 5.00 | | | 1 | |
Peter Gyi | 1 | 1 | 0 | 4 | 4 | 4.00 | | | 2 | |
Christian Groarke | 2 | 2 | 0 | 6 | 5 | 3.00 | | | | |
Adam Yusuf | 8 | 6 | 3 | 8 | 6 | 2.67 | | | 2 | |
TJ Ramadoss | 2 | 2 | 0 | 4 | 3 | 2.00 | | | 1 | |
Darryl Kell | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
Jed Devries | 3 | 3 | 0 | 1 | 1 | 0.33 | | | 5 | |
Martin Stephens | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Andrew Ross | 1 | 1 | 1 | 44 | 44* | | | | | |
Daniel Tigges | 1 | 1 | 1 | 1 | 1* | | | | | |
Joshua Banks | 1 | 0 | | | | | | | | |
Brett Hardham | 1 | 0 | | | | | | | | |
Bodie Pearce | 1 | 0 | | | | | | | | |
Damian Scott | 1 | 0 | | | | | | | | |
Edwin Stevenson | 1 | 0 | | | | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Jesse Banks | 8 | 138 | 8 | 55 | 6.88 | | | 3/6 |
David Hardham | 10 | 589 | 23 | 190 | 8.26 | | | 4/11 |
Daniel Tigges | 1 | 42 | 2 | 20 | 10.00 | | | 2/18 |
Adam Yusuf | 8 | 534 | 17 | 173 | 10.18 | 1 | | 5/43 |
Zane Goold | 8 | 301 | 9 | 128 | 14.22 | | | 3/23 |
Jarrod Martin | 5 | 84 | 2 | 34 | 17.00 | | | 1/6 |
TJ Ramadoss | 2 | 114 | 3 | 54 | 18.00 | | | 1/7 |
Luke Price | 3 | 124 | 3 | 63 | 21.00 | | | 2/28 |
Tim Hardham | 8 | 405 | 10 | 228 | 22.80 | | | 3/38 |
Geordie Mark | 2 | 180 | 3 | 72 | 24.00 | | | 2/51 |
Bodie Pearce | 1 | 120 | 2 | 52 | 26.00 | | | 2/52 |
Simon Goold | 6 | 126 | 1 | 44 | 44.00 | | | 1/13 |
Stephen Hay | 5 | 96 | 0 | 28 | | | | 0/7 |
Geoff de Laine | 3 | 72 | 0 | 19 | | | | 0/8 |
Christian Groarke | 2 | 72 | 0 | 24 | | | | |
Mark Hardy | 2 | 24 | 0 | 14 | | | | 0/14 |
Peter Gyi | 1 | 18 | 0 | 18 | | | | 0/18 |
Tom Mann | 6 | 18 | 0 | 13 | | | | |
Ben Price | 2 | 18 | 0 | 12 | | | | 0/4 |
Jed Devries | 3 | 6 | 0 | 13 | | | | 0/13 |
Includes matches starting on 24/11/2024