2005-06 Third XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Ben Price | 2 | 2 | 1 | 91 | 51N | 91.00 | 1 | | | |
| Andrew Spittal | 8 | 8 | 3 | 240 | 65* | 48.00 | 3 | | 4 | 1 |
| Dean Anderson | 8 | 8 | 2 | 169 | 52N | 28.17 | 1 | | 3 | |
| Joshua Banks | 5 | 5 | 1 | 97 | 50N | 24.25 | 1 | | | |
| Bodie Pearce | 3 | 3 | 0 | 45 | 16 | 15.00 | | | 1 | |
| Mark Hardy | 3 | 3 | 2 | 15 | 10* | 15.00 | | | | |
| Don McDermott | 14 | 13 | 1 | 176 | 50N | 14.67 | 1 | | 1 | |
| Geoff de Laine | 8 | 8 | 1 | 102 | 49 | 14.57 | | | 4 | |
| Jed Devries | 11 | 11 | 2 | 122 | 25* | 13.56 | | | 7 | 1 |
| Dale Murchie | 7 | 7 | 0 | 93 | 33 | 13.29 | | | 3 | |
| Scott Gilbert | 4 | 4 | 2 | 21 | 19* | 10.50 | | | | |
| Edwin Stevenson | 10 | 10 | 5 | 42 | 12* | 8.40 | | | 7 | |
| Brett Fenton | 6 | 6 | 0 | 50 | 44 | 8.33 | | | 2 | |
| John Hindmarsh | 15 | 13 | 5 | 66 | 23* | 8.25 | | | | |
| Zane Goold | 1 | 1 | 0 | 8 | 8 | 8.00 | | | | |
| Toby Newton | 2 | 2 | 0 | 15 | 14 | 7.50 | | | 3 | |
| Simon Goold | 4 | 4 | 1 | 21 | 9 | 7.00 | | | 2 | |
| Robert Brickley | 1 | 1 | 0 | 7 | 7 | 7.00 | | | | |
| Ian Walker | 5 | 5 | 1 | 26 | 22* | 6.50 | | | | |
| Jason Vincent | 4 | 5 | 1 | 25 | 12 | 6.25 | | | 2 | |
| Lyndon Vincent | 4 | 2 | 0 | 11 | 11 | 5.50 | | | 2 | |
| TJ Ramadoss | 10 | 6 | 1 | 27 | 13 | 5.40 | | | 4 | |
| Christian Groarke | 5 | 5 | 0 | 25 | 14 | 5.00 | | | 3 | |
| Daniel Tigges | 2 | 2 | 0 | 10 | 6 | 5.00 | | | | |
| Luke Price | 4 | 3 | 0 | 13 | 7 | 4.33 | | | 3 | |
| Danny Roach | 3 | 3 | 0 | 6 | 4 | 2.00 | | | 1 | |
| Damian Scott | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
| James Lockhart | 2 | 2 | 0 | 1 | 1 | 0.50 | | | | |
| Jesse Banks | 2 | 2 | 0 | 0 | 0 | 0.00 | | | 1 | |
| Rohan Green | 2 | 2 | 0 | 0 | 0 | 0.00 | | | 2 | |
| Rob Gray | 1 | 1 | 0 | 0 | 0 | 0.00 | | | 1 | |
| Jarrod Martin | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Joel Ronchi | 1 | 1 | 1 | 10 | 10* | | | | | |
| Gary Allen | 2 | 2 | 2 | 7 | 4* | | | | 2 | |
| Adam Yusuf | 1 | 1 | 1 | 3 | 3* | | | | | |
| Martin Stephens | 1 | 0 | | | | | | | | |
| Geordie Mark | 1 | 1 | 1 | 0 | 0 | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Geordie Mark | 1 | 54 | 4 | 6 | 1.50 | | | 4/6 |
| Danny Roach | 3 | 42 | 6 | 17 | 2.83 | | | 4/9 |
| Zane Goold | 1 | 36 | 3 | 12 | 4.00 | | | 3/12 |
| Andrew Spittal | 8 | 30 | 3 | 15 | 5.00 | | | 3/6 |
| Jesse Banks | 2 | 18 | 1 | 5 | 5.00 | | | 1/5 |
| Bodie Pearce | 3 | 101 | 7 | 37 | 5.29 | | | 3/16 |
| Damian Scott | 1 | 42 | 3 | 16 | 5.33 | | | 3/16 |
| John Hindmarsh | 15 | 18 | 2 | 12 | 6.00 | | | 1/5 |
| Gary Allen | 2 | 6 | 1 | 6 | 6.00 | | | 1/6 |
| James Lockhart | 2 | 6 | 1 | 7 | 7.00 | | | 1/7 |
| Jarrod Martin | 1 | 54 | 4 | 33 | 8.25 | | | 4/33 |
| Ian Walker | 5 | 60 | 4 | 37 | 9.25 | | | 4/28 |
| Daniel Tigges | 2 | 108 | 6 | 56 | 9.33 | 1 | | 5/16 |
| Dean Anderson | 8 | 73 | 5 | 52 | 10.40 | | | 2/11 |
| Joshua Banks | 5 | 252 | 11 | 124 | 11.27 | | | 4/7 |
| Geoff de Laine | 8 | 336 | 11 | 135 | 12.27 | | | 2/4 |
| Christian Groarke | 5 | 150 | 7 | 86 | 12.29 | | | 4/10 |
| Edwin Stevenson | 10 | 538 | 19 | 236 | 12.42 | | | 4/40 |
| Jason Vincent | 4 | 165 | 7 | 91 | 13.00 | | | 4/18 |
| Lyndon Vincent | 4 | 162 | 6 | 107 | 17.83 | | | 3/10 |
| Mark Hardy | 3 | 174 | 4 | 76 | 19.00 | | | 2/19 |
| TJ Ramadoss | 10 | 378 | 9 | 173 | 19.22 | | | 2/10 |
| Luke Price | 4 | 204 | 4 | 96 | 24.00 | | | 2/44 |
| Adam Yusuf | 1 | 54 | 1 | 27 | 27.00 | | | 1/27 |
| Simon Goold | 4 | 90 | 2 | 62 | 31.00 | | | 1/20 |
| Rohan Green | 2 | 30 | 0 | 21 | | | | 0/21 |
| Ben Price | 2 | 18 | 0 | 15 | | | | 0/15 |
| Scott Gilbert | 4 | 6 | 0 | 0 | | | | |
| Don McDermott | 14 | 6 | 0 | 6 | | | | 0/6 |
| Martin Stephens | 1 | 6 | 0 | 5 | | | | 0/5 |
Includes matches starting on 30/11/2025