2006-07 Second XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
John Patton | 1 | 1 | 0 | 69 | 69 | 69.00 | 1 | | | |
James Ivory | 1 | 1 | 0 | 60 | 60 | 60.00 | 1 | | | |
Tom Mann | 3 | 5 | 0 | 181 | 131 | 36.20 | | 1 | 2 | |
Stephen Hay | 9 | 12 | 2 | 250 | 111 | 25.00 | | 1 | 2 | |
Jarrod Martin | 5 | 6 | 1 | 119 | 59* | 23.80 | 1 | | | |
Andrew Wood | 7 | 10 | 0 | 214 | 68 | 21.40 | 1 | | 5 | |
Toby Jedwab | 1 | 2 | 1 | 18 | 9 | 18.00 | | | | |
David Hardham | 8 | 10 | 4 | 105 | 28* | 17.50 | | | | |
Dave Mackay | 4 | 5 | 1 | 70 | 30* | 17.50 | | | 3 | |
Daniel Tigges | 7 | 9 | 0 | 157 | 60 | 17.44 | 1 | | 4 | |
James Lockhart | 6 | 9 | 4 | 79 | 23 | 15.80 | | | | |
Bodie Pearce | 2 | 3 | 1 | 27 | 19* | 13.50 | | | | |
Jed Devries | 1 | 1 | 0 | 13 | 13 | 13.00 | | | 4 | |
Simon Goold | 3 | 5 | 0 | 63 | 24 | 12.60 | | | | |
Joshua Banks | 3 | 6 | 1 | 60 | 17 | 12.00 | | | | |
Nathan Carrick | 2 | 4 | 0 | 48 | 33 | 12.00 | | | 1 | |
Leigh Hardham | 1 | 1 | 0 | 12 | 12 | 12.00 | | | | |
Toby Newton | 1 | 1 | 0 | 12 | 12 | 12.00 | | | 1 | |
David te Boekhorst | 1 | 2 | 0 | 21 | 12 | 10.50 | | | 6 | 2 |
Aninda Abedin | 2 | 3 | 0 | 24 | 17 | 8.00 | | | 1 | |
Zane Goold | 3 | 5 | 0 | 38 | 12 | 7.60 | | | | |
Darren Carrick | 5 | 5 | 3 | 14 | 8 | 7.00 | | | | |
Damian Scott | 8 | 8 | 1 | 48 | 33 | 6.86 | | | 1 | |
Jesse Banks | 2 | 3 | 0 | 8 | 6 | 2.67 | | | | |
Rob Gray | 6 | 4 | 1 | 7 | 3 | 2.33 | | | 9 | |
Nick Edwards | 5 | 3 | 0 | 6 | 3 | 2.00 | | | 2 | |
Edwin Stevenson | 4 | 3 | 1 | 4 | 2 | 2.00 | | | 3 | |
Martin Stephens | 1 | 2 | 0 | 4 | 2 | 2.00 | | | 2 | |
Mark Hardy | 1 | 1 | 0 | 1 | 1 | 1.00 | | | 1 | |
Cameron Walker | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
Simon Cox | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
John Bailes | 1 | 1 | 1 | 105 | 105* | | | 1 | 1 | 1 |
Peter Gyi | 1 | 0 | | | | | | | | |
Dale Murchie | 1 | 0 | | | | | | | | |
Damien Hay | 2 | 1 | 1 | 0 | 0 | | | | 1 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Stephen Hay | 9 | 504 | 17 | 183 | 10.76 | | | 3/4 |
Mark Hardy | 1 | 150 | 4 | 64 | 16.00 | | | 4/44 |
Edwin Stevenson | 4 | 591 | 13 | 209 | 16.08 | | | 3/33 |
Damien Hay | 2 | 132 | 3 | 52 | 17.33 | | | 1/16 |
Darren Carrick | 5 | 414 | 12 | 216 | 18.00 | | | 4/23 |
Nathan Carrick | 2 | 48 | 1 | 18 | 18.00 | | | 1/6 |
Zane Goold | 3 | 150 | 6 | 112 | 18.67 | | | 4/54 |
David Hardham | 8 | 384 | 10 | 191 | 19.10 | | | 3/27 |
Nick Edwards | 5 | 672 | 15 | 303 | 20.20 | | | 3/18 |
Damian Scott | 8 | 744 | 19 | 420 | 22.11 | | | 3/26 |
Toby Jedwab | 1 | 34 | 1 | 23 | 23.00 | | | 1/23 |
Toby Newton | 1 | 18 | 1 | 23 | 23.00 | | | 1/23 |
Simon Goold | 3 | 36 | 1 | 43 | 43.00 | | | 1/43 |
Daniel Tigges | 7 | 288 | 3 | 152 | 50.67 | | | 1/3 |
Bodie Pearce | 2 | 48 | 0 | 37 | | | | 0/13 |
Cameron Walker | 1 | 42 | 0 | 23 | | | | 0/4 |
Simon Cox | 1 | 24 | 0 | 27 | | | | 0/27 |
Leigh Hardham | 1 | 24 | 0 | 18 | | | | 0/18 |
Peter Gyi | 1 | 18 | 0 | 19 | | | | 0/19 |
Jarrod Martin | 5 | 18 | 0 | 11 | | | | 0/11 |
Jesse Banks | 2 | 12 | 0 | 13 | | | | 0/13 |
Dave Mackay | 4 | 12 | 0 | 7 | | | | 0/7 |
James Lockhart | 6 | 6 | 0 | 9 | | | | 0/9 |
Includes matches starting on 24/11/2024