2008-09 Third XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| John Bailes | 7 | 7 | 2 | 331 | 107* | 66.20 | 2 | 1 | 5 | |
| Jarrod Walker | 1 | 2 | 1 | 62 | 42* | 62.00 | | | | |
| Ross Symons | 7 | 7 | 1 | 309 | 82 | 51.50 | 5 | | | |
| Adam Favaloro | 1 | 1 | 0 | 25 | 25 | 25.00 | | | | |
| Veeral Mehta | 8 | 8 | 0 | 196 | 113 | 24.50 | | 1 | 2 | |
| Ray Phillips | 1 | 2 | 1 | 23 | 20* | 23.00 | | | | |
| Aninda Abedin | 1 | 1 | 0 | 23 | 23 | 23.00 | | | | |
| Brett Fenton | 10 | 11 | 1 | 219 | 70* | 21.90 | 1 | | 3 | |
| Damien Hay | 4 | 5 | 2 | 49 | 20* | 16.33 | | | | |
| Don McDermott | 2 | 2 | 0 | 32 | 26 | 16.00 | | | | |
| Priyanka Paranagama | 7 | 3 | 1 | 29 | 13 | 14.50 | | | 3 | |
| Peter Gyi | 9 | 9 | 1 | 114 | 41 | 14.25 | | | 2 | |
| David Rea | 4 | 4 | 0 | 57 | 32 | 14.25 | | | 2 | |
| David Hardham | 4 | 3 | 0 | 38 | 21 | 12.67 | | | 1 | |
| Kuntal Jani | 3 | 4 | 0 | 49 | 26 | 12.25 | | | | |
| Darren Carrick | 6 | 5 | 4 | 12 | 6* | 12.00 | | | 3 | |
| Ian Walker | 3 | 4 | 1 | 35 | 14 | 11.67 | | | | |
| Darcy Hargrave | 7 | 7 | 2 | 49 | 14* | 9.80 | | | 5 | 2 |
| Blade Baxter | 10 | 9 | 2 | 68 | 21 | 9.71 | | | 5 | |
| Damian Vardy | 6 | 6 | 1 | 48 | 24 | 9.60 | | | 2 | |
| Karandeep Singh | 1 | 1 | 0 | 9 | 9 | 9.00 | | | | |
| Brett Wood | 3 | 2 | 0 | 14 | 12 | 7.00 | | | | |
| Simon Goold | 3 | 4 | 1 | 15 | 7 | 5.00 | | | 2 | |
| Rick Middag | 4 | 3 | 0 | 13 | 9 | 4.33 | | | | |
| Thanuja De saram | 1 | 1 | 0 | 4 | 4 | 4.00 | | | | |
| Daniel Tigges | 1 | 1 | 0 | 4 | 4 | 4.00 | | | | |
| Matthew Rundell | 5 | 6 | 1 | 19 | 14 | 3.80 | | | | |
| James Lockhart | 1 | 1 | 0 | 3 | 3 | 3.00 | | | 1 | |
| Vivek Singi | 4 | 4 | 0 | 8 | 5 | 2.00 | | | 1 | |
| Craig Patterson | 2 | 3 | 0 | 3 | 2 | 1.00 | | | | |
| Sachin Rathi | 2 | 1 | 0 | 1 | 1 | 1.00 | | | | |
| Nathan Edwards | 2 | 2 | 0 | 1 | 1 | 0.50 | | | 1 | |
| Cameron Walker | 1 | 1 | 1 | 12 | 12* | | | | 1 | |
| Stephen Hay | 1 | 0 | | | | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Karandeep Singh | 1 | 49 | 4 | 15 | 3.75 | | | 4/15 |
| Stephen Hay | 1 | 36 | 2 | 12 | 6.00 | | | 2/12 |
| Brett Fenton | 10 | 18 | 1 | 6 | 6.00 | | | 1/6 |
| Darren Carrick | 6 | 426 | 20 | 128 | 6.40 | 1 | 1 | 6/19 |
| Kuntal Jani | 3 | 66 | 3 | 20 | 6.67 | | | 3/16 |
| Rick Middag | 4 | 62 | 3 | 24 | 8.00 | | | 1/2 |
| David Hardham | 4 | 312 | 12 | 107 | 8.92 | | | 4/30 |
| Priyanka Paranagama | 7 | 193 | 7 | 92 | 13.14 | | | 4/42 |
| Cameron Walker | 1 | 36 | 1 | 16 | 16.00 | | | 1/16 |
| Blade Baxter | 10 | 684 | 20 | 327 | 16.35 | 1 | | 5/33 |
| Brett Wood | 3 | 210 | 5 | 84 | 16.80 | | | 3/16 |
| Ross Symons | 7 | 90 | 3 | 51 | 17.00 | | | 3/23 |
| Damien Hay | 4 | 198 | 6 | 105 | 17.50 | | | 4/54 |
| Jarrod Walker | 1 | 102 | 2 | 35 | 17.50 | | | 2/35 |
| Thanuja De saram | 1 | 42 | 1 | 20 | 20.00 | | | 1/20 |
| Veeral Mehta | 8 | 396 | 10 | 225 | 22.50 | | | 4/8 |
| Peter Gyi | 9 | 126 | 3 | 68 | 22.67 | | | 1/6 |
| Vivek Singi | 4 | 186 | 3 | 123 | 41.00 | | | 1/21 |
| Ian Walker | 3 | 54 | 0 | 41 | | | | 0/14 |
| Sachin Rathi | 2 | 36 | 0 | 33 | | | | 0/6 |
| Simon Goold | 3 | 18 | 0 | 31 | | | | 0/31 |
| Damian Vardy | 6 | 18 | 0 | 9 | | | | 0/9 |
| Nathan Edwards | 2 | 12 | 0 | 1 | | | | 0/1 |
| Matthew Rundell | 5 | 12 | 0 | 31 | | | | 0/14 |
Includes matches starting on 30/11/2025