2008-09 U11 Gold XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Oscar Munn | 10 | 10 | 9 | 135 | 25N | 135.00 | | | 2 | |
| Alex Ross | 13 | 13 | 11 | 132 | 25N | 66.00 | | | 4 | 1 |
| Thomas Mahoney | 14 | 14 | 11 | 139 | 22N | 46.33 | | | | |
| Nic Chapman | 4 | 4 | 2 | 66 | 24N | 33.00 | | | 3 | |
| Ben Chapman | 12 | 12 | 9 | 85 | 22N | 28.33 | | | 1 | |
| Sam Pennell | 2 | 2 | 1 | 22 | 12 | 22.00 | | | | |
| Bailey Joyce | 13 | 13 | 11 | 26 | 4N | 13.00 | | | | |
| Harry Boontjes | 14 | 14 | 9 | 60 | 10N | 12.00 | | | 2 | |
| Ethan Faragher | 13 | 13 | 7 | 71 | 20N | 11.83 | | | 1 | |
| Charlie Ferris-McDonald | 2 | 2 | 1 | 10 | 10N | 10.00 | | | 1 | |
| Xavier Ross | 13 | 13 | 8 | 48 | 11N | 9.60 | | | | |
| Jackson Harper | 12 | 12 | 3 | 80 | 21N | 8.89 | | | 8 | |
| Aidan Ross | 13 | 13 | 8 | 43 | 11N | 8.60 | | | | |
| Hugo Munn | 13 | 13 | 6 | 42 | 9N | 6.00 | | | 1 | |
| Cooper Joyce | 13 | 13 | 6 | 35 | 14 | 5.00 | | | 2 | |
| Sam Holzer | 2 | 2 | 2 | 50 | 27N | | | | | |
| Matthew Mahoney | 2 | 2 | 2 | 40 | 25N | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Sam Holzer | 2 | 24 | 1 | 4 | 4.00 | | | 1/0 |
| Sam Pennell | 2 | 24 | 1 | 5 | 5.00 | | | 1/1 |
| Harry Boontjes | 14 | 174 | 11 | 57 | 5.18 | | | 2/5 |
| Ben Chapman | 12 | 138 | 8 | 43 | 5.38 | | | 2/3 |
| Alex Ross | 13 | 156 | 10 | 57 | 5.70 | | | 2/3 |
| Cooper Joyce | 13 | 156 | 9 | 59 | 6.56 | | | 2/1 |
| Nic Chapman | 4 | 48 | 2 | 14 | 7.00 | | | 1/1 |
| Matthew Mahoney | 2 | 18 | 1 | 8 | 8.00 | | | 1/1 |
| Bailey Joyce | 13 | 156 | 6 | 83 | 13.83 | | | 2/8 |
| Jackson Harper | 12 | 138 | 5 | 72 | 14.40 | | | 1/0 |
| Hugo Munn | 13 | 156 | 5 | 80 | 16.00 | | | 1/2 |
| Charlie Ferris-McDonald | 2 | 24 | 1 | 19 | 19.00 | | | 1/13 |
| Aidan Ross | 13 | 162 | 5 | 96 | 19.20 | | | 3/4 |
| Ethan Faragher | 13 | 156 | 3 | 73 | 24.33 | | | 2/7 |
| Thomas Mahoney | 14 | 162 | 3 | 83 | 27.67 | | | 1/1 |
| Xavier Ross | 13 | 150 | 3 | 95 | 31.67 | | | 1/4 |
| Oscar Munn | 10 | 126 | 1 | 63 | 63.00 | | | 1/2 |
Includes matches starting on 30/11/2025