2010-11 U11 Sun Maroon Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Henry Wright | 13 | 13 | 9 | 97 | 14* | 24.25 | | | | |
| William Elliot | 14 | 14 | 9 | 94 | 15N | 18.80 | | | | |
| Lachlan Menara | 14 | 14 | 8 | 98 | 20* | 16.33 | | | | |
| Adam Bailes | 2 | 2 | 1 | 15 | 15N | 15.00 | | | | |
| Jared Williams | 14 | 13 | 7 | 78 | 15N | 13.00 | | | 2 | |
| Daniel Venturoni | 3 | 3 | 1 | 26 | 23 | 13.00 | | | | |
| Jack Trevethan | 2 | 2 | 1 | 12 | 7 | 12.00 | | | | |
| Luke Side | 8 | 8 | 5 | 33 | 8* | 11.00 | | | | |
| Xavier Shanley | 13 | 13 | 5 | 87 | 17 | 10.88 | | | | |
| Ben Crameri | 11 | 10 | 6 | 41 | 13N | 10.25 | | | | |
| Alex Baltas | 14 | 14 | 9 | 50 | 8 | 10.00 | | | | |
| Lachlan Bainbridge | 12 | 12 | 7 | 46 | 8* | 9.20 | | | | |
| Lachlan Quayle | 12 | 12 | 3 | 56 | 17 | 6.22 | | | | |
| Joseph Horrigan | 10 | 10 | 3 | 39 | 11N | 5.57 | | | | |
| Christopher Menara | 14 | 14 | 7 | 33 | 6 | 4.71 | | | | |
| Aidan Ross | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
| Mitchell Nugara | 10 | 10 | 4 | 9 | 4N | 1.50 | | | | |
| Xavier Ross | 1 | 1 | 1 | 36 | 36* | | | | | |
| Harrison Holzer | 1 | 1 | 1 | 8 | 8* | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Aidan Ross | 1 | 12 | 2 | 4 | 2.00 | | | 2/4 |
| Jack Trevethan | 2 | 30 | 3 | 7 | 2.33 | | | 3/0 |
| Harrison Holzer | 1 | 12 | 2 | 7 | 3.50 | | | 2/7 |
| Alex Baltas | 14 | 192 | 13 | 66 | 5.08 | | | 4/0 |
| Lachlan Quayle | 12 | 90 | 6 | 32 | 5.33 | | | 3/7 |
| Adam Bailes | 2 | 24 | 1 | 6 | 6.00 | | | 1/5 |
| Henry Wright | 13 | 168 | 12 | 78 | 6.50 | | | 2/6 |
| Daniel Venturoni | 3 | 36 | 2 | 15 | 7.50 | | | 1/3 |
| William Elliot | 14 | 156 | 6 | 65 | 10.83 | | | 1/0 |
| Lachlan Menara | 14 | 144 | 6 | 65 | 10.83 | | | 2/1 |
| Lachlan Bainbridge | 12 | 132 | 4 | 58 | 14.50 | | | 2/6 |
| Christopher Menara | 14 | 114 | 3 | 44 | 14.67 | | | 2/4 |
| Joseph Horrigan | 10 | 144 | 4 | 65 | 16.25 | | | 1/1 |
| Ben Crameri | 11 | 138 | 5 | 82 | 16.40 | | | 3/9 |
| Mitchell Nugara | 10 | 126 | 3 | 59 | 19.67 | | | 1/3 |
| Jared Williams | 14 | 102 | 3 | 61 | 20.33 | | | 2/5 |
| Luke Side | 8 | 102 | 2 | 43 | 21.50 | | | 1/7 |
| Xavier Shanley | 13 | 132 | 2 | 47 | 23.50 | | | 1/1 |
| Xavier Ross | 1 | 12 | 0 | 8 | | | | 0/8 |
Includes matches starting on 30/11/2025