2011-12 Fourth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Stephen Hay | 3 | 3 | 0 | 155 | 119 | 51.67 | | 1 | | |
Adrian Menara | 3 | 4 | 1 | 135 | 46 | 45.00 | | | 2 | |
Mashood Qureshi | 2 | 4 | 0 | 121 | 88 | 30.25 | 1 | | | |
Jesse Banks | 1 | 2 | 1 | 30 | 26 | 30.00 | | | | |
Peter Hay | 9 | 12 | 2 | 204 | 55 | 20.40 | 1 | | 5 | |
Peter Chambers | 3 | 4 | 1 | 61 | 45 | 20.33 | | | | |
Don McDermott | 7 | 8 | 0 | 116 | 45 | 14.50 | | | | |
Nic Chapman | 8 | 10 | 0 | 131 | 43 | 13.10 | | | 3 | 3 |
Phil Carter | 4 | 3 | 2 | 12 | 11 | 12.00 | | | | |
Sam Pennell | 5 | 7 | 1 | 63 | 30 | 10.50 | | | 1 | |
Alex Hay | 2 | 1 | 0 | 7 | 7 | 7.00 | | | 1 | |
Tyler Emrose | 3 | 4 | 1 | 18 | 10 | 6.00 | | | 1 | |
Craig Patterson | 1 | 2 | 1 | 6 | 5 | 6.00 | | | 1 | |
Nathan Grooby | 7 | 7 | 1 | 35 | 11 | 5.83 | | | 2 | |
Rajesh Gupta | 7 | 11 | 1 | 52 | 31 | 5.20 | | | 1 | |
Nick Miliaresis | 1 | 1 | 0 | 5 | 5 | 5.00 | | | | |
Priyanka Paranagama | 5 | 5 | 0 | 20 | 11 | 4.00 | | | 2 | |
Mitchell Donaldson | 3 | 2 | 0 | 8 | 5 | 4.00 | | | 2 | |
Ian Donaldson | 4 | 3 | 1 | 7 | 5 | 3.50 | | | | |
Praveen Paranagama | 2 | 3 | 1 | 7 | 5 | 3.50 | | | | |
Barinderji Singh | 5 | 8 | 1 | 17 | 9 | 2.43 | | | 1 | |
Ravi Lohani | 4 | 7 | 0 | 15 | 10 | 2.14 | | | 1 | |
Damien Hay | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
Peter McMahon | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
Simon Goold | 1 | 2 | 1 | 0 | 0 | 0.00 | | | | |
Sam Holzer | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Michael McMahon | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Tom Gillies | 1 | 1 | 1 | 1 | 1* | | | | | |
Harry Campbell | 1 | 0 | | | | | | | 2 | |
Alex Pogoriller | 1 | 0 | | | | | | | | |
Daniel Tigges | 1 | 0 | | | | | | | 1 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Damien Hay | 1 | 66 | 2 | 17 | 8.50 | | | 2/17 |
Simon Goold | 1 | 48 | 2 | 19 | 9.50 | | | 2/19 |
Peter Hay | 9 | 36 | 2 | 22 | 11.00 | | | 2/15 |
Praveen Paranagama | 2 | 72 | 2 | 33 | 16.50 | | | 2/33 |
Stephen Hay | 3 | 174 | 4 | 69 | 17.25 | | | 3/46 |
Tom Gillies | 1 | 84 | 3 | 54 | 18.00 | | | 3/54 |
Priyanka Paranagama | 5 | 359 | 11 | 202 | 18.36 | | | 4/69 |
Peter Chambers | 3 | 162 | 5 | 92 | 18.40 | | | 2/17 |
Phil Carter | 4 | 264 | 7 | 145 | 20.71 | | | 2/16 |
Ravi Lohani | 4 | 84 | 3 | 75 | 25.00 | | | 2/21 |
Ian Donaldson | 4 | 150 | 4 | 109 | 27.25 | | | 2/14 |
Barinderji Singh | 5 | 222 | 5 | 157 | 31.40 | | | 4/49 |
Adrian Menara | 3 | 48 | 2 | 69 | 34.50 | | | 2/32 |
Rajesh Gupta | 7 | 108 | 2 | 72 | 36.00 | | | 2/22 |
Nic Chapman | 8 | 12 | 1 | 40 | 40.00 | | | 1/40 |
Sam Pennell | 5 | 102 | 2 | 84 | 42.00 | | | 1/18 |
Mitchell Donaldson | 3 | 162 | 1 | 108 | 108.00 | | | 1/42 |
Tyler Emrose | 3 | 84 | 0 | 67 | | | | 0/7 |
Daniel Tigges | 1 | 66 | 0 | 24 | | | | 0/24 |
Sam Holzer | 1 | 30 | 0 | 34 | | | | 0/34 |
Mashood Qureshi | 2 | 24 | 0 | 28 | | | | 0/28 |
Nick Miliaresis | 1 | 12 | 0 | 29 | | | | 0/29 |
Michael McMahon | 1 | 6 | 0 | 20 | | | | 0/20 |
Includes matches starting on 24/11/2024