2012-13 U11 Sat White Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Ryan Driscoll | 15 | 15 | 12 | 204 | 31N | 68.00 | | | 2 | 1 |
Miller Synman | 14 | 14 | 8 | 132 | 27N | 22.00 | | | 3 | |
Patrick Bates | 16 | 16 | 9 | 153 | 18* | 21.86 | | | 2 | |
Alex Baltas | 1 | 1 | 0 | 16 | 16 | 16.00 | | | | |
Darcy Cornell | 14 | 14 | 7 | 109 | 17* | 15.57 | | | 3 | |
Tysen Nguyen | 14 | 14 | 8 | 79 | 14* | 13.17 | | | 5 | |
Oscar Bates | 16 | 16 | 9 | 89 | 20* | 12.71 | | | | |
Hamish McInerney | 12 | 12 | 8 | 42 | 10N | 10.50 | | | 2 | |
Archie Cornell | 14 | 14 | 6 | 79 | 11N | 9.88 | | | 1 | |
Liam Ayres | 16 | 16 | 8 | 59 | 15* | 7.38 | | | | |
Archit Gupta | 15 | 15 | 5 | 57 | 15 | 5.70 | | | 1 | |
Toby Nguyen | 12 | 12 | 4 | 31 | 7* | 3.88 | | | | |
Dav Shah | 12 | 11 | 5 | 16 | 5* | 2.67 | | | | |
Zen Cramer | 14 | 14 | 6 | 11 | 2N | 1.38 | | | 1 | |
Sam Seach | 1 | 1 | 1 | 36 | 36* | | | | 1 | |
Christopher Menara | 1 | 1 | 1 | 19 | 19N | | | | 2 | |
Joshua Whittle | 1 | 1 | 1 | 9 | 9N | | | | | |
Dom Pretto | 1 | 1 | 1 | 7 | 7* | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Christopher Menara | 1 | 18 | 1 | 3 | 3.00 | | | 1/3 |
Hamish McInerney | 12 | 144 | 7 | 80 | 11.43 | | | 2/2 |
Darcy Cornell | 14 | 180 | 8 | 92 | 11.50 | | | 2/4 |
Ryan Driscoll | 15 | 189 | 6 | 71 | 11.83 | | | 1/0 |
Oscar Bates | 16 | 204 | 9 | 121 | 13.44 | | | 2/8 |
Miller Synman | 14 | 162 | 8 | 122 | 15.25 | | | 2/3 |
Archie Cornell | 14 | 180 | 5 | 89 | 17.80 | | | 2/9 |
Liam Ayres | 16 | 204 | 7 | 132 | 18.86 | | | 2/2 |
Patrick Bates | 16 | 186 | 4 | 115 | 28.75 | | | 2/2 |
Tysen Nguyen | 14 | 150 | 2 | 94 | 47.00 | | | 1/6 |
Zen Cramer | 14 | 144 | 2 | 143 | 71.50 | | | 1/3 |
Toby Nguyen | 12 | 144 | 1 | 80 | 80.00 | | | 1/4 |
Archit Gupta | 15 | 192 | 1 | 98 | 98.00 | | | 1/6 |
Dav Shah | 12 | 126 | 0 | 149 | | | | 0/5 |
Alex Baltas | 1 | 18 | 0 | 2 | | | | 0/2 |
Sam Seach | 1 | 18 | 0 | 3 | | | | 0/3 |
Dom Pretto | 1 | 12 | 0 | 8 | | | | 0/8 |
Joshua Whittle | 1 | 12 | 0 | 1 | | | | 0/1 |
Includes matches starting on 24/11/2024