2012-13 U13 Fri Maroon Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Ben Fierenzi | 10 | 10 | 8 | 251 | 40* | 125.50 | | | 10 | |
| Jared Williams | 11 | 11 | 7 | 193 | 38* | 48.25 | | | 10 | 2 |
| Jacob White | 11 | 11 | 6 | 171 | 34N | 34.20 | | | 5 | |
| Aidan McShane | 11 | 10 | 7 | 75 | 25N | 25.00 | | | 8 | |
| Jarrod Lee | 11 | 11 | 4 | 111 | 24N | 15.86 | | | 2 | |
| Michael Agnos | 11 | 10 | 6 | 54 | 15N | 13.50 | | | 1 | |
| Naveen Paranagama | 11 | 11 | 4 | 90 | 18 | 12.86 | | | 2 | |
| Henry Wright | 9 | 9 | 3 | 48 | 18N | 8.00 | | | 2 | |
| Tom Kelly | 11 | 11 | 1 | 64 | 16 | 6.40 | | | 1 | |
| Joel Thompson | 1 | 1 | 0 | 5 | 5 | 5.00 | | | | |
| Joseph Horrigan | 7 | 7 | 1 | 28 | 13 | 4.67 | | | 1 | |
| Jake Cooper | 9 | 8 | 2 | 8 | 4 | 1.33 | | | | |
| Angus Spargo | 10 | 10 | 0 | 13 | 4 | 1.30 | | | | |
| Max Delaney | 1 | 1 | 1 | 6 | 6N | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Michael Agnos | 11 | 136 | 6 | 59 | 9.83 | | | 2/3 |
| Ben Fierenzi | 10 | 171 | 8 | 80 | 10.00 | | | 2/2 |
| Jacob White | 11 | 180 | 7 | 90 | 12.86 | | | 1/3 |
| Naveen Paranagama | 11 | 204 | 9 | 118 | 13.11 | | | 3/12 |
| Jarrod Lee | 11 | 180 | 7 | 96 | 13.71 | | | 3/18 |
| Tom Kelly | 11 | 240 | 8 | 118 | 14.75 | | | 3/7 |
| Henry Wright | 9 | 162 | 6 | 110 | 18.33 | | | 2/5 |
| Jake Cooper | 9 | 18 | 1 | 19 | 19.00 | | | 1/11 |
| Aidan McShane | 11 | 268 | 9 | 181 | 20.11 | | | 3/5 |
| Joseph Horrigan | 7 | 132 | 4 | 87 | 21.75 | | | 3/13 |
| Jared Williams | 11 | 204 | 6 | 135 | 22.50 | | | 2/13 |
| Angus Spargo | 10 | 42 | 1 | 54 | 54.00 | | | 1/13 |
| Max Delaney | 1 | 12 | 0 | 11 | | | | 0/11 |
| Joel Thompson | 1 | 6 | 0 | 9 | | | | 0/9 |
Includes matches starting on 30/11/2025