2017-18 Third XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Stephen Collett | 5 | 5 | 2 | 133 | 65* | 44.33 | 1 | | 3 | |
Joshua Coplestone | 2 | 2 | 1 | 43 | 38* | 43.00 | | | | |
David Bonnici | 11 | 12 | 3 | 246 | 49* | 27.33 | | | 2 | |
Jesse Banks | 2 | 2 | 0 | 54 | 29 | 27.00 | | | 1 | |
Sridharan Thangaraju | 1 | 1 | 0 | 19 | 19 | 19.00 | | | 1 | |
Jason Ward | 8 | 4 | 3 | 17 | 7* | 17.00 | | | 2 | |
James McMahon | 8 | 9 | 1 | 126 | 42 | 15.75 | | | 1 | |
Karthik Padmanabhan | 7 | 7 | 1 | 91 | 42 | 15.17 | | | 4 | |
Stephen Hay | 4 | 3 | 0 | 42 | 32 | 14.00 | | | 1 | |
Sean Farley | 11 | 11 | 1 | 139 | 33* | 13.90 | | | 2 | |
Peter Gyi | 8 | 9 | 0 | 121 | 54 | 13.44 | 1 | | 3 | |
Daniel Venturoni | 7 | 4 | 0 | 47 | 14 | 11.75 | | | 1 | |
Max Delaney | 3 | 3 | 0 | 33 | 16 | 11.00 | | | 1 | |
Sam Pennell | 1 | 1 | 0 | 10 | 10 | 10.00 | | | 2 | |
Aidan Ross | 8 | 9 | 0 | 82 | 37 | 9.11 | | | 2 | |
Vijay Rajaraman | 6 | 4 | 2 | 18 | 9* | 9.00 | | | 1 | |
Matthew Goold | 1 | 1 | 0 | 9 | 9 | 9.00 | | | 1 | |
Ben Solomon | 4 | 3 | 0 | 26 | 18 | 8.67 | | | | |
Sam Boontjes | 2 | 2 | 0 | 16 | 13 | 8.00 | | | | |
Sebastian Erharter | 6 | 6 | 0 | 41 | 19 | 6.83 | | | | |
Xavier Ross | 1 | 1 | 0 | 6 | 6 | 6.00 | | | | |
Priyanka Paranagama | 2 | 2 | 0 | 9 | 9 | 4.50 | | | | |
David Hardham | 13 | 9 | 2 | 30 | 11 | 4.29 | | | | |
Miller Synman | 10 | 7 | 2 | 20 | 10* | 4.00 | | | 4 | |
Henry Wright | 2 | 2 | 1 | 4 | 3 | 4.00 | | | | |
Ari Sioukas | 4 | 3 | 0 | 9 | 8 | 3.00 | | | 2 | |
Cameron Ward | 3 | 2 | 0 | 6 | 6 | 3.00 | | | 2 | |
Will Ellwood | 3 | 2 | 1 | 3 | 2 | 3.00 | | | 2 | |
Simon Goold | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
Jackson Harper | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Krishna Thota | 2 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Hemendar Adapa | 1 | 0 | | | | | | | 1 | |
Sai Sudhamsh Pudukkod | 1 | 0 | | | | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Stephen Collett | 5 | 12 | 1 | 9 | 9.00 | | | 1/9 |
Sam Boontjes | 2 | 31 | 2 | 23 | 11.50 | | | 2/23 |
Max Delaney | 3 | 54 | 2 | 28 | 14.00 | | | 1/12 |
Jackson Harper | 1 | 36 | 1 | 14 | 14.00 | | | 1/14 |
Aidan Ross | 8 | 66 | 3 | 44 | 14.67 | | | 3/26 |
James McMahon | 8 | 204 | 9 | 179 | 19.89 | | | 3/46 |
David Bonnici | 11 | 108 | 4 | 86 | 21.50 | | | 2/16 |
Vijay Rajaraman | 6 | 175 | 6 | 131 | 21.83 | | | 2/17 |
Stephen Hay | 4 | 162 | 4 | 94 | 23.50 | | | 3/40 |
Henry Wright | 2 | 66 | 3 | 72 | 24.00 | | | 2/30 |
Will Ellwood | 3 | 66 | 2 | 49 | 24.50 | | | 2/26 |
Ari Sioukas | 4 | 245 | 6 | 154 | 25.67 | | | 3/16 |
Krishna Thota | 2 | 114 | 4 | 107 | 26.75 | | | 3/52 |
David Hardham | 13 | 594 | 13 | 350 | 26.92 | | | 4/33 |
Priyanka Paranagama | 2 | 42 | 1 | 31 | 31.00 | | | 1/31 |
Jason Ward | 8 | 372 | 9 | 296 | 32.89 | | | 3/70 |
Cameron Ward | 3 | 54 | 1 | 34 | 34.00 | | | 1/17 |
Daniel Venturoni | 7 | 172 | 4 | 150 | 37.50 | | | 2/4 |
Karthik Padmanabhan | 7 | 120 | 2 | 95 | 47.50 | | | 2/22 |
Ben Solomon | 4 | 60 | 0 | 40 | | | | 0/17 |
Sai Sudhamsh Pudukkod | 1 | 42 | 0 | 23 | | | | 0/23 |
Hemendar Adapa | 1 | 36 | 0 | 20 | | | | 0/20 |
Sebastian Erharter | 6 | 6 | 0 | 4 | | | | 0/4 |
Peter Gyi | 8 | 6 | 0 | 0 | | | | |
Includes matches starting on 24/11/2024