2017-18 Fourth XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
James Lockhart | 1 | 1 | 0 | 44 | 44 | 44.00 | | | 2 | |
Deepak Prasad | 7 | 5 | 1 | 137 | 52 | 34.25 | 1 | | 1 | |
Veeral Mehta | 2 | 2 | 1 | 30 | 28* | 30.00 | | | | |
Amit Saldi | 3 | 3 | 0 | 84 | 44 | 28.00 | | | 1 | |
Munish Poonia | 10 | 8 | 2 | 145 | 32 | 24.17 | | | 2 | |
Prashanth Shetty | 12 | 12 | 1 | 252 | 56* | 22.91 | 2 | | 1 | 7 |
Ravi Mathyam | 13 | 12 | 2 | 199 | 50N | 19.90 | 1 | | 2 | |
Hemendar Adapa | 14 | 14 | 2 | 189 | 51N | 15.75 | 1 | | 2 | |
Will Ellwood | 1 | 1 | 0 | 15 | 15 | 15.00 | | | 1 | |
Sridharan Thangaraju | 13 | 11 | 0 | 140 | 36 | 12.73 | | | 5 | |
Anandh Bala | 12 | 9 | 2 | 78 | 20* | 11.14 | | | 1 | |
Peter McMahon | 3 | 1 | 0 | 10 | 10 | 10.00 | | | 2 | |
Phil Carter | 14 | 5 | 3 | 18 | 15 | 9.00 | | | 1 | |
S Mamani | 2 | 1 | 0 | 8 | 8 | 8.00 | | | | |
Karthik Padmanabhan | 8 | 8 | 0 | 58 | 35 | 7.25 | | | 1 | |
Vipin Hooda | 10 | 8 | 2 | 42 | 22 | 7.00 | | | 1 | |
Senthil Natarajan | 2 | 2 | 0 | 13 | 13 | 6.50 | | | | |
Ben Solomon | 3 | 3 | 0 | 14 | 14 | 4.67 | | | 1 | |
Ari Sioukas | 1 | 1 | 0 | 4 | 4 | 4.00 | | | | |
Sai Sudhamsh Pudukkod | 6 | 3 | 1 | 6 | 5* | 3.00 | | | 1 | |
Vijay Rajaraman | 2 | 2 | 1 | 3 | 2 | 3.00 | | | | |
Rajesh Gupta | 6 | 4 | 1 | 8 | 8 | 2.67 | | | | |
Peter Gyi | 6 | 5 | 0 | 11 | 4 | 2.20 | | | 3 | |
Sourav Sengupta | 2 | 2 | 0 | 4 | 3 | 2.00 | | | | |
Jason Ward | 5 | 2 | 1 | 2 | 1* | 2.00 | | | 1 | |
Stephen Collett | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
Krishna Thota | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
Alok Parija | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Jackson Harper | 1 | 1 | 1 | 0 | 0 | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Jackson Harper | 1 | 36 | 3 | 24 | 8.00 | | | 3/24 |
Jason Ward | 5 | 138 | 10 | 85 | 8.50 | | | 3/23 |
Ben Solomon | 3 | 48 | 6 | 54 | 9.00 | | | 4/18 |
Vipin Hooda | 10 | 352 | 23 | 222 | 9.65 | 2 | | 6/8 |
Prashanth Shetty | 12 | 12 | 1 | 17 | 17.00 | | | 1/17 |
Deepak Prasad | 7 | 204 | 7 | 142 | 20.29 | | | 3/25 |
Hemendar Adapa | 14 | 463 | 11 | 269 | 24.45 | | | 2/19 |
Phil Carter | 14 | 312 | 10 | 259 | 25.90 | | | 2/12 |
Rajesh Gupta | 6 | 168 | 5 | 144 | 28.80 | | | 2/23 |
Munish Poonia | 10 | 258 | 4 | 166 | 41.50 | | | 2/15 |
Ravi Mathyam | 13 | 216 | 3 | 194 | 64.67 | | | 1/18 |
Amit Saldi | 3 | 78 | 1 | 77 | 77.00 | | | 1/36 |
Karthik Padmanabhan | 8 | 60 | 0 | 70 | | | | 0/25 |
Sai Sudhamsh Pudukkod | 6 | 30 | 0 | 27 | | | | 0/11 |
Will Ellwood | 1 | 24 | 0 | 24 | | | | 0/24 |
Veeral Mehta | 2 | 24 | 0 | 15 | | | | 0/15 |
Vijay Rajaraman | 2 | 24 | 0 | 24 | | | | 0/11 |
Sourav Sengupta | 2 | 24 | 0 | 31 | | | | 0/31 |
Ari Sioukas | 1 | 14 | 0 | 20 | | | | 0/20 |
James Lockhart | 1 | 12 | 0 | 15 | | | | 0/15 |
Sridharan Thangaraju | 13 | 12 | 0 | 13 | | | | 0/13 |
Krishna Thota | 1 | 12 | 0 | 11 | | | | 0/11 |
Peter Gyi | 6 | 4 | 0 | 9 | | | | 0/9 |
Includes matches starting on 24/11/2024