2019-20 Third XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Stephen Collett | 1 | 1 | 0 | 44 | 44 | 44.00 | | | | |
| Jack Hoyne | 2 | 2 | 0 | 65 | 50 | 32.50 | 1 | | | |
| Damien Hay | 1 | 1 | 0 | 31 | 31 | 31.00 | | | | |
| Jack Anstee | 7 | 7 | 3 | 105 | 28* | 26.25 | | | | |
| Hamish McInerney | 4 | 2 | 1 | 24 | 22 | 24.00 | | | 3 | |
| Sam McInerney | 2 | 2 | 1 | 23 | 19 | 23.00 | | | | |
| David Bonnici | 2 | 2 | 0 | 42 | 35 | 21.00 | | | | |
| Cooper Anstee | 7 | 7 | 1 | 108 | 54* | 18.00 | 1 | | 2 | |
| Munish Poonia | 2 | 2 | 1 | 18 | 11 | 18.00 | | | 1 | |
| Tim Naulls | 6 | 6 | 0 | 94 | 26 | 15.67 | | | | |
| Leigh Hardham | 8 | 8 | 0 | 118 | 43 | 14.75 | | | 4 | |
| Aidan Ross | 4 | 4 | 0 | 55 | 40 | 13.75 | | | | 2 |
| Paul Kelly | 1 | 2 | 0 | 25 | 25 | 12.50 | | | | |
| Peter Vadiveloo | 6 | 7 | 0 | 78 | 18 | 11.14 | | | 1 | |
| Anandh Bala | 1 | 1 | 0 | 11 | 11 | 11.00 | | | | |
| Prayank Gupta | 3 | 3 | 0 | 32 | 21 | 10.67 | | | | |
| Stephen Hay | 6 | 4 | 0 | 40 | 30 | 10.00 | | | | |
| Phoenix Chivers | 10 | 10 | 2 | 79 | 23* | 9.88 | | | 1 | |
| Aninda Abedin | 1 | 2 | 0 | 17 | 16 | 8.50 | | | | |
| Vijay Rajaraman | 4 | 4 | 2 | 12 | 12* | 6.00 | | | | |
| Shahaf Epstein | 1 | 2 | 0 | 12 | 8 | 6.00 | | | | |
| Priyanka Paranagama | 3 | 2 | 0 | 12 | 6 | 6.00 | | | | |
| Zac Coplestone | 2 | 1 | 0 | 6 | 6 | 6.00 | | | 1 | |
| Jason Ward | 7 | 7 | 2 | 29 | 10 | 5.80 | | | | |
| Naveen Paranagama | 9 | 7 | 1 | 32 | 9 | 5.33 | | | | |
| Cameron Ward | 5 | 5 | 0 | 26 | 13 | 5.20 | | | 1 | |
| Nick Miliaresis | 1 | 1 | 0 | 5 | 5 | 5.00 | | | | |
| Tim Hardham | 1 | 1 | 0 | 4 | 4 | 4.00 | | | 1 | |
| Mark Ross | 1 | 1 | 0 | 4 | 4 | 4.00 | | | | |
| Suvasish Sarker | 1 | 2 | 0 | 6 | 4 | 3.00 | | | | |
| Jackson Harper | 3 | 4 | 1 | 7 | 5 | 2.33 | | | 1 | |
| Will Ellwood | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
| Vipin Hooda | 2 | 2 | 0 | 2 | 1 | 1.00 | | | 1 | |
| James Hawkins | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Spencer Hawkins | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Thomas Noonan | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Ben Solomon | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
| Sridharan Thangaraju | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | 1 |
| Sam Hillemacher | 1 | 1 | 1 | 4 | 4* | | | | | |
| David Hardham | 1 | 0 | | | | | | | | |
| Wesley Parkin | 1 | 0 | | | | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Cameron Ward | 5 | 90 | 6 | 29 | 4.83 | 1 | | 5/24 |
| Cooper Anstee | 7 | 22 | 3 | 17 | 5.67 | | | 3/17 |
| Damien Hay | 1 | 42 | 4 | 23 | 5.75 | | | 4/23 |
| James Hawkins | 1 | 60 | 3 | 37 | 12.33 | | | 3/37 |
| Thomas Noonan | 1 | 8 | 1 | 14 | 14.00 | | | 1/14 |
| Jack Anstee | 7 | 126 | 3 | 54 | 18.00 | | | 2/9 |
| Sam McInerney | 2 | 72 | 2 | 42 | 21.00 | | | 1/13 |
| Hamish McInerney | 4 | 102 | 3 | 67 | 22.33 | | | 1/8 |
| Phoenix Chivers | 10 | 274 | 10 | 237 | 23.70 | | | 2/35 |
| Vipin Hooda | 2 | 96 | 2 | 48 | 24.00 | | | 2/35 |
| Sam Hillemacher | 1 | 48 | 1 | 24 | 24.00 | | | 1/24 |
| Prayank Gupta | 3 | 128 | 3 | 78 | 26.00 | | | 3/26 |
| Zac Coplestone | 2 | 72 | 2 | 53 | 26.50 | | | 2/33 |
| Nick Miliaresis | 1 | 36 | 1 | 29 | 29.00 | | | 1/29 |
| Stephen Hay | 6 | 144 | 3 | 89 | 29.67 | | | 2/21 |
| Peter Vadiveloo | 6 | 114 | 2 | 67 | 33.50 | | | 1/22 |
| Naveen Paranagama | 9 | 156 | 3 | 113 | 37.67 | | | 2/17 |
| Munish Poonia | 2 | 42 | 1 | 40 | 40.00 | | | 1/40 |
| Jack Hoyne | 2 | 60 | 1 | 44 | 44.00 | | | 1/19 |
| Jackson Harper | 3 | 159 | 2 | 98 | 49.00 | | | 1/39 |
| Suvasish Sarker | 1 | 48 | 0 | 17 | | | | 0/17 |
| Vijay Rajaraman | 4 | 42 | 0 | 25 | | | | 0/4 |
| Jason Ward | 7 | 42 | 0 | 21 | | | | 0/9 |
| Will Ellwood | 1 | 36 | 0 | 9 | | | | 0/9 |
| Shahaf Epstein | 1 | 15 | 0 | 11 | | | | 0/11 |
| Tim Naulls | 6 | 12 | 0 | 28 | | | | 0/28 |
| Priyanka Paranagama | 3 | 12 | 0 | 6 | | | | 0/6 |
Includes matches starting on 13/12/2025