2019-20 U11 Sat Silver Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Billy Bletsas | 10 | 10 | 0 | 110 | 25 | 11.00 | | | | |
Angus Brooks | 9 | 9 | 0 | 90 | 18 | 10.00 | | | 1 | |
Tate Langham | 10 | 10 | 0 | 84 | 16 | 8.40 | | | | 2 |
Cooper Joy | 10 | 10 | 0 | 69 | 13 | 6.90 | | | 2 | |
Elijah Ward | 11 | 11 | 0 | 75 | 12 | 6.82 | | | | |
Edward Hawkins | 11 | 11 | 0 | 71 | 11 | 6.45 | | | 4 | |
Riley Krom | 10 | 10 | 0 | 60 | 12 | 6.00 | | | | |
Leo Trojak Nyamuka | 11 | 11 | 0 | 41 | 9 | 3.73 | | | 2 | |
Jack Carrie | 9 | 9 | 0 | 33 | 11 | 3.67 | | | 1 | |
Matthias Mendez | 6 | 6 | 0 | 14 | 5 | 2.33 | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Elijah Ward | 11 | 186 | 12 | 130 | 10.83 | | | 4/14 |
Jack Carrie | 9 | 144 | 8 | 112 | 14.00 | | | 3/8 |
Cooper Joy | 10 | 156 | 6 | 94 | 15.67 | | | 2/12 |
Riley Krom | 10 | 144 | 7 | 111 | 15.86 | | | 3/6 |
Edward Hawkins | 11 | 192 | 9 | 144 | 16.00 | | | 2/23 |
Leo Trojak Nyamuka | 11 | 120 | 5 | 90 | 18.00 | | | 2/3 |
Angus Brooks | 9 | 150 | 6 | 110 | 18.33 | | | 2/27 |
Billy Bletsas | 10 | 162 | 5 | 118 | 23.60 | | | 2/15 |
Tate Langham | 10 | 126 | 2 | 94 | 47.00 | | | 2/3 |
Matthias Mendez | 6 | 78 | 0 | 77 | | | | 0/6 |
Includes matches starting on 24/11/2024