2020-21 Third XI Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Stephen Hay | 8 | 7 | 3 | 124 | 43* | 31.00 | | | 1 | |
Cooper Anstee | 5 | 5 | 0 | 138 | 46 | 27.60 | | | | |
Damien Hay | 4 | 4 | 0 | 98 | 58 | 24.50 | 1 | | | |
Matthew Goold | 1 | 1 | 0 | 21 | 21 | 21.00 | | | 1 | |
Aidan Ross | 1 | 1 | 0 | 21 | 21 | 21.00 | | | | |
Jack Anstee | 10 | 10 | 3 | 112 | 19 | 16.00 | | | 2 | |
Peter Hay | 9 | 9 | 0 | 119 | 26 | 13.22 | | | | |
Peter Vadiveloo | 4 | 3 | 0 | 39 | 17 | 13.00 | | | 1 | |
David Bonnici | 9 | 7 | 2 | 61 | 32* | 12.20 | | | | |
Phoenix Chivers | 1 | 1 | 0 | 12 | 12 | 12.00 | | | | |
Tim Naulls | 1 | 1 | 0 | 12 | 12 | 12.00 | | | | |
Prayank Gupta | 2 | 2 | 0 | 23 | 22 | 11.50 | | | 1 | |
Aninda Abedin | 7 | 7 | 0 | 78 | 19 | 11.14 | | | 1 | |
Leigh Hardham | 10 | 10 | 0 | 95 | 45 | 9.50 | | | 5 | |
Tim Dennis | 3 | 3 | 0 | 28 | 24 | 9.33 | | | 2 | 1 |
Ikram Khan | 1 | 1 | 0 | 8 | 8 | 8.00 | | | | |
Spencer Hawkins | 10 | 9 | 3 | 41 | 15 | 6.83 | | | 2 | |
Sam Hillemacher | 10 | 8 | 4 | 27 | 7 | 6.75 | | | 2 | |
David Rea | 5 | 5 | 0 | 33 | 10 | 6.60 | | | 1 | |
Jackson Harper | 3 | 3 | 0 | 15 | 14 | 5.00 | | | | |
Jason Ward | 10 | 3 | 1 | 6 | 2* | 3.00 | | | 1 | |
Veeral Mehta | 1 | 1 | 0 | 3 | 3 | 3.00 | | | | |
James Lockhart | 1 | 1 | 0 | 2 | 2 | 2.00 | | | 1 | |
Jarrod Martin | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Liam Anstee | 11 | 3 | 3 | 16 | 10* | | | | 4 | 2 |
Samuel Briggs | 1 | 0 | | | | | | | | |
Phil Carter | 4 | 0 | | | | | | | 1 | |
Tim De Rose | 2 | 0 | | | | | | | 1 | |
Oliver Hillemacher | 1 | 0 | | | | | | | | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Oliver Hillemacher | 1 | 6 | 1 | 6 | 6.00 | | | 1/6 |
Peter Hay | 9 | 44 | 3 | 35 | 11.67 | | | 2/17 |
Cooper Anstee | 5 | 30 | 3 | 37 | 12.33 | | | 3/20 |
Jason Ward | 10 | 240 | 11 | 181 | 16.45 | | | 3/17 |
Sam Hillemacher | 10 | 354 | 11 | 203 | 18.45 | | | 4/20 |
Phoenix Chivers | 1 | 30 | 1 | 19 | 19.00 | | | 1/19 |
Prayank Gupta | 2 | 84 | 3 | 60 | 20.00 | | | 2/26 |
Jarrod Martin | 1 | 18 | 1 | 20 | 20.00 | | | 1/20 |
Stephen Hay | 8 | 270 | 8 | 170 | 21.25 | | | 3/17 |
Spencer Hawkins | 10 | 192 | 5 | 111 | 22.20 | | | 3/8 |
Veeral Mehta | 1 | 42 | 1 | 27 | 27.00 | | | 1/27 |
Phil Carter | 4 | 69 | 2 | 59 | 29.50 | | | 1/4 |
Jack Anstee | 10 | 282 | 6 | 203 | 33.83 | | | 2/12 |
Peter Vadiveloo | 4 | 96 | 2 | 81 | 40.50 | | | 1/15 |
Damien Hay | 4 | 72 | 2 | 81 | 40.50 | | | 1/17 |
Jackson Harper | 3 | 114 | 2 | 84 | 42.00 | | | 1/29 |
Tim De Rose | 2 | 48 | 0 | 51 | | | | 0/24 |
Ikram Khan | 1 | 30 | 0 | 21 | | | | 0/21 |
Samuel Briggs | 1 | 12 | 0 | 13 | | | | 0/13 |
Liam Anstee | 11 | 6 | 0 | 6 | | | | 0/6 |
Includes matches starting on 24/11/2024