2021-22 U15B Sun Gold Averages
Batting Averages |
---|
Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
Pauly Bletsas | 8 | 7 | 3 | 64 | 30N | 16.00 | | | 2 | |
Ben Gibbs | 11 | 11 | 6 | 62 | 16N | 12.40 | | | 2 | |
Oliver Corrie | 10 | 10 | 2 | 90 | 21* | 11.25 | | | 4 | |
Mitchell Newman | 9 | 9 | 3 | 65 | 22N | 10.83 | | | 1 | |
Leander McFarland | 11 | 10 | 1 | 68 | 22 | 7.56 | | | 3 | |
Mehul Girdhar | 9 | 8 | 1 | 43 | 18* | 6.14 | | | 1 | |
William Wood | 10 | 10 | 2 | 49 | 10* | 6.12 | | | 2 | |
Harry M Cashman | 10 | 9 | 2 | 38 | 11* | 5.43 | | | 1 | |
Ashton Meadows | 9 | 9 | 1 | 43 | 11 | 5.38 | | | 2 | |
Nathan D'Mello | 11 | 10 | 2 | 17 | 8 | 2.12 | | | 2 | |
Joe Wood | 1 | 1 | 0 | 2 | 2 | 2.00 | | | | |
Angus Jackson | 9 | 7 | 2 | 6 | 2 | 1.20 | | | | |
Tom Egan | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
Peter Cornelius | 7 | 5 | 2 | 0 | 0 | 0.00 | | | | |
Matthew Esposito | 1 | 1 | 0 | 0 | 0 | 0.00 | | | | |
Campbell Brown | 8 | 5 | 5 | 17 | 8* | | | | 1 | |
Bowling Averages |
---|
Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
Mitchell Newman | 9 | 156 | 9 | 82 | 9.11 | | | 4/12 |
Harry M Cashman | 10 | 142 | 11 | 105 | 9.55 | | | 3/2 |
Matthew Esposito | 1 | 18 | 1 | 11 | 11.00 | | | 1/11 |
Ashton Meadows | 9 | 144 | 4 | 71 | 17.75 | | | 1/4 |
Pauly Bletsas | 8 | 60 | 2 | 38 | 19.00 | | | 1/5 |
William Wood | 10 | 150 | 5 | 104 | 20.80 | | | 2/3 |
Nathan D'Mello | 11 | 144 | 5 | 108 | 21.60 | | | 2/10 |
Tom Egan | 1 | 18 | 1 | 23 | 23.00 | | | 1/23 |
Leander McFarland | 11 | 126 | 5 | 119 | 23.80 | | | 2/8 |
Angus Jackson | 9 | 96 | 3 | 94 | 31.33 | | | 1/9 |
Oliver Corrie | 10 | 102 | 2 | 80 | 40.00 | | | 1/5 |
Campbell Brown | 8 | 120 | 2 | 83 | 41.50 | | | 1/8 |
Mehul Girdhar | 9 | 114 | 2 | 102 | 51.00 | | | 1/11 |
Peter Cornelius | 7 | 90 | 2 | 118 | 59.00 | | | 1/11 |
Ben Gibbs | 11 | 18 | 0 | 20 | | | | 0/6 |
Joe Wood | 1 | 18 | 0 | 17 | | | | 0/17 |
Includes matches starting on 24/11/2024