2024-25 Fourth XI Averages
| Batting Averages |
|---|
| Name |
Games |
Inns |
NO |
Runs |
HS |
Avge |
50s |
100s |
Ct |
St |
| Wesley Parkin | 2 | 2 | 1 | 74 | 51 | 74.00 | 1 | | 4 | 1 |
| Jagvir Gill | 4 | 4 | 0 | 157 | 78 | 39.25 | 1 | | | |
| Girish Chopra | 1 | 1 | 0 | 34 | 34 | 34.00 | | | | 1 |
| Varun KR Tadimarri | 12 | 12 | 3 | 287 | 101* | 31.89 | 1 | 1 | 4 | |
| Andrew Lolive | 9 | 7 | 3 | 112 | 55 | 28.00 | 1 | | 1 | |
| Sridharan Thangaraju | 6 | 6 | 0 | 127 | 51 | 21.17 | 1 | | 1 | |
| S M Akash | 1 | 1 | 0 | 20 | 20 | 20.00 | | | | |
| Shriman Adapa | 4 | 4 | 1 | 53 | 31 | 17.67 | | | | |
| Karthik Srinivasan | 9 | 9 | 2 | 110 | 28* | 15.71 | | | 3 | |
| Nisheel Nagar | 13 | 12 | 2 | 155 | 64 | 15.50 | 1 | | 4 | |
| Brijesh Patel | 12 | 11 | 0 | 157 | 28 | 14.27 | | | 9 | |
| Hemendar Adapa | 15 | 13 | 1 | 162 | 36 | 13.50 | | | | |
| Rayaan Bhargava | 1 | 1 | 0 | 13 | 13 | 13.00 | | | | |
| Ravi Mathyam | 14 | 13 | 2 | 139 | 31 | 12.64 | | | 3 | |
| Prayank Gupta | 6 | 4 | 0 | 49 | 27 | 12.25 | | | 2 | |
| Tim Dennis | 15 | 14 | 0 | 170 | 48 | 12.14 | | | 2 | 1 |
| Kadyn D'Aulerio | 8 | 8 | 0 | 92 | 28 | 11.50 | | | 2 | |
| Karthik Padmanabhan | 7 | 7 | 1 | 58 | 24* | 9.67 | | | 2 | |
| Veeral Mehta | 17 | 15 | 0 | 143 | 38 | 9.53 | | | 4 | |
| Leigh Hardham | 2 | 2 | 0 | 16 | 9 | 8.00 | | | | |
| Aravind Balasubramanian | 2 | 2 | 0 | 14 | 12 | 7.00 | | | | |
| Armaan Bharwada | 4 | 2 | 1 | 6 | 5* | 6.00 | | | | |
| Luke Yankov | 7 | 4 | 1 | 13 | 5* | 4.33 | | | 4 | |
| Naveen Paranagama | 4 | 4 | 0 | 15 | 9 | 3.75 | | | 2 | |
| Jake Williams | 5 | 4 | 2 | 6 | 6 | 3.00 | | | | |
| Krishna Inampudi | 10 | 4 | 2 | 5 | 4* | 2.50 | | | 1 | |
| Anandh Bala | 3 | 3 | 1 | 4 | 2 | 2.00 | | | 2 | |
| Harley Lancaster | 1 | 1 | 0 | 1 | 1 | 1.00 | | | | |
| Archer Heath | 9 | 5 | 3 | 1 | 1* | 0.50 | | | 4 | |
| Nahid Khan | 1 | 1 | 1 | 0 | 0 | | | | | |
| Charlie Lloyd | 1 | 0 | | | | | | | | |
| Ashwani Mehta | 1 | 0 | | | | | | | | |
| Bowling Averages |
|---|
| Name |
Games |
BB |
Wkts |
Runs |
Avge |
5wi |
10wm |
Best |
| Charlie Lloyd | 1 | 18 | 3 | 9 | 3.00 | | | 3/9 |
| Brijesh Patel | 12 | 522 | 21 | 179 | 8.52 | | | 4/18 |
| Luke Yankov | 7 | 186 | 8 | 119 | 14.88 | | | 3/10 |
| Jake Williams | 5 | 45 | 2 | 30 | 15.00 | | | 2/1 |
| Jagvir Gill | 4 | 162 | 6 | 92 | 15.33 | | | 3/14 |
| Krishna Inampudi | 10 | 402 | 11 | 188 | 17.09 | | | 2/6 |
| Hemendar Adapa | 15 | 462 | 17 | 295 | 17.35 | | | 3/21 |
| Naveen Paranagama | 4 | 174 | 7 | 124 | 17.71 | | | 4/17 |
| Ravi Mathyam | 14 | 284 | 9 | 163 | 18.11 | | | 3/2 |
| Veeral Mehta | 17 | 582 | 18 | 329 | 18.28 | | | 2/15 |
| Shriman Adapa | 4 | 168 | 4 | 78 | 19.50 | | | 4/19 |
| Andrew Lolive | 9 | 42 | 2 | 40 | 20.00 | | | 1/6 |
| Armaan Bharwada | 4 | 66 | 1 | 22 | 22.00 | | | 1/6 |
| Archer Heath | 9 | 305 | 10 | 230 | 23.00 | | | 3/10 |
| Nisheel Nagar | 13 | 84 | 1 | 92 | 92.00 | | | 1/38 |
| Aravind Balasubramanian | 2 | 40 | 0 | 34 | | | | 0/3 |
| Rayaan Bhargava | 1 | 30 | 0 | 22 | | | | 0/22 |
| Harley Lancaster | 1 | 30 | 0 | 15 | | | | 0/3 |
| Sridharan Thangaraju | 6 | 18 | 0 | 12 | | | | 0/12 |
| S M Akash | 1 | 12 | 0 | 14 | | | | 0/6 |
| Nahid Khan | 1 | 12 | 0 | 19 | | | | 0/19 |
Includes matches starting on 30/11/2025