MCC Batting against a single club |
Name | XI | Opposition | Games | Runs | Inn | NO | Avge | 50s | 100s |
---|---|---|---|---|---|---|---|---|---|
Brad Kruger | 1 | Middle Park | 4 | 389 | 4 | 3 | 389.0 | 3 | 1 |
Jeff Graham | 1 | McKinnon | 5 | 399 | 5 | 3 | 199.5 | 1 | 2 |
Troy Lamb | 1 | Bonbeach | 5 | 432 | 6 | 3 | 144.0 | 4 | 1 |
Kapila Jayasuriya | 1 | Youlden - Parkville | 5 | 280 | 5 | 3 | 140.0 | 2 | 1 |
Brad Kruger | 1 | Mentone | 8 | 439 | 8 | 3 | 87.8 | 3 | 1 |
Brad Kruger | 1 | Brighton District | 5 | 376 | 5 | 0 | 75.2 | 2 | 2 |
Leigh Hardham | 1 | Avondale Heights | 5 | 225 | 6 | 3 | 75.0 | 1 | |
Troy Lamb | 1 | Cheltenham | 9 | 730 | 10 | 0 | 73.0 | 2 | 3 |
Adrian Cooke | 1 | Youlden - Parkville | 4 | 201 | 4 | 1 | 67.0 | 1 | |
Jeff Graham | 1 | Flemington & Kensington | 6 | 319 | 6 | 1 | 63.8 | 2 | 1 |
Troy Lamb | 1 | Mentone | 8 | 502 | 9 | 1 | 62.8 | 2 | 3 |
Troy Lamb | 1 | Dingley | 5 | 298 | 6 | 1 | 59.6 | 2 | |
Leigh Hardham | 1 | Dingley | 9 | 335 | 10 | 4 | 55.8 | 1 | 1 |
John Mark | 1 | South Caulfield | 4 | 204 | 4 | 0 | 51.0 | 1 | |
Brad Kruger | 1 | Bayside | 5 | 245 | 5 | 0 | 49.0 | 2 | |
Jim Whitelaw | 1 | Bentleigh | 7 | 241 | 7 | 2 | 48.2 | 1 | |
William Kelly | 1 | Chelsea | 6 | 331 | 9 | 2 | 47.3 | 3 | |
Bob Humphries | 1 | Old Mentonians | 7 | 276 | 7 | 1 | 46.0 | 2 | |
Troy Lamb | 1 | Aspendale | 6 | 259 | 7 | 1 | 43.2 | 4 | |
Richard Blaze | 1 | Brunswick District | 7 | 212 | 7 | 2 | 42.4 | 1 |
Minimum 4 matches, 200 runs
This report is only produced from matches in which we have detailed information.
Includes matches starting on 24/11/2024