Totals by Team |
---|
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best |
---|
1st XI | 16 | 165 | 18 | 2 | 27 | 10.31 | | | 8 | | | | | | | | |
2nd XI | 48 | 1029 | 54 | 7 | 82 | 21.89 | 6 | | 21 | | 198 | 10 | 109 | 10.90 | | | 3/6 |
3rd XI | 52 | 1077 | 57 | 4 | 84 | 20.32 | 3 | | 22 | | 210 | 8 | 146 | 18.25 | 1 | | 5/34 |
4th XI | 6 | 94 | 7 | 2 | 31 | 18.80 | | | 5 | | 12 | 0 | 11 | | | | 0/0 |
T20 XI | 2 | 2 | 1 | 0 | 2 | 2.00 | | | | | | | | | | | |
U12-13 | 52 | 551 | 51 | 21 | 47 | 18.37 | | | 10 | 1 | 1020 | 26 | 565 | 21.73 | | | 2/6 |
U14-15 | 31 | 537 | 29 | 9 | 77 | 26.85 | 3 | | 11 | | 662 | 30 | 359 | 11.97 | | | 4/6 |
U16-17 | 20 | 178 | 16 | 8 | 40 | 22.25 | | | 8 | | 490 | 13 | 361 | 27.77 | | | 2/15 |
Jnr | 103 | 1266 | 96 | 38 | 77 | 21.83 | 3 | | 29 | 1 | 2172 | 69 | 1285 | 18.62 | | | 4/6 |
Snr | 124 | 2367 | 137 | 15 | 84 | 19.40 | 9 | | 56 | | 420 | 18 | 266 | 14.78 | 1 | | 5/34 |
Turf | 124 | 2367 | 137 | 15 | 84 | 19.40 | 9 | | 56 | | 420 | 18 | 266 | 14.78 | 1 | | 5/34 |
Total | 227 | 3633 | 233 | 53 | 84 | 20.18 | 12 | | 85 | 1 | 2592 | 87 | 1551 | 17.83 | 1 | | 5/34 |
Premierships | Runners Up | Other Finals | Total Finals |
---|
2 | 1 | 6 | 9 |
Century Partnerships
Five Wickets in Innings
The Double
Averages Won
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
---|
1995-96 | 7 | 4 | 7 | 3 | 2 | 1.00 | | | | | 132 | 1 | 94 | 94.00 | | | 1/21 |
1996-97 | 12 | 54 | 10 | 5 | 13 | 10.80 | | | | | 198 | 7 | 159 | 22.71 | | | 2/10 |
1997-98 | 11 | 80 | 10 | 4 | 26 | 13.33 | | | 6 | | 210 | 5 | 127 | 25.40 | | | 2/8 |
1998-99 | 14 | 197 | 12 | 4 | 30 | 24.62 | | | 1 | | 300 | 7 | 128 | 18.29 | | | 2/11 |
1999-00 | 10 | 216 | 12 | 5 | 47 | 30.86 | | | 4 | 1 | 198 | 7 | 68 | 9.71 | | | 2/6 |
2000-01 | 10 | 94 | 10 | 4 | 28 | 15.67 | | | 6 | | 180 | 11 | 116 | 10.55 | | | 4/18 |
2001-02 | 9 | 163 | 8 | 2 | 50 | 27.17 | 1 | | | | 164 | 6 | 105 | 17.50 | | | 2/2 |
2002-03 | 10 | 51 | 9 | 4 | 22 | 10.20 | | | 3 | | 174 | 7 | 140 | 20.00 | | | 2/15 |
2003-04 | 10 | 280 | 11 | 3 | 77 | 35.00 | 2 | | 4 | | 300 | 12 | 127 | 10.58 | | | 4/6 |
2004-05 | 18 | 156 | 15 | 6 | 40 | 17.33 | | | 9 | | 460 | 13 | 341 | 26.23 | 1 | | 5/34 |
2005-06 | 11 | 105 | 11 | 1 | 26 | 10.50 | | | 4 | | 156 | 9 | 60 | 6.67 | | | 3/6 |
2006-07 | 9 | 235 | 11 | 2 | 68 | 26.11 | 1 | | 2 | | 42 | 0 | 24 | | | | 0/3 |
2007-08 | 10 | 303 | 13 | 2 | 82 | 27.55 | 2 | | 5 | | 24 | 1 | 11 | 11.00 | | | 1/11 |
2008-09 | 10 | 222 | 11 | 1 | 82 | 22.20 | 1 | | 12 | | | | | | | | |
2009-10 | 10 | 193 | 11 | 1 | 42 | 19.30 | | | 3 | | | | | | | | |
2010-11 | 6 | 108 | 6 | 0 | 54 | 18.00 | 1 | | 3 | | 18 | 0 | 13 | | | | 0/13 |
2011-12 | 11 | 248 | 13 | 1 | 59 | 20.67 | 1 | | 1 | | 24 | 1 | 30 | 30.00 | | | 1/30 |
2012-13 | 8 | 179 | 9 | 1 | 84 | 22.38 | 1 | | 1 | | 12 | 0 | 8 | | | | |
2013-14 | 13 | 217 | 15 | 1 | 31 | 15.50 | | | 7 | | | | | | | | |
2014-15 | 10 | 221 | 11 | 1 | 73 | 22.10 | 1 | | 8 | | | | | | | | |
2015-16 | 10 | 148 | 10 | 2 | 60 | 18.50 | 1 | | 4 | | | | | | | | |
2016-17 | 1 | 33 | 2 | 0 | 26 | 16.50 | | | | | | | | | | | |
2017-18 | 2 | 54 | 2 | 0 | 29 | 27.00 | | | 1 | | | | | | | | |
2018-19 | 5 | 72 | 4 | 0 | 26 | 18.00 | | | 1 | | | | | | | | |
Includes matches starting on 24/11/2024