Totals by Team |
---|
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best |
---|
1st XI | 176 | 3834 | 207 | 26 | 85 | 21.18 | 15 | | 44 | | 2553 | 79 | 1111 | 14.06 | 1 | | 5/19 |
2nd XI | 34 | 931 | 40 | 4 | 124 | 25.86 | 5 | 1 | 2 | | 162 | 4 | 61 | 15.25 | | | 2/21 |
3rd XI | 8 | 216 | 10 | 2 | 84 | 27.00 | 2 | | 2 | | 384 | 7 | 151 | 21.57 | | | 4/49 |
5th XI | 1 | 18 | 1 | 0 | 18 | 18.00 | | | | | 6 | 0 | 0 | | | | 0/0 |
Snr | 219 | 4999 | 258 | 32 | 124 | 22.12 | 22 | 1 | 48 | | 3105 | 90 | 1323 | 14.70 | 1 | | 5/19 |
Turf | 218 | 4981 | 257 | 32 | 124 | 22.14 | 22 | 1 | 48 | | 3099 | 90 | 1323 | 14.70 | 1 | | 5/19 |
Total | 219 | 4999 | 258 | 32 | 124 | 22.12 | 22 | 1 | 48 | | 3105 | 90 | 1323 | 14.70 | 1 | | 5/19 |
Premierships | Runners Up | Other Finals | Total Finals |
---|
3 | 0 | 8 | 11 |
Hundreds
Century Partnerships
Five Wickets in Innings
Averages Won
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
---|
1958-59 | 4 | 3 | 5 | 4 | 3 | 3.00 | | | | | 8 | 0 | 0 | | | | |
1959-60 | 3 | 46 | 4 | 0 | 28 | 11.50 | | | | | 8 | 1 | 20 | 20.00 | | | 1/20 |
1966-67 | 12 | 349 | 14 | 1 | 79 | 26.85 | 3 | | | | 128 | 4 | 37 | 9.25 | | | 3/27 |
1967-68 | 11 | 280 | 14 | 4 | 56 | 28.00 | 1 | | | | 392 | 13 | 225 | 17.31 | 1 | | 5/19 |
1968-69 | 14 | 278 | 16 | 0 | 53 | 17.38 | 1 | | | | 237 | 7 | 102 | 14.57 | | | 3/8 |
1969-70 | 14 | 361 | 17 | 0 | 85 | 21.24 | 3 | | | | 200 | 6 | 78 | 13.00 | | | 3/30 |
1970-71 | 8 | 222 | 11 | 1 | 68 | 22.20 | 2 | | 4 | | 216 | 6 | 107 | 17.83 | | | 3/26 |
1971-72 | 11 | 304 | 13 | 3 | 49 | 30.40 | | | | | 120 | 6 | 41 | 6.83 | | | 3/6 |
1972-73 | 11 | 226 | 14 | 1 | 44 | 17.38 | | | 6 | | 218 | 6 | 77 | 12.83 | | | 2/7 |
1973-74 | 11 | 316 | 15 | 4 | 76 | 28.73 | 1 | | 6 | | 176 | 4 | 56 | 14.00 | | | 2/7 |
1974-75 | 12 | 357 | 16 | 1 | 69 | 23.80 | 2 | | 4 | | 304 | 13 | 113 | 8.69 | | | 4/21 |
1975-76 | 11 | 185 | 13 | 0 | 40 | 14.23 | | | 5 | | 160 | 3 | 72 | 24.00 | | | 2/30 |
1976-77 | 9 | 215 | 10 | 0 | 45 | 21.50 | | | 2 | | 32 | 1 | 18 | 18.00 | | | 1/6 |
1977-78 | 14 | 354 | 16 | 0 | 58 | 22.12 | 3 | | 4 | | 120 | 2 | 68 | 34.00 | | | 1/9 |
1978-79 | 13 | 157 | 15 | 3 | 22 | 13.08 | | | 2 | | 48 | 1 | 17 | 17.00 | | | 1/17 |
1982-83 | 11 | 314 | 13 | 3 | 75 | 31.40 | 1 | | 4 | | 108 | 2 | 38 | 19.00 | | | 1/2 |
1983-84 | 9 | 114 | 9 | 1 | 38 | 14.25 | | | 2 | | 42 | 2 | 28 | 14.00 | | | 2/9 |
1984-85 | 11 | 285 | 12 | 1 | 81 | 25.91 | 2 | | | | 108 | 2 | 32 | 16.00 | | | 2/21 |
1985-86 | 10 | 231 | 9 | 1 | 124 | 28.88 | | 1 | 2 | | 60 | 3 | 40 | 13.33 | | | |
1986-87 | 10 | 169 | 9 | 1 | 57 | 21.12 | 1 | | 5 | | 36 | 1 | 3 | 3.00 | | | 1/3 |
1988-89 | 10 | 233 | 13 | 3 | 84 | 23.30 | 2 | | 2 | | 384 | 7 | 151 | 21.57 | | | 4/49 |
Includes matches starting on 24/11/2024