Totals by Team |
---|
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best |
---|
2nd XI | 119 | 500 | 101 | 46 | 29 | 9.09 | | | 47 | | 5772 | 164 | 2924 | 17.83 | 6 | | 5/13 |
3rd XI | 133 | 568 | 107 | 43 | 45 | 8.88 | | | 79 | | 8541 | 265 | 4243 | 16.01 | 11 | 1 | 7/25 |
4th XI | 36 | 372 | 29 | 11 | 67 | 20.67 | 1 | | 14 | | 2748 | 93 | 1240 | 13.33 | 5 | | 6/26 |
U16-17 | 41 | 206 | 27 | 6 | 40 | 9.81 | | | | | 565 | 23 | 292 | 12.70 | | | 4/11 |
Jnr | 41 | 206 | 27 | 6 | 40 | 9.81 | | | | | 565 | 23 | 292 | 12.70 | | | 4/11 |
Snr | 288 | 1440 | 237 | 100 | 67 | 10.51 | 1 | | 140 | | 17061 | 522 | 8407 | 16.11 | 22 | 1 | 7/25 |
Turf | 288 | 1440 | 237 | 100 | 67 | 10.51 | 1 | | 140 | | 17061 | 522 | 8407 | 16.11 | 22 | 1 | 7/25 |
Total | 329 | 1646 | 264 | 106 | 67 | 10.42 | 1 | | 140 | | 17626 | 545 | 8699 | 15.96 | 22 | 1 | 7/25 |
Premierships | Runners Up | Other Finals | Total Finals |
---|
2 | 4 | 13 | 19 |
Century Partnerships
Ten Wickets in Match
Five Wickets in Innings
The Double
Averages Won
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
---|
1960-61 | 5 | 0 | 2 | 2 | | | | | | | | | | | | | |
1961-62 | 5 | 4 | 2 | 0 | 4 | 2.00 | | | | | 8 | 0 | 9 | | | | |
1962-63 | 4 | 0 | 2 | 2 | | | | | | | | | | | | | |
1963-64 | 8 | 43 | 12 | 0 | 14 | 3.58 | | | | | 160 | 8 | 95 | 11.88 | | | 2/2 |
1964-65 | 8 | 0 | 2 | 2 | | | | | | | 264 | 5 | 142 | 28.40 | | | 3/26 |
1965-66 | 11 | 159 | 7 | 0 | 40 | 22.71 | | | | | 133 | 10 | 46 | 4.60 | | | 4/11 |
1966-67 | 11 | 90 | 13 | 1 | 27 | 7.50 | | | | | 776 | 27 | 481 | 17.81 | 1 | | 6/62 |
1967-68 | 13 | 41 | 12 | 3 | 27 | 4.56 | | | | | 784 | 30 | 391 | 13.03 | 2 | | 5/43 |
1968-69 | 14 | 81 | 14 | 6 | 29 | 10.12 | | | | | 331 | 8 | 140 | 17.50 | | | 2/35 |
1969-70 | 15 | 75 | 16 | 6 | 23 | 7.50 | | | 9 | | 523 | 15 | 219 | 14.60 | 1 | | 5/63 |
1970-71 | 10 | 79 | 9 | 1 | 26 | 9.88 | | | 1 | | 466 | 19 | 258 | 13.58 | 1 | | 5/22 |
1972-73 | 12 | 58 | 9 | 4 | 14 | 11.60 | | | 17 | | 551 | 20 | 282 | 14.10 | | | 4/25 |
1973-74 | 10 | 47 | 12 | 7 | 13 | 9.40 | | | | | 407 | 13 | 245 | 18.85 | 1 | | 5/13 |
1976-77 | 10 | 6 | 4 | 1 | 6 | 2.00 | | | 8 | | 630 | 18 | 276 | 15.33 | 1 | | 5/60 |
1977-78 | 12 | 123 | 11 | 4 | 45 | 17.57 | | | 7 | | 691 | 24 | 354 | 14.75 | 1 | | 5/67 |
1978-79 | 13 | 69 | 11 | 4 | 15 | 9.86 | | | 6 | | 579 | 15 | 279 | 18.60 | | | 4/10 |
1979-80 | 10 | 55 | 11 | 5 | 21 | 9.17 | | | 12 | | 759 | 36 | 371 | 10.31 | 3 | 1 | 7/25 |
1980-81 | 10 | 9 | 6 | 4 | 7 | 4.50 | | | 5 | | 596 | 14 | 273 | 19.50 | 1 | | 5/22 |
1981-82 | 8 | 43 | 8 | 6 | 12 | 21.50 | | | 3 | | 545 | 18 | 308 | 17.11 | 1 | | 5/5 |
1982-83 | 12 | 171 | 10 | 4 | 40 | 28.50 | | | 8 | | 924 | 36 | 418 | 11.61 | 2 | | 5/20 |
1983-84 | 8 | 38 | 4 | 2 | 19 | 19.00 | | | 2 | | 396 | 11 | 174 | 15.82 | | | 3/32 |
1984-85 | 13 | 171 | 10 | 4 | 67 | 28.50 | 1 | | 3 | | 768 | 19 | 448 | 23.58 | 2 | | 5/32 |
1985-86 | 11 | 54 | 10 | 3 | 20 | 7.71 | | | 6 | | 422 | 11 | 202 | 18.36 | | | 2/13 |
1986-87 | 9 | 30 | 5 | 3 | 25 | 15.00 | | | 8 | | 718 | 18 | 269 | 14.94 | | | 4/35 |
1987-88 | 13 | 3 | 5 | 2 | 2 | 1.00 | | | 6 | | 1190 | 34 | 511 | 15.03 | 2 | | 5/50 |
1990-91 | 9 | 24 | 8 | 4 | 11 | 6.00 | | | 6 | | 968 | 33 | 364 | 11.03 | 1 | | 6/26 |
1991-92 | 11 | 17 | 8 | 3 | 5 | 3.40 | | | 5 | | 623 | 14 | 296 | 21.14 | | | 4/57 |
1992-93 | 15 | 6 | 6 | 4 | 4 | 3.00 | | | 7 | | 828 | 22 | 450 | 20.45 | 1 | | 5/63 |
1993-94 | 13 | 28 | 9 | 5 | 8 | 7.00 | | | 5 | | 940 | 26 | 493 | 18.96 | 1 | | 6/93 |
1994-95 | 5 | 22 | 5 | 4 | 10 | 22.00 | | | 4 | | 636 | 12 | 309 | 25.75 | | | 3/24 |
1995-96 | 9 | 36 | 10 | 3 | 16 | 5.14 | | | 5 | | 411 | 11 | 303 | 27.55 | | | 3/37 |
1996-97 | 6 | 45 | 6 | 3 | 27 | 15.00 | | | 6 | | 351 | 9 | 158 | 17.56 | | | 4/21 |
1997-98 | 6 | 19 | 5 | 4 | 10 | 19.00 | | | 1 | | 248 | 9 | 135 | 15.00 | | | 3/5 |
Includes matches starting on 24/11/2024