Totals by Team |
---|
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best |
---|
1st XI | 43 | 467 | 43 | 5 | 83 | 12.29 | 1 | | 9 | | 840 | 25 | 534 | 21.36 | 1 | | 5/26 |
2nd XI | 131 | 2032 | 146 | 19 | 101 | 16.00 | 8 | 1 | 26 | | 5476 | 173 | 3085 | 17.83 | 2 | | 5/23 |
3rd XI | 32 | 545 | 33 | 5 | 105 | 19.46 | 2 | 1 | 5 | | 1571 | 43 | 780 | 18.14 | | | 4/9 |
4th XI | 2 | 6 | 2 | 0 | 5 | 3.00 | | | | | | | | | | | |
5th XI | 1 | 43 | 1 | 0 | 43 | 43.00 | | | | | 42 | 2 | 35 | 17.50 | | | 2/35 |
T20 XI | 11 | 40 | 6 | 2 | 21 | 10.00 | | | 1 | | 156 | 6 | 156 | 26.00 | | | 2/14 |
U12-13 | 38 | 118 | 39 | 9 | 22 | 3.93 | | | 8 | | 641 | 11 | 552 | 50.18 | | | 2/16 |
U14-15 | 36 | 151 | 29 | 6 | 36 | 6.57 | | | 6 | | 558 | 21 | 388 | 18.48 | | | 4/33 |
U16-17 | 28 | 197 | 24 | 4 | 27 | 9.85 | | | 4 | | 360 | 16 | 263 | 16.44 | | | 2/9 |
Jnr | 102 | 466 | 92 | 19 | 36 | 6.38 | | | 18 | | 1559 | 48 | 1203 | 25.06 | | | 4/33 |
Snr | 220 | 3133 | 231 | 31 | 105 | 15.66 | 11 | 2 | 41 | | 8085 | 249 | 4590 | 18.43 | 3 | | 5/23 |
Turf | 219 | 3090 | 230 | 31 | 105 | 15.53 | 11 | 2 | 41 | | 8043 | 247 | 4555 | 18.44 | 3 | | 5/23 |
Total | 322 | 3599 | 323 | 50 | 105 | 13.18 | 11 | 2 | 59 | | 9644 | 297 | 5793 | 19.51 | 3 | | 5/23 |
Premierships | Runners Up | Other Finals | Total Finals |
---|
2 | 5 | 17 | 24 |
Hundreds
Century Partnerships
Five Wickets in Innings
Hat Tricks
The Double
Averages Won
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
---|
1994-95 | 9 | 5 | 11 | 4 | 2 | 0.71 | | | | | 134 | 2 | 131 | 65.50 | | | 1/7 |
1995-96 | 8 | 7 | 8 | 1 | 3 | 1.00 | | | | | 180 | 2 | 160 | 80.00 | | | 1/11 |
1996-97 | 11 | 47 | 11 | 3 | 18 | 5.88 | | | 2 | | 153 | 5 | 133 | 26.60 | | | 1/1 |
1997-98 | 14 | 63 | 11 | 3 | 22 | 7.88 | | | 6 | | 198 | 2 | 170 | 85.00 | | | 2/16 |
1998-99 | 11 | 20 | 9 | 2 | 11 | 2.86 | | | 1 | | 96 | 4 | 80 | 20.00 | | | 1/2 |
1999-00 | 22 | 128 | 19 | 3 | 36 | 8.00 | | | 5 | | 438 | 17 | 266 | 15.65 | | | 4/33 |
2000-01 | 10 | 65 | 6 | 2 | 22 | 16.25 | | | 3 | | 78 | 3 | 50 | 16.67 | | | 1/1 |
2001-02 | 12 | 44 | 14 | 3 | 9 | 4.00 | | | 1 | | 115 | 6 | 109 | 18.17 | | | 2/18 |
2002-03 | 15 | 126 | 16 | 4 | 27 | 10.50 | | | 2 | | 192 | 8 | 131 | 16.38 | | | 2/9 |
2003-04 | 9 | 26 | 11 | 1 | 10 | 2.60 | | | 2 | | 276 | 10 | 140 | 14.00 | | | 4/29 |
2004-05 | 10 | 83 | 11 | 1 | 30 | 8.30 | | | 1 | | 576 | 9 | 271 | 30.11 | | | 3/43 |
2005-06 | 10 | 132 | 11 | 3 | 35 | 16.50 | | | 3 | | 337 | 12 | 140 | 11.67 | | | 3/12 |
2006-07 | 10 | 124 | 13 | 0 | 27 | 9.54 | | | 1 | | 798 | 24 | 477 | 19.88 | | | 4/50 |
2007-08 | 10 | 118 | 13 | 3 | 25 | 11.80 | | | 3 | | 768 | 26 | 362 | 13.92 | | | 4/12 |
2008-09 | 7 | 81 | 9 | 3 | 35 | 13.50 | | | 1 | | 255 | 6 | 183 | 30.50 | | | 2/28 |
2009-10 | 8 | 202 | 6 | 0 | 105 | 33.67 | | 1 | 4 | | 549 | 12 | 247 | 20.58 | | | 4/9 |
2010-11 | 10 | 124 | 14 | 3 | 38 | 11.27 | | | 4 | | 330 | 10 | 181 | 18.10 | | | 2/8 |
2011-12 | 12 | 105 | 10 | 1 | 54 | 11.67 | 1 | | 1 | | 717 | 22 | 400 | 18.18 | 1 | | 5/66 |
2012-13 | 13 | 312 | 15 | 0 | 98 | 20.80 | 2 | | 2 | | 354 | 15 | 217 | 14.47 | | | 3/6 |
2013-14 | 15 | 255 | 15 | 2 | 60 | 19.62 | 2 | | 2 | | 513 | 15 | 267 | 17.80 | | | 3/23 |
2014-15 | 13 | 221 | 13 | 1 | 83 | 18.42 | 1 | | 5 | | 612 | 22 | 333 | 15.14 | 1 | | 5/26 |
2016-17 | 11 | 143 | 11 | 2 | 83 | 15.89 | 1 | | 2 | | 336 | 8 | 247 | 30.88 | | | 3/40 |
2017-18 | 1 | 0 | 1 | 0 | | 0.00 | | | | | 24 | 1 | 35 | 35.00 | | | 1/35 |
2018-19 | 11 | 201 | 10 | 1 | 101 | 22.33 | | 1 | 1 | | 426 | 13 | 191 | 14.69 | | | 4/10 |
2019-20 | 15 | 282 | 12 | 1 | 65 | 25.64 | 1 | | 2 | | 427 | 17 | 300 | 17.65 | 1 | | 5/23 |
2020-21 | 11 | 139 | 11 | 0 | 56 | 12.64 | 1 | | | | 348 | 14 | 236 | 16.86 | | | 4/30 |
2021-22 | 10 | 158 | 9 | 1 | 51 | 19.75 | 1 | | | | 114 | 4 | 122 | 30.50 | | | 2/33 |
2022-23 | 11 | 227 | 11 | 0 | 61 | 20.64 | 1 | | 4 | | 162 | 6 | 125 | 20.83 | | | 2/25 |
2023-24 | 12 | 118 | 11 | 2 | 42 | 13.11 | | | 1 | | 96 | 0 | 54 | | | | 0/2 |
2024-25 | 1 | 43 | 1 | 0 | 43 | 43.00 | | | | | 42 | 2 | 35 | 17.50 | | | 2/35 |
Includes matches starting on 24/11/2024