Totals by Team |
---|
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best |
---|
1st XI | 50 | 659 | 54 | 8 | 56 | 14.33 | 1 | | 14 | | 582 | 11 | 336 | 30.55 | | | 2/27 |
2nd XI | 32 | 537 | 37 | 5 | 62 | 16.78 | 1 | | 11 | | 1435 | 35 | 778 | 22.23 | 1 | | 5/29 |
3rd XI | 13 | 170 | 10 | 1 | 58 | 18.89 | 1 | | 1 | | 474 | 17 | 279 | 16.41 | | | 4/23 |
4th XI | 24 | 392 | 24 | 5 | 50 | 20.63 | 2 | | 5 | | 1019 | 34 | 656 | 19.29 | | | 3/15 |
T20 XI | 9 | 23 | 9 | 2 | 9 | 3.29 | | | 1 | | 120 | 5 | 118 | 23.60 | | | 3/15 |
U12-13 | 53 | 257 | 43 | 8 | 52 | 7.34 | 1 | | 11 | | 917 | 24 | 597 | 24.88 | | | 4/4 |
U14-15 | 28 | 175 | 25 | 4 | 32 | 8.33 | | | 6 | | 515 | 13 | 294 | 22.62 | | | 3/18 |
U16-17 | 18 | 385 | 17 | 3 | 102 | 27.50 | 2 | 1 | 4 | | 624 | 18 | 347 | 19.28 | | | 3/5 |
Jnr | 99 | 817 | 85 | 15 | 102 | 11.67 | 3 | 1 | 21 | | 2056 | 55 | 1238 | 22.51 | | | 4/4 |
Snr | 128 | 1781 | 134 | 21 | 62 | 15.76 | 5 | | 32 | | 3630 | 102 | 2167 | 21.25 | 1 | | 5/29 |
Turf | 128 | 1781 | 134 | 21 | 62 | 15.76 | 5 | | 32 | | 3630 | 102 | 2167 | 21.25 | 1 | | 5/29 |
Total | 227 | 2598 | 219 | 36 | 102 | 14.20 | 8 | 1 | 53 | | 5686 | 157 | 3405 | 21.69 | 1 | | 5/29 |
Premierships | Runners Up | Other Finals | Total Finals |
---|
0 | 1 | 9 | 10 |
Hundreds
Century Partnerships
Five Wickets in Innings
Averages Won
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
---|
1999-00 | 11 | 9 | 7 | 3 | 4 | 2.25 | | | | | 192 | 6 | 169 | 28.17 | | | 2/12 |
2000-01 | 12 | 17 | 10 | 3 | 6 | 2.43 | | | 3 | | 193 | 3 | 137 | 45.67 | | | 1/2 |
2001-02 | 10 | 40 | 8 | 0 | 7 | 5.00 | | | 2 | | 182 | 6 | 108 | 18.00 | | | 2/21 |
2002-03 | 18 | 81 | 15 | 3 | 16 | 6.75 | | | 1 | | 210 | 1 | 135 | 135.00 | | | 1/9 |
2003-04 | 11 | 114 | 9 | 1 | 52 | 14.25 | 1 | | 5 | | 206 | 9 | 90 | 10.00 | | | 4/4 |
2004-05 | 11 | 84 | 8 | 1 | 32 | 12.00 | | | 2 | | 275 | 6 | 155 | 25.83 | | | 3/18 |
2005-06 | 10 | 87 | 11 | 1 | 19 | 8.70 | | | 4 | | 192 | 6 | 117 | 19.50 | | | 3/22 |
2006-07 | 19 | 208 | 16 | 5 | 55 | 18.91 | 1 | | 2 | | 864 | 20 | 484 | 24.20 | | | 3/5 |
2007-08 | 20 | 403 | 20 | 4 | 102 | 25.19 | 2 | 1 | 7 | | 757 | 26 | 452 | 17.38 | | | 3/12 |
2008-09 | 14 | 227 | 14 | 2 | 50 | 18.92 | 1 | | 2 | | 598 | 20 | 361 | 18.05 | | | 4/54 |
2009-10 | 10 | 176 | 14 | 1 | 48 | 13.54 | | | 3 | | 380 | 7 | 229 | 32.71 | | | 2/0 |
2010-11 | 10 | 88 | 13 | 2 | 24 | 8.00 | | | 3 | | 391 | 19 | 164 | 8.63 | 1 | | 5/29 |
2011-12 | 13 | 119 | 13 | 5 | 34 | 14.88 | | | 3 | | 522 | 14 | 297 | 21.21 | | | 3/15 |
2012-13 | 13 | 182 | 14 | 0 | 62 | 13.00 | 1 | | | | 346 | 4 | 234 | 58.50 | | | 1/8 |
2013-14 | 16 | 228 | 18 | 3 | 42 | 15.20 | | | 5 | | 144 | 3 | 79 | 26.33 | | | 2/33 |
2014-15 | 9 | 174 | 8 | 0 | 56 | 21.75 | 1 | | 4 | | 12 | 0 | 12 | | | | 0/12 |
2015-16 | 11 | 162 | 12 | 1 | 33 | 14.73 | | | 5 | | 30 | 1 | 4 | 4.00 | | | 1/2 |
2016-17 | 3 | 57 | 3 | 1 | 38 | 28.50 | | | 2 | | 78 | 0 | 74 | | | | 0/32 |
2019-20 | 1 | 31 | 1 | 0 | 31 | 31.00 | | | | | 42 | 4 | 23 | 5.75 | | | 4/23 |
2020-21 | 5 | 111 | 5 | 0 | 58 | 22.20 | 1 | | | | 72 | 2 | 81 | 40.50 | | | 1/17 |
Includes matches starting on 24/11/2024