MCC Career Report |
Don Johnston (199) | Select another player |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 123 | 1329 | 137 | 13 | 89 | 10.72 | 3 | 12454 | 516 | 5114 | 9.91 | 41 | 5 | 8/14 | ||||
2nd XI | 61 | 656 | 65 | 15 | 42 | 13.12 | 4 | 7628 | 303 | 2913 | 9.61 | 34 | 6 | 9/39 | ||||
4th XI | 1 | 0 | 40 | 4 | 10 | 2.50 | 4/10 | |||||||||||
6th XI | 1 | 0 | 1 | 5 | 12 | 2.40 | 1 | 5/12 | ||||||||||
A XI | 2 | 7 | 3 | 0 | 0 | 2.33 | 312 | 11 | 96 | 8.73 | 0/0 | |||||||
B XI | 2 | 29 | 3 | 1 | 0 | 14.50 | 264 | 4 | 98 | 24.50 | 3/7 | |||||||
D XI | 3 | 13 | 4 | 1 | 12 | 4.33 | 2 | 11 | 40 | 3.64 | 2 | 6/11 | ||||||
Snr | 193 | 2034 | 212 | 30 | 89 | 11.18 | 3 | 4 | 20701 | 854 | 8283 | 9.70 | 78 | 11 | 9/39 | |||
Turf | 185 | 1985 | 202 | 28 | 89 | 11.41 | 3 | 4 | 20122 | 823 | 8037 | 9.77 | 75 | 11 | 9/39 | |||
Total | 193 | 2034 | 212 | 30 | 89 | 11.18 | 3 | 4 | 20701 | 854 | 8283 | 9.70 | 78 | 11 | 9/39 |
Finals Played | Detailed Listing |
Premierships | Runners Up | Other Finals | Total Finals |
---|---|---|---|
5 | 1 | 9 | 15 |
Detail | Season | Rd | XI | Versus |
---|---|---|---|---|
11/47 | 1955-56 | 8 | 1 | McKinnon [7/21 & 4/26] |
10/85 | 1955-56 | SF | 1 | Sandringham [6/45 & 4/40] |
10/45 | 1959-60 | 11 | 2 | Moorabbin [6/25 & 4/20 (ht)] |
10/32 | 1960-61 | 6 | 1 | Brunswick City [4/23 & 6/9] |
10/43 | 1963-64 | 7 | 1 | Bentleigh [7/14 & 3/29] |
10/64 | 1963-64 | 10 | 1 | Highett [7/37 & 3/27] |
10/46 | 1967-68 | SF | 2 | Parkville [5/19 & 5/27] |
14/64 | 1969-70 | 4 | 2 | Latrobe University [6/24 & 8/40] |
13/89 | 1969-70 | 7 | 2 | Richmond Union [5/53 & 8/36 (ht)] |
10/74 | 1970-71 | 4 | 2 | Parkville [5/28 & 5/46] |
13/63 | 1970-71 | 7 | 2 | Richmond Union [5/46 & 8/17] |
Detail | Season | Rd | XI | Versus |
---|---|---|---|---|
5/12 | 1948-49 | ? | 6 | Unknown |
5/20 | 1948-49 | ? | D | Unknown |
6/11 | 1949-50 | 3 | D | Carnegie |
5/36 | 1954-55 | 12 | 1 | Hampton (2nd) |
6/7 | 1955-56 | 2 | 1 | Ormond (2nd) |
6/47 | 1955-56 | 3 | 1 | Sandringham |
7/32 | 1955-56 | 7 | 1 | Elsternwick |
7/21 | 1955-56 | 8 | 1 | McKinnon |
5/13 | 1955-56 | 9 | 1 | Caulfield |
5/7 | 1955-56 | 10 | 1 | Hampton (2nd) |
6/45 | 1955-56 | SF | 1 | Sandringham |
8/14 | 1956-57 | 1 | 1 | Ormond |
7/30 | 1956-57 | 2 | 1 | Elsternwick |
7/12 | 1956-57 | 3 | 1 | Sandringham |
5/13 | 1956-57 | 7 | 1 | Glenhuntly |
5/44 | 1956-57 | 9 | 1 | Black Rock |
6/46 | 1956-57 | 10 | 1 | MHSOB |
5/37 | 1956-57 | GF | 1 | Black Rock |
5/34 | 1957-58 | 2 | 1 | Carnegie |
6/50 | 1957-58 | 3 | 1 | Richmond City |
6/34 | 1957-58 | 4 | 1 | Youlden Kensington |
7/66 | 1957-58 | 5 | 1 | Middle Park |
7/11 | 1957-58 | 8 | 1 | Clifton Hill |
6/44 | 1957-58 | 11 | 1 | Brunswick City |
5/27 | 1957-58 | SF | 1 | Olympic |
5/10 | 1958-59 | 4 | 1 | Middle Park |
6/21 | 1958-59 | 8 | 1 | Bentleigh (2nd) |
7/39 | 1958-59 | 11 | 1 | Richmond District |
5/33 | 1959-60 | 3 | 1 | Carnegie |
6/25 | 1959-60 | 11 | 2 | Moorabbin |
6/24 | 1960-61 | 2 | 1 | Glenhuntly |
6/9 | 1960-61 | 6 | 1 | Brunswick City (2nd) |
5/65 | 1960-61 | 10 | 1 | Richmond City |
6/36 | 1961-62 | 3 | 1 | Youlden Kensington |
5/40 | 1961-62 | 4 | 1 | Flemington & Kensington |
5/65 | 1962-63 | 4 | 1 | Brunswick City |
5/50 | 1962-63 | 9 | 1 | Bentleigh |
5/24 | 1963-64 | 1 | 1 | Youlden Kensington |
7/14 | 1963-64 | 7 | 1 | Bentleigh |
7/45 | 1963-64 | 9 | 1 | Brunswick City |
7/37 | 1963-64 | 10 | 1 | Highett |
8/51 | 1964-65 | 4 | 1 | Richmond District |
6/28 | 1964-65 | 6 | 1 | Highett |
5/21 | 1964-65 | 9 | 1 | Richmond City |
6/25 | 1964-65 | 11 | 1 | Bentleigh |
6/47 | 1966-67 | 6 | 2 | McKinnon |
8/34 | 1966-67 | 10 | 2 | Highett |
6/39 | 1966-67 | 11 | 2 | South Caulfield |
6/40 | 1966-67 | 12 | 2 | Black Rock (2nd) |
5/20 | 1967-68 | 2 | 2 | Highett |
5/37 | 1967-68 | 3 | 2 | Hampton |
5/46 | 1967-68 | 4 | 2 | East Malvern |
5/35 | 1967-68 | 5 | 2 | Flemington & Kensington |
5/42 | 1967-68 | 9 | 2 | Carnegie |
5/19 | 1967-68 | SF | 2 | Parkville |
5/27 | 1967-68 | SF | 2 | Parkville (2nd) |
7/16 | 1968-69 | 1 | 2 | Richmond Union (2nd) |
5/23 | 1968-69 | 2 | 2 | Carnegie |
9/39 | 1968-69 | 3 | 2 | Latrobe University (2nd) |
5/48 | 1968-69 | 5 | 2 | McKinnon |
5/46 | 1968-69 | ? | 2 | Unknown |
5/30 | 1968-69 | ? | 2 | Unknown (2nd) |
5/28 | 1969-70 | 3 | 2 | McKinnon (2nd) |
6/24 | 1969-70 | 4 | 2 | Latrobe University |
8/40 | 1969-70 | 4 | 2 | Latrobe University (2nd) |
6/52 | 1969-70 | 6 | 2 | Highett |
5/53 | 1969-70 | 7 | 2 | Richmond Union |
8/36 | 1969-70 | 7 | 2 | Richmond Union (2nd) |
5/37 | 1969-70 | 10 | 2 | Newport |
5/23 | 1969-70 | 12 | 2 | Bentleigh |
5/35 | 1969-70 | SF | 2 | Flemington & Kensington |
6/55 | 1970-71 | 3 | 2 | Flemington & Kensington |
5/28 | 1970-71 | 4 | 2 | Parkville |
5/46 | 1970-71 | 4 | 2 | Parkville (2nd) |
5/34 | 1970-71 | 5 | 2 | Glenhuntly |
5/46 | 1970-71 | 7 | 2 | Richmond Union |
8/17 | 1970-71 | 7 | 2 | Richmond Union (2nd) |
Detail | Season | Rd | XI | Versus |
---|---|---|---|---|
6/21 inc Double Hat Trick | 1958-59 | 8 | 1 | Bentleigh (2nd) |
4/20 inc Hat Trick | 1959-60 | 11 | 2 | Moorabbin (2nd) |
7/16 inc Hat Trick | 1968-69 | 1 | 2 | Richmond Union (2nd) |
9/39 inc Two Hat Tricks | 1968-69 | 3 | 2 | Latrobe University (2nd) |
8/36 inc Hat Trick | 1969-70 | 7 | 2 | Richmond Union (2nd) |
Avge | Season | XI | Type |
---|---|---|---|
25.1 | 1956-57 | 1 | Batting |
6.8 | 1956-57 | 1 | Bowling |
9.8 | 1957-58 | 1 | Bowling |
11.3 | 1960-61 | 1 | Bowling |
14.9 | 1961-62 | 1 | Bowling |
8.5 | 1963-64 | 1 | Bowling |
11.3 | 1966-67 | 2 | Bowling |
12.0 | 1967-68 | 2 | Bowling |
10.5 | 1968-69 | 2 | Bowling |
7.9 | 1969-70 | 2 | Bowling |
7.4 | 1970-71 | 2 | Bowling |
Averages totalled by year | Detailed Listing |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best | |
1945-46 | 1 | 1 | 2 | 0 | 1 | 0.50 | ||||||||||||
1948-49 | 2 | 0 | 2 | 10 | 32 | 3.20 | 2 | 5/12 | ||||||||||
1949-50 | 1 | 12 | 2 | 1 | 12 | 12.00 | 1 | 6 | 20 | 3.33 | 1 | 6/11 | ||||||
1953-54 | 4 | 36 | 6 | 1 | 7.20 | 576 | 15 | 194 | 12.93 | 3/7 | ||||||||
1954-55 | 13 | 104 | 15 | 1 | 24 | 7.43 | 1008 | 37 | 314 | 8.49 | 1 | 5/36 | ||||||
1955-56 | 14 | 74 | 14 | 1 | 19 | 5.69 | 1776 | 89 | 605 | 6.80 | 7 | 2 | 7/21 | |||||
1956-57 | 12 | 151 | 10 | 4 | 61 | 25.17 | 1 | 1208 | 70 | 476 | 6.80 | 7 | 8/14 | |||||
1957-58 | 11 | 118 | 13 | 0 | 47 | 9.08 | 1850 | 73 | 722 | 9.89 | 7 | 7/11 | ||||||
1958-59 | 11 | 156 | 13 | 1 | 52 | 13.00 | 1 | 952 | 37 | 378 | 10.22 | 3 | 7/39 | |||||
1959-60 | 6 | 147 | 6 | 1 | 89 | 29.40 | 1 | 592 | 28 | 221 | 7.89 | 2 | 1 | 6/25 | ||||
1960-61 | 10 | 198 | 14 | 0 | 46 | 14.14 | 994 | 42 | 473 | 11.26 | 3 | 1 | 6/9 | |||||
1961-62 | 12 | 176 | 13 | 3 | 40 | 17.60 | 974 | 32 | 476 | 14.88 | 2 | 6/36 | ||||||
1962-63 | 12 | 110 | 11 | 1 | 46 | 11.00 | 1032 | 22 | 427 | 19.41 | 2 | 5/50 | ||||||
1963-64 | 11 | 58 | 13 | 1 | 12 | 4.83 | 982 | 54 | 426 | 7.89 | 4 | 2 | 7/14 | |||||
1964-65 | 11 | 72 | 14 | 0 | 33 | 5.14 | 998 | 39 | 492 | 12.62 | 4 | 8/51 | ||||||
1966-67 | 12 | 71 | 13 | 4 | 12 | 7.89 | 1218 | 45 | 507 | 11.27 | 5 | 8/34 | ||||||
1967-68 | 13 | 163 | 17 | 4 | 39 | 12.54 | 1855 | 62 | 747 | 12.05 | 7 | 1 | 5/19 | |||||
1968-69 | 14 | 183 | 13 | 1 | 42 | 15.25 | 1633 | 62 | 654 | 10.55 | 6 | 9/39 | ||||||
1969-70 | 14 | 103 | 14 | 5 | 19 | 11.44 | 1 | 1602 | 77 | 611 | 7.94 | 9 | 2 | 8/36 | ||||
1970-71 | 9 | 101 | 9 | 1 | 28 | 12.62 | 3 | 1448 | 54 | 508 | 9.41 | 6 | 2 | 8/17 |
Includes matches starting on 24/11/2024