Totals by Team |
---|
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best |
---|
1st XI | 10 | 29 | 12 | 4 | 10 | 3.62 | | | | | | | | | | | |
2nd XI | 95 | 1663 | 120 | 10 | 69 | 15.12 | 5 | | 15 | | 2303 | 59 | 1263 | 21.41 | | | 4/22 |
3rd XI | 78 | 1454 | 108 | 10 | 103 | 14.84 | 2 | 2 | 9 | | 2574 | 76 | 1132 | 14.89 | 2 | | 6/17 |
4th XI | 16 | 175 | 21 | 2 | 55 | 9.21 | 2 | | | | 116 | 3 | 68 | 22.67 | | | 2/40 |
5th XI | 6 | 61 | 7 | 2 | 30 | 12.20 | | | | | 16 | 0 | 0 | | | | 0/0 |
U16-17 | 28 | 258 | 34 | 3 | 49 | 8.32 | | | | | 234 | 10 | 100 | 10.00 | | | 4/19 |
Jnr | 28 | 258 | 34 | 3 | 49 | 8.32 | | | | | 234 | 10 | 100 | 10.00 | | | 4/19 |
Snr | 205 | 3382 | 268 | 28 | 103 | 14.09 | 9 | 2 | 24 | | 5009 | 138 | 2463 | 17.85 | 2 | | 6/17 |
Turf | 199 | 3321 | 261 | 26 | 103 | 14.13 | 9 | 2 | 24 | | 4993 | 138 | 2463 | 17.85 | 2 | | 6/17 |
Total | 233 | 3640 | 302 | 31 | 103 | 13.43 | 9 | 2 | 24 | | 5243 | 148 | 2563 | 17.32 | 2 | | 6/17 |
Premierships | Runners Up | Other Finals | Total Finals |
---|
2 | 1 | 7 | 10 |
Hundreds
Century Partnerships
Five Wickets in Innings
Averages Won
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
---|
1961-62 | 4 | 4 | 4 | 2 | 3 | 2.00 | | | | | | | | | | | |
1962-63 | 7 | 22 | 10 | 0 | 8 | 2.20 | | | | | 8 | 0 | 0 | | | | |
1963-64 | 9 | 89 | 11 | 0 | 49 | 8.09 | | | | | 16 | 0 | 0 | | | | |
1964-65 | 9 | 173 | 10 | 1 | 40 | 19.22 | | | | | 210 | 10 | 100 | 10.00 | | | 4/19 |
1965-66 | 12 | 70 | 16 | 2 | 13 | 5.00 | | | | | 16 | 0 | 0 | | | | |
1966-67 | 12 | 123 | 19 | 3 | 27 | 7.69 | | | | | 8 | 0 | 0 | | | | |
1967-68 | 12 | 199 | 16 | 2 | 55 | 14.21 | 2 | | | | 32 | 1 | 28 | 28.00 | | | 1/28 |
1968-69 | 14 | 340 | 19 | 3 | 69 | 21.25 | 2 | | | | 16 | 1 | 12 | 12.00 | | | 1/4 |
1969-70 | 13 | 298 | 17 | 2 | 57 | 19.87 | 2 | | 1 | | 44 | 2 | 30 | 15.00 | | | 1/0 |
1970-71 | 10 | 166 | 17 | 1 | 21 | 10.38 | | | 1 | | 600 | 22 | 281 | 12.77 | | | 4/24 |
1971-72 | 11 | 82 | 14 | 4 | 16 | 8.20 | | | 1 | | 392 | 10 | 222 | 22.20 | | | 3/33 |
1972-73 | 8 | 96 | 10 | 2 | 19 | 12.00 | | | 1 | | 136 | 1 | 89 | 89.00 | | | 1/56 |
1973-74 | 11 | 191 | 13 | 2 | 92 | 17.36 | 1 | | | | 248 | 11 | 126 | 11.45 | | | 4/12 |
1974-75 | 9 | 94 | 14 | 1 | 47 | 7.23 | | | 2 | | 240 | 8 | 154 | 19.25 | | | 2/18 |
1975-76 | 13 | 413 | 18 | 1 | 100 | 24.29 | 1 | 1 | 8 | | 406 | 11 | 234 | 21.27 | | | 4/40 |
1976-77 | 12 | 258 | 16 | 2 | 53 | 18.43 | 1 | | | | 192 | 6 | 85 | 14.17 | | | 4/27 |
1977-78 | 12 | 182 | 14 | 0 | 31 | 13.00 | | | 3 | | 344 | 7 | 185 | 26.43 | | | 2/52 |
1978-79 | 13 | 225 | 17 | 2 | 43 | 15.00 | | | 1 | | 217 | 4 | 94 | 23.50 | | | 2/13 |
1979-80 | 10 | 147 | 11 | 0 | 31 | 13.36 | | | 1 | | 180 | 0 | 101 | | | | 0/1 |
1980-81 | 10 | 176 | 10 | 1 | 40 | 19.56 | | | 2 | | 362 | 15 | 110 | 7.33 | 1 | | 6/17 |
1981-82 | 9 | 187 | 13 | 0 | 103 | 14.38 | | 1 | 1 | | 666 | 14 | 273 | 19.50 | | | 4/34 |
1982-83 | 9 | 78 | 9 | 0 | 31 | 8.67 | | | 1 | | 650 | 18 | 333 | 18.50 | 1 | | 6/67 |
1986-87 | 4 | 27 | 4 | 0 | 16 | 6.75 | | | 1 | | 260 | 7 | 106 | 15.14 | | | 3/32 |
Includes matches starting on 24/11/2024