MCC Career Report |
Jim McDermott (221) | Select another player |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 230 | 5218 | 270 | 32 | 149 | 21.92 | 20 | 2 | 17 | 563 | 18 | 358 | 19.89 | 3/41 | ||||
2nd XI | 49 | 975 | 65 | 9 | 58 | 17.41 | 3 | 13 | 169 | 3 | 65 | 21.67 | 1/0 | |||||
3rd XI | 46 | 1011 | 51 | 4 | 94 | 21.51 | 6 | 27 | 82 | 3 | 51 | 17.00 | 1/1 | |||||
4th XI | 39 | 825 | 48 | 6 | 101 | 19.64 | 4 | 1 | 26 | 48 | 0 | 28 | 0/0 | |||||
5th XI | 25 | 433 | 32 | 4 | 71 | 15.46 | 2 | 12 | 257 | 11 | 178 | 16.18 | 4/66 | |||||
C XI | 13 | 135 | 15 | 2 | 31 | 10.38 | 80 | 3 | 35 | 11.67 | 0/0 | |||||||
U16-17 | 11 | 217 | 13 | 2 | 103 | 19.73 | 1 | 339 | 13 | 179 | 13.77 | 3/11 | ||||||
Jnr | 11 | 217 | 13 | 2 | 103 | 19.73 | 1 | 339 | 13 | 179 | 13.77 | 3/11 | ||||||
Snr | 402 | 8597 | 481 | 57 | 149 | 20.28 | 35 | 3 | 95 | 1199 | 38 | 715 | 18.82 | 4/66 | ||||
Turf | 364 | 8029 | 434 | 51 | 149 | 20.96 | 33 | 3 | 83 | 862 | 24 | 502 | 20.92 | 3/41 | ||||
Total | 413 | 8814 | 494 | 59 | 149 | 20.26 | 35 | 4 | 95 | 1538 | 51 | 894 | 17.53 | 4/66 |
Finals Played | Detailed Listing |
Premierships | Runners Up | Other Finals | Total Finals |
---|---|---|---|
4 | 1 | 15 | 20 |
Detail | Season | Rd | XI | Versus |
---|---|---|---|---|
103 | 1952-53 | SF | U16 | Ormond (2nd) |
149 | 1962-63 | 5 | 1 | Flemington & Kensington |
116* | 1963-64 | 8 | 1 | Parkville |
101 | 1982-83 | 9 | 4 | Brighton |
Partner | Detail | Wkt | Season | Rd | XI | Versus |
---|---|---|---|---|---|---|
D Kivell | 176 | 4 | 1962-63 | 5 | 1 | Flemington & Kensington |
W Walker | 213 | 1 | 1982-83 | 9 | 4 | Brighton |
J Fielder | 112 | 2 | 1983-84 | 4 | 4 | Ormond |
R Bailes | 104 | 5 | 1983-84 | 8 | 3 | Ormond |
Avge | Season | XI | Type |
---|---|---|---|
26.7 | 1957-58 | 1 | Batting |
19.1 | 1959-60 | 1 | Batting |
24.3 | 1960-61 | 1 | Batting |
22.2 | 1962-63 | 1 | Batting |
29.1 | 1963-64 | 1 | Batting |
24.3 | 1978-79 | 3 | Batting |
16.9 | 1980-81 | 2 | Batting |
29.8 | 1989-90 | 4 | Batting |
Averages totalled by year | Detailed Listing |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best | |
1951-52 | 1 | 20 | 1 | 1 | 20 | |||||||||||||
1952-53 | 19 | 326 | 26 | 4 | 103 | 14.82 | 1 | 476 | 20 | 267 | 13.35 | 3/11 | ||||||
1953-54 | 13 | 135 | 15 | 2 | 31 | 10.38 | 80 | 3 | 35 | 11.67 | ||||||||
1954-55 | 13 | 189 | 18 | 4 | 40 | 13.50 | 120 | 1 | 50 | 50.00 | 0/10 | |||||||
1957-58 | 13 | 403 | 16 | 1 | 57 | 26.87 | 2 | 56 | 3 | 43 | 14.33 | |||||||
1958-59 | 7 | 104 | 7 | 2 | 51 | 20.80 | 1 | |||||||||||
1959-60 | 11 | 286 | 13 | 0 | 68 | 22.00 | 2 | 8 | 1 | 22 | 22.00 | 1/12 | ||||||
1960-61 | 10 | 340 | 15 | 1 | 59 | 24.29 | 1 | 8 | 0 | 0 | ||||||||
1961-62 | 12 | 338 | 15 | 1 | 76 | 24.14 | 1 | 5 | 1 | 10 | 10.00 | 1/10 | ||||||
1962-63 | 12 | 222 | 12 | 2 | 149 | 22.20 | 1 | 8 | 0 | 0 | ||||||||
1963-64 | 11 | 320 | 14 | 3 | 116 | 29.09 | 1 | 1 | 88 | 4 | 68 | 17.00 | 3/41 | |||||
1964-65 | 11 | 198 | 14 | 1 | 31 | 15.23 | 8 | 0 | 0 | |||||||||
1965-66 | 11 | 202 | 17 | 1 | 32 | 12.62 | 8 | 0 | 0 | |||||||||
1966-67 | 14 | 420 | 18 | 2 | 73 | 26.25 | 2 | 8 | 0 | 7 | 0/3 | |||||||
1967-68 | 11 | 318 | 12 | 2 | 51 | 31.80 | 1 | |||||||||||
1968-69 | 14 | 382 | 15 | 1 | 63 | 27.29 | 1 | 8 | 0 | 0 | ||||||||
1969-70 | 14 | 332 | 16 | 1 | 75 | 22.13 | 2 | 8 | 1 | 12 | 12.00 | 1/12 | ||||||
1970-71 | 10 | 172 | 13 | 0 | 53 | 13.23 | 1 | 2 | 38 | 1 | 20 | 20.00 | 1/6 | |||||
1971-72 | 11 | 134 | 14 | 3 | 33 | 12.18 | 168 | 5 | 119 | 23.80 | 3/47 | |||||||
1972-73 | 11 | 324 | 14 | 4 | 65 | 32.40 | 2 | 6 | 109 | 2 | 49 | 24.50 | 1/9 | |||||
1973-74 | 11 | 327 | 11 | 1 | 79 | 32.70 | 2 | 4 | 8 | 0 | 2 | 0/2 | ||||||
1974-75 | 12 | 174 | 13 | 4 | 44 | 19.33 | 2 | 8 | 0 | 5 | ||||||||
1975-76 | 11 | 140 | 11 | 1 | 35 | 14.00 | 1 | 48 | 1 | 15 | 15.00 | 1/14 | ||||||
1976-77 | 10 | 233 | 12 | 1 | 62 | 21.18 | 1 | 1 | ||||||||||
1977-78 | 13 | 142 | 10 | 1 | 58 | 15.78 | 1 | 2 | 8 | 0 | 1 | |||||||
1978-79 | 13 | 292 | 13 | 1 | 69 | 24.33 | 2 | 10 | 4 | 1 | 1 | 1.00 | 1/1 | |||||
1979-80 | 9 | 262 | 14 | 1 | 55 | 20.15 | 1 | 4 | 66 | 1 | 44 | 44.00 | 1/44 | |||||
1980-81 | 11 | 219 | 14 | 1 | 50 | 16.85 | 1 | 6 | ||||||||||
1981-82 | 11 | 246 | 16 | 2 | 54 | 17.57 | 1 | 5 | 6 | 1 | 0 | 0.00 | 1/0 | |||||
1982-83 | 10 | 224 | 11 | 1 | 101 | 22.40 | 1 | 1 | 7 | 30 | 1 | 20 | 20.00 | 1/6 | ||||
1983-84 | 12 | 358 | 13 | 0 | 94 | 27.54 | 3 | 8 | ||||||||||
1984-85 | 12 | 181 | 11 | 1 | 73 | 18.10 | 1 | 4 | 12 | 0 | 0 | |||||||
1985-86 | 13 | 204 | 15 | 2 | 51 | 15.69 | 1 | 8 | 102 | 4 | 66 | 16.50 | 4/66 | |||||
1986-87 | 7 | 151 | 9 | 2 | 71 | 21.57 | 1 | 4 | ||||||||||
1988-89 | 4 | 44 | 5 | 0 | 17 | 8.80 | 4 | 18 | 0 | 24 | 0/24 | |||||||
1989-90 | 10 | 302 | 13 | 3 | 71 | 30.20 | 2 | 10 | 12 | 0 | 11 | |||||||
1990-91 | 10 | 89 | 11 | 0 | 25 | 8.09 | 6 | 6 | 0 | 3 | 0/3 | |||||||
1991-92 | 5 | 61 | 7 | 1 | 21 | 10.17 | 1 | 6 | 0 | 0 |
Includes matches starting on 24/11/2024