Totals by Team |
---|
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best |
---|
1st XI | 63 | 785 | 68 | 6 | 53 | 12.66 | 1 | | 18 | | 66 | 1 | 48 | 48.00 | | | 0/0 |
2nd XI | 121 | 2768 | 150 | 18 | 92 | 20.97 | 13 | | 45 | 4 | 1209 | 35 | 566 | 16.17 | | | 4/18 |
3rd XI | 61 | 1252 | 80 | 6 | 93 | 16.92 | 1 | | 34 | 7 | 430 | 10 | 227 | 22.70 | | | 3/26 |
4th XI | 5 | 81 | 8 | 0 | 26 | 10.12 | | | 1 | | 96 | 2 | 44 | 22.00 | | | 1/21 |
Snr | 250 | 4886 | 306 | 30 | 93 | 17.70 | 15 | | 98 | 11 | 1801 | 48 | 885 | 18.44 | | | 4/18 |
Turf | 250 | 4886 | 306 | 30 | 93 | 17.70 | 15 | | 98 | 11 | 1801 | 48 | 885 | 18.44 | | | 4/18 |
Total | 250 | 4886 | 306 | 30 | 93 | 17.70 | 15 | | 98 | 11 | 1801 | 48 | 885 | 18.44 | | | 4/18 |
Premierships | Runners Up | Other Finals | Total Finals |
---|
1 | 1 | 6 | 8 |
Century Partnerships
Averages Won
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
---|
1970-71 | 10 | 165 | 19 | 0 | 43 | 8.68 | | | | | 136 | 2 | 84 | 42.00 | | | 1/21 |
1971-72 | 10 | 189 | 14 | 0 | 42 | 13.50 | | | 3 | | 8 | 0 | 0 | | | | |
1972-73 | 12 | 242 | 17 | 1 | 27 | 15.12 | | | 4 | | 145 | 6 | 66 | 11.00 | | | 3/10 |
1973-74 | 10 | 170 | 17 | 0 | 38 | 10.00 | | | | | 40 | 0 | 11 | | | | |
1974-75 | 10 | 209 | 13 | 4 | 47 | 23.22 | | | 9 | 1 | 140 | 5 | 63 | 12.60 | | | 3/26 |
1975-76 | 11 | 168 | 12 | 2 | 66 | 16.80 | 1 | | 8 | | | | | | | | |
1976-77 | 12 | 287 | 16 | 2 | 63 | 20.50 | 1 | | | | 16 | 1 | 33 | 33.00 | | | 0/9 |
1977-78 | 12 | 239 | 15 | 2 | 48 | 18.38 | | | 1 | | 270 | 6 | 134 | 22.33 | | | 3/9 |
1978-79 | 13 | 234 | 17 | 1 | 50 | 14.62 | 1 | | 2 | | 16 | 0 | 0 | | | | |
1979-80 | 10 | 125 | 12 | 3 | 45 | 13.89 | | | 5 | | 36 | 3 | 33 | 11.00 | | | 3/16 |
1980-81 | 6 | 96 | 8 | 0 | 27 | 12.00 | | | 1 | | | | | | | | |
1982-83 | 8 | 265 | 8 | 0 | 89 | 33.12 | 2 | | 4 | 1 | 24 | 1 | 13 | 13.00 | | | 1/13 |
1983-84 | 11 | 180 | 13 | 1 | 57 | 15.00 | 1 | | 1 | | 42 | 2 | 24 | 12.00 | | | 2/8 |
1984-85 | 11 | 210 | 11 | 0 | 63 | 19.09 | 1 | | | | 330 | 8 | 162 | 20.25 | | | 4/18 |
1985-86 | 11 | 185 | 12 | 1 | 53 | 16.82 | 1 | | 2 | | 12 | 2 | 8 | 4.00 | | | 1/8 |
1986-87 | 9 | 249 | 13 | 2 | 92 | 22.64 | 1 | | 7 | | 198 | 4 | 89 | 22.25 | | | 2/41 |
1987-88 | 11 | 207 | 14 | 3 | 38 | 18.82 | | | 5 | | 178 | 4 | 65 | 16.25 | | | 3/17 |
1988-89 | 12 | 314 | 12 | 2 | 87 | 31.40 | 3 | | 8 | | | | | | | | |
1989-90 | 10 | 248 | 11 | 1 | 58 | 24.80 | 2 | | 3 | | | | | | | | |
1990-91 | 10 | 172 | 10 | 1 | 45 | 19.11 | | | 3 | | 54 | 1 | 22 | 22.00 | | | 1/16 |
1991-92 | 12 | 198 | 13 | 2 | 47 | 18.00 | | | 10 | 3 | 6 | 0 | 1 | | | | |
1992-93 | 13 | 150 | 12 | 1 | 44 | 13.64 | | | 8 | 2 | 18 | 0 | 17 | | | | |
1993-94 | 13 | 261 | 14 | 1 | 44 | 20.08 | | | 13 | 4 | | | | | | | |
1994-95 | 1 | 93 | 1 | 0 | 93 | 93.00 | 1 | | 1 | | | | | | | | |
2000-01 | 2 | 30 | 2 | 0 | 26 | 15.00 | | | | | 132 | 3 | 60 | 20.00 | | | 2/5 |
Includes matches starting on 24/11/2024