Totals by Team |
---|
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best |
---|
1st XI | 19 | 340 | 20 | 1 | 103 | 17.89 | | 1 | 2 | | 8 | 0 | 0 | | | | 0/0 |
2nd XI | 161 | 2600 | 190 | 22 | 89 | 15.48 | 9 | | 16 | | 2227 | 34 | 1158 | 34.06 | | | 4/34 |
3rd XI | 190 | 3584 | 224 | 37 | 100 | 19.17 | 16 | 2 | 25 | | 4612 | 115 | 2470 | 21.48 | 3 | | 6/16 |
4th XI | 63 | 924 | 64 | 21 | 93 | 21.49 | 5 | | 11 | | 1510 | 48 | 828 | 17.25 | 1 | | 5/69 |
5th XI | 1 | 0 | 1 | 0 | 0 | 0.00 | | | | | | | | | | | |
Snr | 434 | 7448 | 499 | 81 | 103 | 17.82 | 30 | 3 | 54 | | 8357 | 197 | 4456 | 22.62 | 4 | | 6/16 |
Turf | 433 | 7448 | 498 | 81 | 103 | 17.86 | 30 | 3 | 54 | | 8357 | 197 | 4456 | 22.62 | 4 | | 6/16 |
Total | 434 | 7448 | 499 | 81 | 103 | 17.82 | 30 | 3 | 54 | | 8357 | 197 | 4456 | 22.62 | 4 | | 6/16 |
Premierships | Runners Up | Other Finals | Total Finals |
---|
2 | 1 | 10 | 13 |
Hundreds
Century Partnerships
Five Wickets in Innings
Hat Tricks
The Double
Averages Won
Games Played | Batting | Fielding | Bowling |
---|
Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
---|
1965-66 | 11 | 191 | 18 | 2 | 50 | 11.94 | 1 | | | | 278 | 9 | 157 | 17.44 | | | 3/31 |
1966-67 | 12 | 225 | 17 | 1 | 62 | 14.06 | 2 | | | | 231 | 5 | 148 | 29.60 | | | 4/34 |
1967-68 | 13 | 347 | 19 | 2 | 89 | 20.41 | 2 | | | | 8 | 1 | 12 | 12.00 | | | 1/0 |
1968-69 | 14 | 264 | 15 | 0 | 64 | 17.60 | 1 | | | | 8 | 0 | 12 | | | | |
1969-70 | 14 | 315 | 17 | 2 | 103 | 21.00 | | 1 | 1 | | 8 | 0 | 0 | | | | |
1970-71 | 10 | 198 | 15 | 2 | 51 | 15.23 | 1 | | | | | | | | | | |
1971-72 | 12 | 337 | 16 | 1 | 100 | 22.47 | 2 | 1 | | | 56 | 1 | 29 | 29.00 | | | 1/6 |
1972-73 | 11 | 156 | 16 | 1 | 36 | 10.40 | | | 3 | | 80 | 0 | 55 | | | | 0/23 |
1973-74 | 10 | 234 | 14 | 1 | 59 | 18.00 | 1 | | | | 64 | 1 | 26 | 26.00 | | | |
1974-75 | 8 | 156 | 12 | 0 | 54 | 13.00 | 1 | | | | 32 | 0 | 17 | | | | |
1975-76 | 13 | 204 | 12 | 3 | 57 | 22.67 | 1 | | 4 | | | | | | | | |
1976-77 | 6 | 85 | 6 | 1 | 48 | 17.00 | | | 2 | | | | | | | | |
1982-83 | 12 | 278 | 15 | 0 | 63 | 18.53 | 1 | | 1 | | 141 | 4 | 72 | 18.00 | | | 2/49 |
1983-84 | 9 | 183 | 11 | 2 | 68 | 20.33 | 2 | | 1 | | 240 | 8 | 123 | 15.38 | | | 4/34 |
1984-85 | 11 | 387 | 11 | 1 | 62 | 38.70 | 2 | | | | 618 | 12 | 239 | 19.92 | | | 3/36 |
1985-86 | 11 | 138 | 10 | 2 | 28 | 17.25 | | | 2 | | 318 | 4 | 161 | 40.25 | | | 1/11 |
1986-87 | 9 | 216 | 11 | 1 | 100 | 21.60 | | 1 | | | 150 | 1 | 50 | 50.00 | | | 1/16 |
1987-88 | 10 | 218 | 15 | 5 | 61 | 21.80 | 1 | | 2 | | 126 | 6 | 65 | 10.83 | 1 | | 5/45 |
1988-89 | 10 | 95 | 10 | 2 | 34 | 11.88 | | | | | 378 | 9 | 175 | 19.44 | | | 3/11 |
1989-90 | 10 | 152 | 9 | 2 | 39 | 21.71 | | | 2 | | 94 | 3 | 69 | 23.00 | | | 2/11 |
1990-91 | 10 | 189 | 11 | 1 | 93 | 18.90 | 1 | | 4 | | 294 | 4 | 201 | 50.25 | | | 1/22 |
1991-92 | 11 | 240 | 11 | 0 | 62 | 21.82 | 2 | | 2 | | 532 | 12 | 222 | 18.50 | 1 | | 5/69 |
1992-93 | 13 | 177 | 10 | 5 | 39 | 35.40 | | | 6 | | 342 | 2 | 192 | 96.00 | | | 1/28 |
1993-94 | 12 | 226 | 14 | 1 | 56 | 17.38 | 1 | | 2 | | 264 | 2 | 142 | 71.00 | | | 1/39 |
1994-95 | 10 | 211 | 10 | 2 | 69 | 26.38 | 2 | | 3 | | 138 | 4 | 75 | 18.75 | | | 3/37 |
1995-96 | 10 | 199 | 12 | 2 | 51 | 19.90 | 2 | | 2 | | 24 | 0 | 12 | | | | |
1996-97 | 10 | 180 | 13 | 3 | 43 | 18.00 | | | 2 | | 216 | 2 | 115 | 57.50 | | | 2/53 |
1997-98 | 8 | 157 | 10 | 2 | 56 | 19.62 | 1 | | | | 36 | 0 | 23 | | | | 0/6 |
1998-99 | 9 | 111 | 8 | 2 | 28 | 18.50 | | | 1 | | 552 | 7 | 293 | 41.86 | | | 3/66 |
1999-00 | 11 | 154 | 13 | 0 | 50 | 11.85 | 1 | | 2 | | 252 | 4 | 122 | 30.50 | | | 2/12 |
2000-01 | 10 | 183 | 12 | 2 | 47 | 18.30 | | | 2 | | 360 | 5 | 190 | 38.00 | | | 3/25 |
2001-02 | 11 | 76 | 13 | 2 | 11 | 6.91 | | | 1 | | 228 | 11 | 109 | 9.91 | 1 | | 6/16 |
2002-03 | 15 | 187 | 16 | 3 | 72 | 14.38 | 1 | | 2 | | 162 | 11 | 125 | 11.36 | | | 4/6 |
2003-04 | 11 | 159 | 13 | 3 | 36 | 15.90 | | | 1 | | 636 | 16 | 301 | 18.81 | 1 | | 6/51 |
2004-05 | 9 | 172 | 8 | 2 | 53 | 28.67 | 1 | | | | 399 | 17 | 236 | 13.88 | | | 4/14 |
2005-06 | 7 | 37 | 7 | 1 | 22 | 6.17 | | | | | 60 | 4 | 37 | 9.25 | | | 4/28 |
2006-07 | 5 | 77 | 5 | 0 | 25 | 15.40 | | | 1 | | 186 | 5 | 111 | 22.20 | | | 3/17 |
2007-08 | 9 | 44 | 7 | 3 | 18 | 11.00 | | | 3 | | 288 | 9 | 177 | 19.67 | | | 2/3 |
2008-09 | 5 | 44 | 6 | 1 | 14 | 8.80 | | | | | 72 | 0 | 75 | | | | 0/9 |
2009-10 | 8 | 109 | 9 | 5 | 29 | 27.25 | | | | | 90 | 4 | 68 | 17.00 | | | 2/10 |
2010-11 | 2 | 30 | 2 | 0 | 19 | 15.00 | | | | | 42 | 3 | 39 | 13.00 | | | 3/39 |
2012-13 | 11 | 68 | 11 | 5 | 23 | 11.33 | | | | | 228 | 6 | 108 | 18.00 | | | 3/19 |
2013-14 | 11 | 39 | 9 | 5 | 16 | 9.75 | | | 2 | | 126 | 5 | 73 | 14.60 | | | 2/7 |
Includes matches starting on 24/11/2024