MCC Club Records |
All Teams | |
---|---|
Player | Runs |
Leigh Hardham | 16156 |
Don McDermott | 11398 |
David Hardham | 10022 |
Jim McDermott | 8814 |
Jack McAlister | 8709 |
Stephen Hay | 7984 |
Troy Lamb | 7837 |
Brett Hardham | 7451 |
Ian Walker | 7448 |
Ern Watson | 6005 |
Ted Wolsley | 5801 |
Ken Watson | 5659 |
John Fielder | 5596 |
John Bailes | 5362 |
Peter Hay | 5158 |
Jarrod Martin | 5103 |
Peter Way | 5073 |
Richard Blaze | 4999 |
Peter S Newton | 4886 |
Matthew Goold | 4877 |
All Senior Teams | |
---|---|
Player | Runs |
Leigh Hardham | 15092 |
Don McDermott | 11125 |
David Hardham | 9714 |
Jack McAlister | 8709 |
Jim McDermott | 8597 |
Ian Walker | 7448 |
Stephen Hay | 7275 |
Ern Watson | 6005 |
Ted Wolsley | 5801 |
Ken Watson | 5659 |
John Fielder | 5596 |
Brett Hardham | 5529 |
Troy Lamb | 5484 |
John Bailes | 5362 |
Peter Way | 5073 |
Richard Blaze | 4999 |
Peter S Newton | 4886 |
Peter Hay | 4829 |
Stephen Gifford | 4769 |
Albert Forscutt | 4633 |
All Turf Teams | |
---|---|
Player | Runs |
Leigh Hardham | 14548 |
David Hardham | 9623 |
Don McDermott | 9202 |
Jim McDermott | 8029 |
Ian Walker | 7448 |
Stephen Hay | 7102 |
Brett Hardham | 5527 |
Troy Lamb | 5484 |
John Fielder | 5079 |
Peter Way | 5071 |
Richard Blaze | 4981 |
Peter S Newton | 4886 |
Peter Hay | 4759 |
Stephen Gifford | 4565 |
John Bailes | 4523 |
Jack McAlister | 4470 |
Jarrod Martin | 4235 |
Matthew Goold | 3760 |
Bob Humphries | 3546 |
Jeff Graham | 3349 |
First XI (Turf) | |
---|---|
Player | Runs |
Leigh Hardham | 9786 |
Jim McDermott | 5218 |
Troy Lamb | 5068 |
Brett Hardham | 5017 |
Richard Blaze | 3834 |
Stephen Hay | 3406 |
Bob Humphries | 3240 |
Jeff Graham | 2746 |
Brad Kruger | 2731 |
Jarrod Martin | 2305 |
Alan Graham | 2266 |
David Hardham | 2260 |
Ron Coghill | 2205 |
William Kelly | 2186 |
Peter Way | 2112 |
Adrian Cooke | 2047 |
James Handley | 2001 |
Bob McDermott | 1908 |
Matthew Williams | 1897 |
Peter C Newton | 1781 |
Second XI (Turf) | |
---|---|
Player | Runs |
David Hardham | 5446 |
Leigh Hardham | 3330 |
Peter S Newton | 2768 |
Ian Walker | 2600 |
Bruce Brown | 2447 |
Ray Phillips | 2203 |
Matthew Goold | 2189 |
Stephen Hay | 2131 |
Zane Goold | 2032 |
James Lockhart | 1840 |
Jarrod Martin | 1779 |
Andrew Trevethan | 1722 |
Don Macwhirter | 1663 |
John Gilbert | 1658 |
Peter Hay | 1638 |
Brian Fitts | 1518 |
Jack McAlister | 1478 |
Andrew Wood | 1401 |
Peter Way | 1398 |
John Bailes | 1355 |
Third XI (Turf) | |
---|---|
Player | Runs |
Don McDermott | 4093 |
Ian Walker | 3584 |
John Fielder | 1767 |
Rick Bailes | 1727 |
Simon Goold | 1628 |
David Hardham | 1598 |
Stephen Gifford | 1566 |
Don Macwhirter | 1454 |
John Coghill | 1452 |
Jack McAlister | 1424 |
Peter Gyi | 1331 |
John Bailes | 1297 |
David Rea | 1261 |
Veeral Mehta | 1252 |
Peter S Newton | 1252 |
Leigh Hardham | 1193 |
Ross Symons | 1170 |
David Healy | 1133 |
Jesse Banks | 1077 |
Jim McDermott | 1011 |
Fourth XI (Turf) | |
---|---|
Player | Runs |
Don McDermott | 3676 |
John Fielder | 3036 |
Stephen Gifford | 2939 |
Ern Watson | 2262 |
Norm Harbour | 1762 |
Hemendar Adapa | 1664 |
Jack McAlister | 1568 |
Ken Watson | 1505 |
Sridharan Thangaraju | 1499 |
Ravi Mathyam | 1492 |
Les Cooper | 1465 |
James Gray | 1423 |
Warren Walker | 1304 |
David Rea | 1293 |
Karthik Padmanabhan | 1265 |
Peter Way | 1227 |
Harry Hayes | 1127 |
Deepak Prasad | 1038 |
Gary Burns | 1006 |
Peter Hay | 993 |
Fifth XI | |
---|---|
Player | Runs |
John Gange | 1914 |
Ern Watson | 1862 |
Don McDermott | 1807 |
Alf Watson | 1618 |
Fred Whelan | 1611 |
Greg Harrington | 1036 |
Rob Gray | 892 |
Ken Watson | 868 |
John Bailes | 839 |
Alan Loughron | 831 |
James Gray | 770 |
John Coghill | 765 |
John Hindmarsh | 714 |
Alex Lundy | 683 |
Wallace J Riley | 659 |
Ross Breddy | 645 |
Bill Singleton | 624 |
John Stewart | 583 |
Peter Willis | 576 |
Arthur Rigus | 556 |
Includes matches starting on 24/11/2024