MCC Club Records |
All Senior Teams | |||
---|---|---|---|
Season | Player | Wickets | Average |
1955-56 | Don Johnston | 89 | 6.80 |
1934-35 | Harry Scoullar | 84 | 8.57 |
1972-73 | Cliff Rudge | 78 | 8.42 |
1969-70 | Don Johnston | 77 | 7.94 |
1955-56 | Arthur Schrape | 76 | 6.55 |
1949-50 | W Bailey | 73 | 8.05 |
1957-58 | Don Johnston | 73 | 9.89 |
1946-47 | Arthur Schrape | 71 | 7.80 |
1956-57 | Don Johnston | 70 | 6.80 |
1932-33 | Clarrie Tuddin | 68 | 6.19 |
1933-34 | Harry Scoullar | 68 | 8.49 |
1969-70 | Maurie Vandersluys | 68 | 8.18 |
1975-76 | John Hilton | 68 | 7.79 |
1952-53 | Arthur Schrape | 67 | 8.90 |
1959-60 | Bob Johnston | 66 | 6.85 |
1948-49 | Gilbert Waterman | 64 | 8.50 |
1930-31 | Frank Schrape | 62 | 8.87 |
1945-46 | Doug Wight | 62 | 5.81 |
1967-68 | Don Johnston | 62 | 12.05 |
1968-69 | Don Johnston | 62 | 10.55 |
All Turf Teams | |||
---|---|---|---|
Season | Player | Wickets | Average |
1955-56 | Don Johnston | 89 | 6.80 |
1969-70 | Don Johnston | 77 | 7.94 |
1955-56 | Arthur Schrape | 76 | 6.55 |
1957-58 | Don Johnston | 73 | 9.89 |
1972-73 | Cliff Rudge | 73 | 8.33 |
1956-57 | Don Johnston | 70 | 6.80 |
1969-70 | Maurie Vandersluys | 68 | 8.18 |
1959-60 | Bob Johnston | 66 | 6.85 |
1967-68 | Don Johnston | 62 | 12.05 |
1968-69 | Don Johnston | 62 | 10.55 |
1956-57 | Arthur Schrape | 61 | 7.95 |
1954-55 | Arthur Schrape | 60 | 5.40 |
1971-72 | David Wilkinson | 60 | 10.62 |
1957-58 | Jack McAlister | 59 | 6.78 |
1969-70 | Roger Parker | 59 | 10.46 |
1960-61 | Jack Macwhirter | 58 | 6.16 |
1962-63 | Bob Johnston | 57 | 8.42 |
1972-73 | John Ricato | 57 | 11.37 |
1997-98 | Jarod Hancock | 57 | 9.05 |
1963-64 | Norm Harbour | 56 | 10.71 |
First XI (Turf) | |||
---|---|---|---|
Season | Player | Wickets | Average |
1955-56 | Don Johnston | 89 | 6.80 |
1955-56 | Arthur Schrape | 76 | 6.55 |
1957-58 | Don Johnston | 73 | 9.89 |
1956-57 | Don Johnston | 70 | 6.80 |
1956-57 | Arthur Schrape | 61 | 7.95 |
1954-55 | Arthur Schrape | 60 | 5.40 |
1969-70 | Roger Parker | 59 | 10.46 |
1963-64 | Don Johnston | 54 | 7.89 |
1968-69 | Roger Parker | 53 | 11.89 |
2010-11 | Will Rudge | 49 | 10.24 |
1974-75 | Peter Way | 47 | 9.47 |
1967-68 | Roger Parker | 46 | 14.28 |
1964-65 | Bob Johnston | 43 | 9.30 |
1960-61 | Don Johnston | 42 | 11.26 |
1966-67 | Roger Parker | 41 | 12.90 |
1987-88 | Russell Laws | 41 | 12.78 |
1993-94 | Daryl Weaver | 41 | 14.39 |
1964-65 | Don Johnston | 39 | 12.62 |
1959-60 | Don Taplin | 38 | 10.61 |
2008-09 | Will Rudge | 38 | 14.68 |
Second XI (Turf) | |||
---|---|---|---|
Season | Player | Wickets | Average |
1969-70 | Don Johnston | 77 | 7.94 |
1967-68 | Don Johnston | 62 | 12.05 |
1968-69 | Don Johnston | 62 | 10.55 |
1960-61 | Bob Johnston | 50 | 7.26 |
1960-61 | Arthur Schrape | 49 | 8.69 |
1961-62 | Bob Johnston | 48 | 11.85 |
1970-71 | Don Johnston | 47 | 7.43 |
1971-72 | David Wilkinson | 47 | 11.45 |
1966-67 | Don Johnston | 45 | 11.27 |
1962-63 | Bob Johnston | 42 | 9.67 |
1969-70 | Peter Way | 41 | 10.46 |
1963-64 | John Carnell | 40 | 8.45 |
1956-57 | Bob Johnston | 39 | 12.74 |
1955-56 | Ted Calvert | 38 | 7.08 |
1971-72 | Peter Way | 38 | 11.16 |
1975-76 | Gary Ryan | 36 | 9.17 |
1978-79 | Peter Hidson | 36 | 11.08 |
1965-66 | David Wilkinson | 35 | 12.11 |
1954-55 | John McNabb | 33 | 5.73 |
1955-56 | John McNabb | 33 | 11.82 |
Third XI (Turf) | |||
---|---|---|---|
Season | Player | Wickets | Average |
1957-58 | Jack McAlister | 59 | 6.78 |
1967-68 | Bob Johnston | 55 | 14.31 |
1966-67 | Cliff Rudge | 48 | 11.90 |
1981-82 | Peter Hidson | 47 | 11.55 |
1959-60 | Max Hardham | 45 | 8.91 |
1967-68 | Leigh Morison | 42 | 12.81 |
1996-97 | Ross Breddy | 42 | 11.81 |
1956-57 | Jack McAlister | 41 | 8.49 |
1963-64 | Terry Killen | 41 | 10.61 |
1969-70 | Cliff Rudge | 40 | 8.90 |
1982-83 | Peter Hidson | 40 | 12.65 |
1977-78 | Paul White | 37 | 8.73 |
1978-79 | Peter Murr | 37 | 10.11 |
1979-80 | John Dennis | 36 | 9.89 |
1963-64 | Bill Butler | 33 | 8.67 |
1963-64 | Alan Graham | 33 | 8.94 |
1980-81 | Paul White | 33 | 10.82 |
1974-75 | Simon Goold | 32 | 9.19 |
1993-94 | Simon Goold | 31 | 12.45 |
1962-63 | Bill Butler | 30 | 12.03 |
Fourth XI (Turf) | |||
---|---|---|---|
Season | Player | Wickets | Average |
1969-70 | Maurie Vandersluys | 68 | 8.18 |
1959-60 | Bob Johnston | 66 | 6.85 |
1960-61 | Jack Macwhirter | 58 | 6.16 |
1972-73 | John Ricato | 57 | 11.37 |
1997-98 | Jarod Hancock | 57 | 9.05 |
1963-64 | Norm Harbour | 56 | 10.71 |
1966-67 | Norm Harbour | 55 | 6.80 |
1963-64 | Max Hardham | 50 | 9.78 |
1965-66 | Norm Harbour | 50 | 10.42 |
1962-63 | Alan Cooper | 49 | 5.92 |
1964-65 | Norm Harbour | 48 | 11.19 |
1961-62 | Max Hardham | 46 | 11.59 |
1960-61 | Norm Harbour | 43 | 7.81 |
1964-65 | Leigh Morison | 42 | 11.45 |
1961-62 | Norm Harbour | 40 | 9.32 |
1996-97 | Jarod Hancock | 37 | 12.81 |
2002-03 | Sean Thornton | 37 | 11.81 |
1961-62 | Terry Killen | 36 | 8.42 |
1964-65 | Max Hardham | 36 | 9.19 |
1981-82 | Geoff de Laine | 36 | 12.11 |
Minimum 100 wickets
Includes matches starting on 24/11/2024