MCC Club Records |
All Senior Teams | ||
---|---|---|
Player | 100s | 50s |
Don McDermott | 15 | 49 |
Troy Lamb | 14 | 28 |
Leigh Hardham | 12 | 73 |
Alex Lundy | 10 | 9 |
Jack McAlister | 9 | 38 |
John Bailes | 8 | 18 |
Ted Wolsley | 7 | 30 |
Jeff Graham | 7 | 13 |
Stephen Hay | 6 | 22 |
Arthur Robertson | 5 | 20 |
Bert Rushen | 5 | 11 |
Ken Watson | 4 | 25 |
Peter Way | 4 | 22 |
Stan Meeks | 4 | 20 |
Brad Kruger | 4 | 20 |
Stephen Gifford | 4 | 15 |
Jim McDermott | 3 | 35 |
David Hardham | 3 | 32 |
Ian Walker | 3 | 30 |
Albert Forscutt | 3 | 20 |
All Turf Teams | ||
---|---|---|
Player | 100s | 50s |
Troy Lamb | 14 | 28 |
Leigh Hardham | 11 | 71 |
Don McDermott | 10 | 41 |
Jeff Graham | 7 | 13 |
Stephen Hay | 6 | 21 |
Peter Way | 4 | 22 |
Brad Kruger | 4 | 20 |
Stephen Gifford | 4 | 15 |
John Bailes | 4 | 15 |
Jim McDermott | 3 | 33 |
David Hardham | 3 | 32 |
Ian Walker | 3 | 30 |
Adrian Cooke | 3 | 11 |
John Mark | 3 | 6 |
Xavier Ross | 3 | 5 |
Jared Williams | 3 | 4 |
Ken Gray | 3 | 1 |
Brett Hardham | 2 | 23 |
Bob Humphries | 2 | 16 |
Ray Phillips | 2 | 12 |
First XI (Turf) | ||
---|---|---|
Player | 100s | 50s |
Troy Lamb | 14 | 26 |
Leigh Hardham | 7 | 50 |
Jeff Graham | 7 | 10 |
Brad Kruger | 4 | 20 |
Adrian Cooke | 3 | 8 |
Xavier Ross | 3 | 4 |
Brett Hardham | 2 | 21 |
Jim McDermott | 2 | 20 |
Bob Humphries | 2 | 13 |
Matthew Morris | 2 | 6 |
Dave Kivell | 2 | 4 |
Wally Driver | 2 | 3 |
Stephen Hay | 1 | 12 |
Peter C Newton | 1 | 10 |
Kapila Jayasuriya | 1 | 10 |
John Mark | 1 | 6 |
Peter Way | 1 | 5 |
Rohan Paulpillai | 1 | 3 |
Alex Ross | 1 | 2 |
John Patton | 1 | 2 |
Second XI (Turf) | ||
---|---|---|
Player | 100s | 50s |
David Hardham | 3 | 21 |
Leigh Hardham | 3 | 17 |
Stephen Hay | 3 | 5 |
Jared Williams | 3 | 3 |
Ken Gray | 3 | 0 |
Ray Phillips | 2 | 11 |
Jarrod Martin | 1 | 9 |
Bruce Brown | 1 | 9 |
Zane Goold | 1 | 8 |
Peter Way | 1 | 7 |
Brian Fitts | 1 | 6 |
Andrew Trevethan | 1 | 5 |
Richard Blaze | 1 | 5 |
John Bailes | 1 | 4 |
Andrew Wood | 1 | 3 |
Chirath H Uralagamage | 1 | 3 |
Gary Harvey | 1 | 3 |
Matthew Goold | 1 | 3 |
Don McDermott | 1 | 2 |
Peter Hiland | 1 | 2 |
Third XI (Turf) | ||
---|---|---|
Player | 100s | 50s |
Don McDermott | 5 | 21 |
Ian Walker | 2 | 16 |
John Bailes | 2 | 7 |
Bill Trevethan | 2 | 3 |
Don Macwhirter | 2 | 2 |
Mick Delaharpe | 2 | 0 |
Veeral Mehta | 1 | 5 |
David Healy | 1 | 5 |
Leigh Hardham | 1 | 3 |
Andrew Trevethan | 1 | 2 |
George Stogiannidis | 1 | 2 |
Martin Pellissier | 1 | 2 |
Toby Newton | 1 | 2 |
Stephen Hay | 1 | 2 |
Zane Goold | 1 | 2 |
Joshua Banks | 1 | 2 |
Stuart Arnett | 1 | 2 |
Tom Mann | 1 | 1 |
Russell Jones | 1 | 1 |
Peter Hiland | 1 | 1 |
Fourth XI (Turf) | ||
---|---|---|
Player | 100s | 50s |
Don McDermott | 4 | 17 |
Stephen Gifford | 4 | 9 |
Peter Way | 2 | 8 |
Ross Breddy | 2 | 1 |
John Fielder | 1 | 10 |
Ern Watson | 1 | 4 |
Jim McDermott | 1 | 4 |
Andrew Wood | 1 | 3 |
David Rea | 1 | 3 |
Doug Evans | 1 | 3 |
Peter Blum | 1 | 3 |
Stephen Hay | 1 | 2 |
John Bailes | 1 | 2 |
Martin Pellissier | 1 | 1 |
Adrian Menara | 1 | 1 |
Jack Macwhirter | 1 | 1 |
David Healy | 1 | 1 |
Simon Hancock | 1 | 1 |
Liam Wood | 1 | 0 |
Tony Johnston | 1 | 0 |
Includes matches starting on 24/11/2024