MCC Highest Extras |
All Senior Teams | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Rnd | Score | By | Versus | Inns | Type | Extras | B | LB | Wd | NB | Pen | Percent |
1967-68 | 5th XI | 5 | 8/422 | O | East Malvern | 1 | 81 | 19.19 | ||||||
1978-79 | 5th XI | 9 | 7/310 | O | Clayton Dist | 1 | 2 | 64 | 20.65 | |||||
2015-16 | 5th XI | 4 | 5/312 | O | RMIT | 1 | 1 | 62 | 9 | 4 | 45 | 4 | 0 | 19.87 |
2020-21 | 3rd XI | 10 | 8/115 | M | Kingston Hawth | 1 | 1 | 56 | 7 | 0 | 43 | 6 | 0 | 48.70 |
2017-18 | 3rd XI | 1 | 9/175 | M | Port Melbourne | 1 | 1 | 53 | 2 | 6 | 37 | 8 | 0 | 30.29 |
1982-83 | 1st XI | 11 | 272 | M | Sth Caulfield | 1 | 2 | 52 | 19.12 | |||||
2018-19 | 4th XI | 17 | 218 | M | McKinnon | 1 | 1 | 52 | 1 | 2 | 46 | 3 | 0 | 23.85 |
2018-19 | 3rd XI | 8 | 9/147 | O | Bonbeach | 1 | 1 | 51 | 5 | 7 | 36 | 3 | 0 | 34.69 |
2019-20 | 3rd XI | 7 | 6/181 | M | Parkdale | 1 | 1 | 50 | 1 | 0 | 49 | 0 | 0 | 27.62 |
1985-86 | 5th XI | 9 | 342 | M | Notting Hill | 1 | 2 | 50 | 14.62 | |||||
2012-13 | 3rd XI | 7 | 259 | O | Parkdale | 1 | 2 | 49 | 31 | 7 | 10 | 1 | 0 | 18.92 |
1991-92 | 1st XI | 13 | 259 | O | Sth Caulfield | 1 | 2 | 48 | 12 | 22 | 1 | 13 | 0 | 18.53 |
1988-89 | 5th XI | 8 | 9/255 | M | Glen Waverley | 1 | 2 | 48 | 18.82 | |||||
2009-10 | 4th XI | 6 | 3/348 | M | Middle Park | 1 | 2 | 47 | 18 | 2 | 25 | 2 | 0 | 13.51 |
1990-91 | 5th XI | 8 | 221 | O | Mazenod | 1 | 2 | 47 | 31 | 5 | 0 | 11 | 0 | 21.27 |
1957-58 | 4th XI | 6 | 191 | O | Hampton | 1 | 45 | 23.56 | ||||||
2015-16 | 5th XI | 9 | 3/235 | O | Hampton | 1 | 1 | 45 | 12 | 3 | 30 | 0 | 0 | 19.15 |
1964-65 | 2nd XI | 10 | 8/378 | M | Ormond | 1 | 45 | 11.90 | ||||||
2014-15 | 3rd XI | 10 | 8/294 | O | Cheltenham | 1 | 2 | 45 | 32 | 5 | 7 | 1 | 0 | 15.31 |
1983-84 | 5th XI | 8 | 9/406 | O | St Leonards | 1 | 2 | 45 | 11.08 | |||||
2015-16 | 5th XI | 2 | 8/292 | O | Chelsea | 1 | 1 | 45 | 2 | 7 | 25 | 11 | 0 | 15.41 |
1954-55 | 2nd XI | 2 | 9/338 | M | Hampton | 1 | 44 | 13.02 | ||||||
1991-92 | 4th XI | 8 | 248 | O | Heatherton | 1 | 2 | 44 | 16 | 6 | 8 | 14 | 0 | 17.74 |
1981-82 | 5th XI | 5 | 233 | O | St Leonards | 1 | 2 | 44 | 18.88 | |||||
1984-85 | 2nd XI | 7 | 238 | M | Moorabbin Park | 1 | 44 | 18.49 | ||||||
2009-10 | 3rd XI | 11 | 291 | O | Mentone | 1 | 2 | 44 | 24 | 5 | 4 | 11 | 0 | 15.12 |
1977-78 | 5th XI | SF | 249 | M | Syndal HS O Boys | 1 | 2 | 44 | 17.67 | |||||
1995-96 | 5th XI | 14 | 128 | M | Emerald Hill | 1 | 1 | 44 | 17 | 1 | 1 | 25 | 0 | 34.38 |
1991-92 | 1st XI | 5 | 275 | O | Old Mentonians | 1 | 2 | 43 | 12 | 9 | 2 | 20 | 0 | 15.64 |
2015-16 | 5th XI | 6 | 4/285 | O | Beaumaris | 1 | 1 | 43 | 4 | 3 | 32 | 4 | 0 | 15.09 |
1986-87 | 2nd XI | 7 | 5/259 | O | Altona North | 1 | 2 | 43 | 16.60 | |||||
1998-99 | 3rd XI | 9 | 9/124 | O | Moorabbin Park | 2 | 2 | 43 | 33 | 5 | 3 | 2 | 0 | 34.68 |
1977-78 | 5th XI | 2 | 202 | M | Clayton Youth | 1 | 2 | 43 | 21.29 | |||||
2015-16 | 5th XI | 7 | 9/282 | O | Caul Gr/NCG | 1 | 1 | 43 | 4 | 5 | 29 | 5 | 0 | 15.25 |
2018-19 | 4th XI | 6 | 133 | M | Bonbeach | 1 | 1 | 43 | 7 | 5 | 31 | 0 | 0 | 32.33 |
2018-19 | 4th XI | 17 | 9/131 | O | McKinnon | 1 | 1 | 42 | 5 | 1 | 33 | 3 | 0 | 32.06 |
2023-24 | 2nd XI | 5 | 4/243 | M | McKinnon | 1 | 1 | 42 | 16 | 5 | 18 | 3 | 0 | 17.28 |
1982-83 | 3rd XI | 8 | 260 | O | Oakleigh | 1 | 2 | 42 | 16.15 | |||||
2019-20 | 3rd XI | 9 | 7/190 | O | Beaumaris | 1 | 1 | 42 | 6 | 8 | 26 | 2 | 0 | 22.11 |
1990-91 | 5th XI | 8 | 4/159 | M | Mazenod | 2 | 2 | 42 | 9 | 2 | 0 | 0 | 31 | 26.42 |
2015-16 | 5th XI | 3 | 114 | M | Sth Caulfield | 1 | 1 | 41 | 8 | 2 | 26 | 5 | 0 | 35.96 |
1983-84 | 3rd XI | 11 | 9/425 | M | Brighton East | 1 | 2 | 41 | 9.65 | |||||
1968-69 | 5th XI | 6 | 385 | M | East Malvern | 1 | 41 | 10.65 | ||||||
2023-24 | 5th XI | 7 | 9/172 | O | Beaumaris | 1 | 1 | 41 | 18 | 0 | 19 | 4 | 0 | 23.84 |
1999-00 | 4th XI | 3 | 164 | M | Clayton Dist | 1 | 2 | 41 | 12 | 10 | 16 | 3 | 0 | 25.00 |
1985-86 | 5th XI | 5 | 9/281 | M | Clayton Dist | 1 | 2 | 40 | 14.23 | |||||
1979-80 | 5th XI | 4 | 5/319 | O | Oak Dist Foot | 1 | 2 | 40 | 12.54 | |||||
1982-83 | 5th XI | 9 | 8/239 | M | Brandon Park | 1 | 2 | 40 | 16.74 | |||||
1932-33 | A XI | GF | 356 | M | Tooronga | 1 | 40 | 11.24 | ||||||
1977-78 | 2nd XI | 6 | 6/127 | O | Carnegie | 2 | 2 | 39 | 30.71 |
Note: Clicking on the opposition will display the match scores |
Time to run query=3.005 seconds |
Includes matches starting on 25/01/2025