MCC Match Details |
Caul Moor 2nd Grade Round 7, 9 Jan 1915 |
First Innings |
Batting | Player | Runs |
---|---|
C Blacker | 4 |
G Drummond | 22 |
Wal Bristowe (c) | 69 |
Lew Bristowe | 27 |
Eddie Day | 33 |
Joe Jackson | 0 |
J Blacker | 0 |
Arthur Dick | 0 |
Eddie Cove | 6 |
A Benjamin | 18* |
Stan Hedley | 4 |
Extras | 7 |
Total | 190 |
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Wal Bristowe (c) | 3 | 19 | |||||
Joe Jackson | 3 | 34 | |||||
J Blacker | 1 | 13 | |||||
Arthur Dick | 2 | 16 | |||||
A Benjamin | 1 | 16 | |||||
Run Outs/Extras | |||||||
Total | 97 |
Team | Fall of Wickets |
---|---|
Murrumbeena | |
Mentone |
Second Innings
Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
---|---|---|---|---|---|---|---|
Lew Bristowe | 1 | 31 | 1 | ||||
Eddie Day | 5 | 2 | H | ||||
J Blacker | 1 | ||||||
A Benjamin | 1 | ||||||
Run Outs/Extras | |||||||
Total | 56 |
Team | Fall of Wickets |
---|---|
Mentone |
Match Comments | Summary result status:Scores and Result Known Follow on was enforced |
---|
Includes matches starting on 24/11/2024