MCC Match Details |
| CDCA Second Grade Round SF, 24 Mar 1928 | ![]() | ![]() |
First Innings |
| Batting | Player | Runs |
|---|---|
| Lew Bristowe | |
| Wal Bristowe (c) | |
| George Eakins | |
| Wally Grant | |
| Joe Jackson | |
| Extras | |
| Total | 60 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Lew Bristowe | 6 | 20 | |||||
| Wal Bristowe (c) | 3 | 24 | |||||
| George Eakins | 1 | 6 | |||||
| Run Outs/Extras | |||||||
| Total | 64 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Oakleigh |
Second Innings
| Batting | Player | Runs |
|---|---|
| Lew Bristowe | |
| Wal Bristowe (c) | |
| George Eakins | |
| Wally Grant | |
| Joe Jackson | |
| Extras | |
| Total | 73 |
| Bowling | Player | Overs | Mdns | Wkts | Runs | HT | Ct | St |
|---|---|---|---|---|---|---|---|
| Lew Bristowe | 1 | 9 | |||||
| Wal Bristowe (c) | 2 | 17 | |||||
| Wally Grant | 6 | 8 | |||||
| Joe Jackson | 1 | 2 | |||||
| Run Outs/Extras | |||||||
| Total | 37 | ||||||
| Team | Fall of Wickets |
|---|---|
| Murrumbeena | |
| Oakleigh |
| Match Comments | Summary result status:Scores and Result Known |
|---|
Includes matches starting on 30/11/2025